@ NYM
Sat 4/25 4:10pm ET | Bet Type Home Runs | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +1400 | o0.5 +1600 | o0.5 +1400 | ||||||||
| PROJ 0.07 | u0.5 -3000 | ||||||||||
| | o0.5 +150 | o0.5 +125 | o0.5 +123 | o0.5 +124 | o0.5 +120 | o0.5 +130 | o0.5 +118 | ||||
| PROJ 0.59 | u0.5 -200 | u0.5 -165 | u0.5 -170 | u0.5 -170 | u0.5 -175 | u0.5 -204 | |||||
| | o0.5 even | o0.5 -137 | o0.5 -120 | o0.5 -121 | o0.5 -120 | o0.5 -125 | o0.5 -125 | o0.5 -132 | o0.5 -137 | ||
| PROJ 0.83 | u0.5 -135 | u0.5 -137 | u0.5 -110 | u0.5 -109 | u0.5 -112 | u0.5 -105 | u0.5 -125 | u0.5 -137 | |||
| | o1.5 +350 | o0.5 -137 | o0.5 -120 | o0.5 -127 | o1.5 +240 | o0.5 -128 | |||||
| PROJ 1.24 | u1.5 -550 | u0.5 -137 | u0.5 -110 | u0.5 -105 | u1.5 -350 | u0.5 -128 | |||||
| | o0.5 +350 | o0.5 +325 | o0.5 +305 | o0.5 +300 | o0.5 +244 | ||||||
| PROJ 0.29 | u0.5 -550 | u0.5 -500 | u0.5 -480 | u0.5 -475 | u0.5 -625 | ||||||
| | o0.5 +1400 | ||||||||||
| PROJ 0.03 | u0.5 -6600 | ||||||||||
| | o0.5 -150 | o0.5 -177 | o0.5 -173 | o0.5 -170 | o0.5 -196 | ||||||
| PROJ 1.45 | u0.5 +110 | u0.5 +133 | u0.5 +129 | u0.5 +130 | u0.5 +115 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | +1400 | -3000 | 0 |
| Singles | 0.5 | +123 | -170 | 0 |
| Hits | 0.5 | -121 | -109 | 0 |
| Total Bases | 0.5 | -120 | -110 | 0 |
| Runs Batted In | 0.5 | +325 | -500 | 0 |
| Steals | 0.5 | +1400 | -6600 | 0 |
| Hits, Runs & Rbis | 0.5 | -177 | +133 | 0 |
@ LAD
Mon 5/25 9:10pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | 0 |
| Singles | 0.5 | +172 | -243 | 1 |
| Hits | 0.5 | -103 | -128 | 1 |
| Total Bases | 0.5 | -115 | -115 | 1 |
| Runs Batted In | 0.5 | +340 | -525 | 0 |
| Hits, Runs & Rbis | 0.5 | -129 | -103 | 0 |
@ ARI
Sun 5/24 4:10pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | 0 |
| Singles | 0.5 | +121 | -168 | 1 |
| Hits | 0.5 | -152 | +114 | 1 |
| Total Bases | 0.5 | -145 | +105 | 1 |
| Runs Batted In | 0.5 | +250 | -350 | 0 |
| Steals | 0.5 | +1450 | 0 | 0 |
| Hits, Runs & Rbis | 1.5 | +127 | -170 | 0 |
@ COL
Sun 5/17 3:10pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | 0 |
| Singles | 0.5 | +115 | -159 | 2 |
| Hits | 0.5 | -154 | +116 | 2 |
| Total Bases | 0.5 | -165 | +125 | 2 |
| Runs Batted In | 0.5 | +200 | -275 | 1 |
| Steals | 0.5 | +1250 | 0 | 0 |
| Hits, Runs & Rbis | 1.5 | +114 | -152 | 0 |
@ COL
Sat 5/16 3:10pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | 0 |
| Singles | 0.5 | -110 | -125 | 0 |
| Hits | 0.5 | -204 | +152 | 1 |
| Total Bases | 1.5 | +151 | -202 | 2 |
| Runs Batted In | 0.5 | +190 | -275 | 0 |
| Steals | 0.5 | +1500 | 0 | 0 |
| Hits, Runs & Rbis | 1.5 | -107 | -124 | 0 |
@ COL
Fri 5/15 8:40pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | 0 |
| Singles | 0.5 | -113 | -122 | 1 |
| Hits | 0.5 | -207 | +154 | 1 |
| Total Bases | 1.5 | +152 | -204 | 1 |
| Runs Batted In | 0.5 | 0 | 0 | 0 |
| Steals | 0.5 | +1350 | 0 | 0 |
| Hits, Runs & Rbis | 1.5 | -116 | -114 | 0 |
@ PIT
Wed 5/13 6:40pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | 0 |
| Singles | 0.5 | +104 | -144 | 1 |
| Hits | 0.5 | -162 | +121 | 1 |
| Total Bases | 0.5 | +110 | -150 | 1 |
| Runs Batted In | 0.5 | +375 | -600 | 1 |
| Steals | 0.5 | +1300 | 0 | 0 |
| Hits, Runs & Rbis | 1.5 | +125 | -167 | 0 |
@ PHI
Sat 5/9 6:05pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | 0 |
| Singles | 0.5 | +132 | -184 | 0 |
| Hits | 0.5 | -134 | +101 | 1 |
| Total Bases | 0.5 | -140 | +105 | 2 |
| Runs Batted In | 0.5 | +260 | -375 | 2 |
| Steals | 0.5 | +1400 | 0 | 0 |
| Hits, Runs & Rbis | 0.5 | -176 | +132 | 0 |
@ PHI
Fri 5/8 6:40pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | 0 |
| Singles | 0.5 | +128 | -178 | 0 |
| Hits | 0.5 | -132 | -101 | 1 |
| Total Bases | 0.5 | -145 | +105 | 2 |
| Runs Batted In | 0.5 | +300 | -450 | 2 |
| Steals | 0.5 | +1500 | 0 | 0 |
| Hits, Runs & Rbis | 0.5 | -164 | +123 | 0 |
@ COL
Thu 5/7 3:10pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | 0 |
| Singles | 0.5 | +108 | -150 | 0 |
| Hits | 0.5 | -188 | +141 | 1 |
| Total Bases | 0.5 | -175 | +130 | 2 |
| Runs Batted In | 0.5 | +200 | -275 | 0 |
| Steals | 0.5 | +1250 | 0 | 0 |
| Hits, Runs & Rbis | 1.5 | -106 | -126 | 0 |
@ COL
Wed 5/6 9:20pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | 0 |
| Singles | 0.5 | +119 | -165 | 1 |
| Hits | 0.5 | -146 | +110 | 1 |
| Total Bases | 0.5 | -150 | +110 | 1 |
| Runs Batted In | 0.5 | +230 | -325 | 0 |
| Steals | 0.5 | +1450 | 0 | 0 |
| Hits, Runs & Rbis | 1.5 | +123 | -164 | 0 |