@ CHI
Fri 3/20 8:30pm ET | Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +475 | o0.5 +425 | o0.5 +450 | o0.5 +425 | o0.5 +470 | o0.5 +425 | |||||
| | o0.5 +330 | o0.5 +333 | o0.5 +340 | o0.5 +340 | o0.5 +325 | ||||||
| PROJ 0.25 | u0.5 -500 | u0.5 -525 | u0.5 -500 | u0.5 -560 | u0.5 -500 | ||||||
| | o0.5 +185 | o0.5 +180 | o0.5 +190 | o0.5 +188 | o0.5 +180 | o0.5 +160 | |||||
| PROJ 0.4 | u0.5 -250 | u0.5 -250 | u0.5 -255 | u0.5 -265 | u0.5 -250 | u0.5 -313 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +450 | 0 | |
| Assists | 0.5 | +340 | -500 | 0 |
| Points | 0.5 | +190 | -255 | 0 |
@ CHI
Tue 3/17 7:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +425 | 1 | |
| Shots On Goal | 1.5 | +115 | -148 | 4 |
| Assists | 0.5 | +325 | -475 | 0 |
| Points | 0.5 | +185 | -248 | 1 |
@ CHI
Fri 1/23 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +475 | 1 | |
| Assists | 0.5 | +230 | -320 | 0 |
| Points | 0.5 | +135 | -175 | 1 |
@ CHI
Sat 1/17 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +370 | 1 | |
| Shots On Goal | 1.5 | -105 | -125 | 2 |
| Assists | 0.5 | +220 | -300 | 0 |
| Points | 0.5 | +120 | -154 | 1 |
@ NSH
Sat 1/10 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +450 | 1 | |
| Shots On Goal | 1.5 | +110 | -142 | 1 |
| Assists | 0.5 | +230 | -320 | 0 |
| Points | 0.5 | +135 | -175 | 1 |