@ WAS
Mon 12/29 7:00pm ET | Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o5.5 -115 | o6.5 -137 | o5.5 -118 | o6.5 -114 | o6.5 -112 | o6.5 -104 | o6.5 even | o6.5 -119 | o6.5 -137 | ||
| PROJ 6.51 | u5.5 -115 | u6.5 -137 | u5.5 -110 | u6.5 -112 | u6.5 -120 | u6.5 -122 | u6.5 -130 | u6.5 -137 | u6.5 -137 | ||
| | o3.5 +115 | o3.5 +110 | o3.5 +110 | o3.5 +120 | o3.5 +115 | ||||||
| ACT'L 4 | u3.5 -145 | u3.5 -150 | u3.5 -155 | u3.5 -165 | u3.5 -196 | ||||||
| | o0.5 -150 | o0.5 -155 | o0.5 -150 | ||||||||
| PROJ 0.75 | u0.5 +120 | u0.5 +115 | u0.5 +115 | ||||||||
| | o0.5 +185 | ||||||||||
| PROJ 0.3 | u0.5 -240 | ||||||||||
| | o0.5 +132 | ||||||||||
| PROJ 0.37 | u0.5 -170 | ||||||||||
| | o0.5 -130 | o0.5 -118 | o0.5 -130 | o0.5 -164 | |||||||
| PROJ 0.76 | u0.5 even | u0.5 -115 | u0.5 even | u0.5 -100 | |||||||
| | o9.5 -105 | o9.5 -110 | |||||||||
| ACT'L 4 | u9.5 -125 | u9.5 -120 | |||||||||
| | o6.5 -115 | o7.5 +105 | |||||||||
| PROJ 7.26 | u6.5 -115 | u7.5 -140 | |||||||||
| | o9.5 -125 | o9.5 -137 | o9.5 -125 | o10.5 -105 | o9.5 -128 | o9.5 -137 | |||||
| ACT'L 4 | u9.5 -105 | u9.5 -137 | u9.5 -105 | u10.5 -125 | u9.5 -128 | u9.5 -137 | |||||
| | o4.5 +115 | o4.5 +125 | |||||||||
| ACT'L 4 | u4.5 -145 | u4.5 -175 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | -114 | -112 | 0 |
| Rebounds | 3.5 | +110 | -150 | 4 |
| Assists | 0.5 | -155 | +115 | 0 |
| Blocks | 0.5 | +185 | -240 | 0 |
| Steals | 0.5 | +132 | -170 | 0 |
| 3 Pointers | 0.5 | -118 | -115 | 0 |
| Points & Rebounds | 9.5 | -105 | -125 | 4 |
| Points & Assists | 6.5 | -115 | -115 | 0 |
| Points, Rebounds, & Assists | 9.5 | -125 | -105 | 4 |
| Rebounds & Assists | 4.5 | +115 | -145 | 4 |