Miami Marlins 2-11
5
1 2 3 4 5 6 7 8 9 R H E
MIA 0 0 4 0 0 0 0 0 1 5 6 0
NYY 0 0 0 0 0 1 0 1 0 2 6 1
2
New York Yankees 10-3

Miami Marlins @ New York Yankees Lines and Odds

 
 
977 Marlins Weathers (L)
978 Yankees Stroman (R)
Betting
Line SU ATS O/U
o8.5 2-11 3-10 8-5
-220 10-3 7-6 3-9
Scoring
PPG OPPG
3.62 5.92
4.69 3.54
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
 
Ryan Weathers (L) (MIA)
Marcus Stroman (R) (NYY)
 
-
-
Bet Type Strikeouts
Ryan Weathers o4.5 -105 + o4.5 +116 + 4 MORE + o4.5 +105 o4.5 +105 o4.5 -105 o4.5 even
ACT'L 1
u4.5 -125 + u4.5 -148 + 4 LESS + u4.5 -140 u4.5 -135 u4.5 -130 u4.5 -134
Marcus Stroman o4.5 -135 + o4.5 -126 + 5 MORE + o4.5 -155 o4.5 -140 o4.5 -160 o4.5 -139
ACT'L 7
u4.5 +105 + u4.5 -102 + 5 LESS + u4.5 +120 u4.5 +110 u4.5 +120 u4.5 +105
Ryan Weathers o2.5 -155 o2.5 -145
u2.5 +110 u2.5 +110
Marcus Stroman o1.5 -175 o1.5 -170
ACT'L 4
u1.5 +125 u1.5 +130
Marcus Stroman o4.5 -150 + o4.5 -160 o4.5 -155
ACT'L 4
u4.5 +120 + u4.5 +115 u4.5 +115
Ryan Weathers o4.5 even + 4.5 MORE + o4.5 -120 o4.5 -115
ACT'L 3
u4.5 -130 + 4.5 LESS + u4.5 -120 u4.5 -115
Ryan Weathers o3.5 +125 + o3.5 +130
ACT'L 3
u3.5 -175 + u3.5 -165
Marcus Stroman o1.5 -120 + 1.5 MORE + o1.5 -110
ACT'L 4
u1.5 -120 + 1.5 LESS + u1.5 -115
Marcus Stroman o17.5 -150 + o17.5 -135 17.5 MORE + o17.5 -155 o17.5 -130
ACT'L 15
u17.5 +120 + u17.5 +105 17.5 LESS + u17.5 +110 u17.5 even
Ryan Weathers o14.5 -130 + o14.5 -130 14.5 MORE + o14.5 -140 o14.5 -148
ACT'L 15
u14.5 even + u14.5 -100 14.5 LESS + u14.5 -105 u14.5 +112
Anthony Volpe o0.5 +650 + o0.5 +675 o0.5 +600
u0.5 -1100 + u0.5 -1100 u0.5 -1400
Jake Burger o0.5 +450 + o0.5 +450 o0.5 +425
ACT'L 1
u0.5 -700 + u0.5 -650 u0.5 -750
Juan Soto o0.5 +475 + o0.5 +500 o0.5 +400
u0.5 -750 + u0.5 -750 u0.5 -700
Jose Trevino o0.5 +1000 + o0.5 +1050 o0.5 +950
u0.5 -2200 + u0.5 -2500 u0.5 -3500
Gleyber Torres o0.5 +525 + o0.5 +550 o0.5 +500 o0.5 +550
u0.5 -850 + u0.5 -800 u0.5 -1000 u0.5 -1000
Alex Verdugo o0.5 +950 + o0.5 +1000 o0.5 +900
u0.5 -2000 + u0.5 -2000 u0.5 -3000
Josh Bell o0.5 +700 + o0.5 +725 o0.5 +700
u0.5 -1200 + u0.5 -1200 u0.5 -1600
Jazz Chisholm o0.5 +600 + o0.5 +625 o0.5 +550
u0.5 -1000 + u0.5 -1000 u0.5 -1100
Jesus Sanchez o0.5 +900 + o0.5 +950 o0.5 +850
u0.5 -1800 + u0.5 -2000 u0.5 -2500
Luis Arraez o0.5 +1500 + o0.5 +1700
u0.5 -5000 + u0.5 -10000
Jon Berti o0.5 +1200 + o0.5 +1300 o0.5 +1100
u0.5 -3000 + u0.5 -3000 u0.5 -8000
Aaron Judge o0.5 +240 + o0.5 +250 o0.5 +205
u0.5 -330 + u0.5 -300 u0.5 -285
Oswaldo Cabrera o0.5 +1000 o0.5 +1100 + o0.5 +950
u0.5 -2200 u0.5 -2500 + u0.5 -4000
Bryan De La Cruz o0.5 +650 + o0.5 +650 o0.5 +600
u0.5 -1100 + u0.5 -1000 u0.5 -1400
Nick Fortes o0.5 +950 + o0.5 +1000 o0.5 +900
u0.5 -2000 + u0.5 -2500 u0.5 -3500
Nick Gordon o0.5 +950 + o0.5 +1000 o0.5 +900
u0.5 -2000 + u0.5 -2000 u0.5 -3500
Giancarlo Stanton o0.5 +350 + o0.5 +375 o0.5 +285
ACT'L 1
u0.5 -500 + u0.5 -500 u0.5 -425
Tim Anderson o0.5 +1300 + o0.5 +1400 o0.5 +1200
u0.5 -3500 + u0.5 -5000 u0.5 -20000
Anthony Rizzo o0.5 +750 + o0.5 +750 o0.5 +700
u0.5 -1400 + u0.5 -1200 u0.5 -1600
Anthony Rizzo o0.5 +115 + o0.5 +115 o0.5 +115
ACT'L 1
u0.5 -145 + u0.5 -145 u0.5 -150
Austin Wells o0.5 +105
Christian Bethancourt o0.5 +105
Juan Soto o0.5 +130 + o0.5 +125 o0.5 +125
ACT'L 1
u0.5 -160 + u0.5 -160 u0.5 -165
Tim Anderson o0.5 -145 + o0.5 -145 o0.5 -150
ACT'L 1
u0.5 +115 + u0.5 +115 u0.5 +115
Jazz Chisholm o0.5 +140 + o0.5 +135 o0.5 +130
u0.5 -170 + u0.5 -170 u0.5 -175
Jesus Sanchez o0.5 +125 + o0.5 +120 o0.5 +120
u0.5 -155 + u0.5 -155 u0.5 -155
Luis Arraez o0.5 -185 + o0.5 -185 o0.5 -190
ACT'L 2
u0.5 +150 + u0.5 +145 u0.5 +145
Jon Berti o0.5 -130 + o0.5 -130 o0.5 -135
ACT'L 1
u0.5 even + u0.5 -100 u0.5 even
Aaron Judge o0.5 +140 + o0.5 +140 o0.5 +135
u0.5 -170 + u0.5 -180 u0.5 -175
Nick Gordon o0.5 +125 + o0.5 +120 o0.5 +120
ACT'L 1
u0.5 -155 + u0.5 -155 u0.5 -160
Gleyber Torres o0.5 -110 + o0.5 -105 o0.5 -105
u0.5 -120 + u0.5 -120 u0.5 -120
Giancarlo Stanton o0.5 +110 + o0.5 +110 o0.5 +110
u0.5 -140 + u0.5 -140 u0.5 -145
Jose Trevino o0.5 even + o0.5 -100 o0.5 even
u0.5 -130 + u0.5 -130 u0.5 -135
Alex Verdugo o0.5 even + o0.5 +105 o0.5 +105
u0.5 -130 + u0.5 -135 u0.5 -135
Oswaldo Cabrera o0.5 +125 o0.5 +120 +
u0.5 -155 u0.5 -155 +
Josh Bell o0.5 even + o0.5 -100 o0.5 even
u0.5 -130 + u0.5 -130 u0.5 -135
Bryan De La Cruz o0.5 -115 + o0.5 -105 o0.5 -110
u0.5 -115 + u0.5 -120 u0.5 -120
Anthony Volpe o0.5 -125 + o0.5 -125 o0.5 -125
ACT'L 1
u0.5 -105 + u0.5 -100 u0.5 -105
Nick Fortes o0.5 +135 + o0.5 +130 o0.5 +130
ACT'L 1
u0.5 -165 + u0.5 -165 u0.5 -165
Jake Burger o0.5 -105 + o0.5 -100 o0.5 -105
u0.5 -125 + u0.5 -125 u0.5 -125
Luis Arraez o1.5 +195 + o1.5 +185 o1.5 +185 o1.5 +185
ACT'L 2
u1.5 -245 + u1.5 -250 u1.5 -255 u1.5 -250
Nick Fortes o0.5 -120 + o0.5 -125 o0.5 -125 o0.5 -125
ACT'L 1
u0.5 -110 + u0.5 -105 u0.5 -105 u0.5 -105
Josh Bell o0.5 -170 + o0.5 -175 o0.5 -175 o0.5 -180
u0.5 +140 + u0.5 +135 u0.5 +130 u0.5 +135
Jesus Sanchez o0.5 -140 + o0.5 -145 o0.5 -150 o0.5 -145
u0.5 +110 + u0.5 +110 u0.5 +115 u0.5 +110
Alex Verdugo o0.5 -160 + o0.5 -160 o0.5 -165 o0.5 -165
u0.5 +130 + u0.5 +125 u0.5 +125 u0.5 +120
Aaron Judge o0.5 -210 + o0.5 -210 o0.5 -215 o0.5 -210
u0.5 +165 + u0.5 +160 u0.5 +160 u0.5 +155
Nick Gordon o0.5 -135 + o0.5 -140 o0.5 -145 o0.5 -140
ACT'L 1
u0.5 +105 + u0.5 +105 u0.5 +110 u0.5 +105
Jon Berti o0.5 -200 + o0.5 -200 o0.5 -205 o0.5 -210
ACT'L 1
u0.5 +160 + u0.5 +155 u0.5 +155 u0.5 +150
Gleyber Torres o0.5 -220 + o0.5 -225 o0.5 -230 o0.5 -225 o0.5 -215
u0.5 +170 + u0.5 +165 u0.5 +165 u0.5 +165 u0.5 +160
Bryan De La Cruz o0.5 -190 + o0.5 -200 o0.5 -195 o0.5 -200
u0.5 +155 + u0.5 +150 u0.5 +145 u0.5 +145
Anthony Rizzo o0.5 -155 + o0.5 -160 o0.5 -165 o0.5 -160
ACT'L 1
u0.5 +125 + u0.5 +120 u0.5 +120 u0.5 +120
Jazz Chisholm o0.5 -145 + o0.5 -150 o0.5 -150 o0.5 -150
u0.5 +115 + u0.5 +115 u0.5 +115 u0.5 +110
Jake Burger o0.5 -210 + o0.5 -210 o0.5 -220 o0.5 -210
ACT'L 1
u0.5 +165 + u0.5 +160 u0.5 +160 u0.5 +155
Oswaldo Cabrera o0.5 -140 o0.5 -145 + o0.5 -140 o0.5 -145
u0.5 +110 u0.5 +110 + u0.5 +105 u0.5 +110
Tim Anderson o0.5 -210 + o0.5 -210 o0.5 -215 o0.5 -210
ACT'L 1
u0.5 +165 + u0.5 +155 u0.5 +160 u0.5 +155
Anthony Volpe o0.5 -240 + o0.5 -250 o0.5 -250 o0.5 -250
ACT'L 1
u0.5 +190 + u0.5 +180 u0.5 +185 u0.5 +180
Jose Trevino o0.5 -155 + o0.5 -155 o0.5 -165 o0.5 -160
u0.5 +125 + u0.5 +120 u0.5 +120 u0.5 +120
Giancarlo Stanton o0.5 -210 + o0.5 -210 o0.5 -220 o0.5 -220
ACT'L 1
u0.5 +165 + u0.5 +160 u0.5 +160 u0.5 +160
Juan Soto o0.5 -165 + o0.5 -165 o0.5 -165 o0.5 -170
ACT'L 2
u0.5 +135 + u0.5 +125 u0.5 +125 u0.5 +125
Jake Burger o1.5 +145 + o1.5 +140 o1.5 +135 o1.5 +140
ACT'L 4
u1.5 -180 + u1.5 -185 u1.5 -185 u1.5 -185
Anthony Volpe o1.5 +135 + o1.5 +130 o1.5 +130 o1.5 +125
ACT'L 1
u1.5 -165 + u1.5 -165 u1.5 -170 u1.5 -170
Gleyber Torres o1.5 +140 + o1.5 +135 o1.5 +140 o1.5 +135
u1.5 -170 + u1.5 -175 u1.5 -185 u1.5 -180
Luis Arraez o1.5 +140 + o1.5 +135 o1.5 +130 o1.5 +135
ACT'L 2
u1.5 -170 + u1.5 -175 u1.5 -175 u1.5 -180
Giancarlo Stanton o1.5 +130 + o1.5 +125 o1.5 +125 o1.5 +125
ACT'L 4
u1.5 -160 + u1.5 -165 u1.5 -165 u1.5 -165
Aaron Judge o1.5 +115 + o1.5 +110 o1.5 even o1.5 +110
u1.5 -145 + u1.5 -145 u1.5 -135 u1.5 -145
Jazz Chisholm o0.5 -145 + o0.5 -150 o0.5 -150 o0.5 -150
u0.5 +115 + u0.5 +115 u0.5 +115 u0.5 +110
Tim Anderson o0.5 -210 + o0.5 -210 o0.5 -215 o0.5 -210
ACT'L 1
u0.5 +165 + u0.5 +155 u0.5 +160 u0.5 +155
Jesus Sanchez o0.5 -140 + o0.5 -145 o0.5 -150 o0.5 -145 o1.5 +200
u0.5 +110 + u0.5 +110 u0.5 +115 u0.5 +110 u1.5 -295
Jon Berti o0.5 -200 + o0.5 -200 o0.5 -205 o0.5 -210
ACT'L 1
u0.5 +160 + u0.5 +155 u0.5 +155 u0.5 +150
Bryan De La Cruz o0.5 -190 + o0.5 -200 o0.5 -195 o0.5 -200
u0.5 +155 + u0.5 +150 u0.5 +145 u0.5 +145
Nick Fortes o0.5 -120 + 0.5 MORE + o0.5 -125 o0.5 -125 o0.5 -125
ACT'L 1
u0.5 -110 + 0.5 LESS + u0.5 -105 u0.5 -105 u0.5 -105
Oswaldo Cabrera o0.5 -140 o0.5 -145 + o0.5 -140 o0.5 -145
u0.5 +110 u0.5 +110 + u0.5 +105 u0.5 +110
Josh Bell o0.5 -170 + o0.5 -175 o0.5 -175 o0.5 -180
u0.5 +140 + u0.5 +135 u0.5 +130 u0.5 +135
Jose Trevino o0.5 -155 + o0.5 -155 o0.5 -165 o0.5 -160
u0.5 +125 + u0.5 +120 u0.5 +120 u0.5 +120
Nick Gordon o0.5 -135 + o0.5 -140 o0.5 -145 o0.5 -140
ACT'L 1
u0.5 +105 + u0.5 +105 u0.5 +110 u0.5 +105
Alex Verdugo o0.5 -160 + o0.5 -160 o0.5 -165 o0.5 -165
u0.5 +130 + u0.5 +125 u0.5 +125 u0.5 +120
Anthony Rizzo o0.5 -155 + o0.5 -160 o0.5 -165 o0.5 -160
ACT'L 1
u0.5 +125 + u0.5 +120 u0.5 +120 u0.5 +120
Juan Soto o0.5 -165 + o0.5 -165 o0.5 -165 o0.5 -170
ACT'L 3
u0.5 +135 + u0.5 +125 u0.5 +125 u0.5 +125
Josh Bell o0.5 +260 + o0.5 +250 o0.5 +255 o0.5 +250
u0.5 -350 + u0.5 -350 u0.5 -370 u0.5 -350
Tim Anderson o0.5 +265 + o0.5 +260 o0.5 +265 o0.5 +260
u0.5 -360 + u0.5 -375 u0.5 -390 u0.5 -375
Alex Verdugo o0.5 +220 + o0.5 +220 o0.5 +215 o0.5 +220
u0.5 -290 + u0.5 -300 u0.5 -310 u0.5 -300
Gleyber Torres o0.5 +165 + o0.5 +160 o0.5 +160 o0.5 +155
u0.5 -210 + u0.5 -210 u0.5 -220 u0.5 -210
Jose Trevino o0.5 +220 + o0.5 +210 o0.5 +210 o0.5 +210
u0.5 -290 + u0.5 -300 u0.5 -300 u0.5 -300
Jake Burger o0.5 +195 + o0.5 +185 o0.5 +185 o0.5 +185
ACT'L 3
u0.5 -245 + u0.5 -250 u0.5 -260 u0.5 -250
Juan Soto o0.5 +210 + o0.5 +165 o0.5 +180 o0.5 +195
ACT'L 1
u0.5 -270 + u0.5 -225 u0.5 -245 u0.5 -275
Giancarlo Stanton o0.5 +130 + o0.5 +125 o0.5 +125 o0.5 +125
ACT'L 1
u0.5 -160 + u0.5 -160 u0.5 -165 u0.5 -165
Nick Gordon o0.5 +280 + o0.5 +270 o0.5 +280 o0.5 +275
u0.5 -380 + u0.5 -375 u0.5 -425 u0.5 -400
Anthony Rizzo o0.5 +180 + o0.5 +175 o0.5 +170 o0.5 +175
u0.5 -230 + u0.5 -250 u0.5 -235 u0.5 -240
Jazz Chisholm o0.5 +215 + o0.5 +210 o0.5 +210 o0.5 +210
u0.5 -280 + u0.5 -275 u0.5 -295 u0.5 -300
Jon Berti o0.5 +225 + o0.5 +225 o0.5 +225 o0.5 +220
u0.5 -300 + u0.5 -300 u0.5 -320 u0.5 -300
Anthony Volpe o0.5 +190 + o0.5 +180 o0.5 +160 o0.5 +180
u0.5 -240 + u0.5 -250 u0.5 -220 u0.5 -250
Jesus Sanchez o0.5 +240 + o0.5 +240 o0.5 +235 o0.5 +240
u0.5 -330 + u0.5 -350 u0.5 -340 u0.5 -325
Oswaldo Cabrera o0.5 +250 o0.5 +250 + o0.5 +250 o0.5 +250
u0.5 -340 u0.5 -350 + u0.5 -360 u0.5 -350
Aaron Judge o0.5 +115 + o0.5 +115 o0.5 +115 o0.5 +115
u0.5 -145 + u0.5 -150 u0.5 -155 u0.5 -150
Nick Fortes o0.5 +300 + o0.5 +290 o0.5 +285 o0.5 +275
ACT'L 1
u0.5 -400 + u0.5 -400 u0.5 -425 u0.5 -425
Luis Arraez o0.5 +270 + o0.5 +270 o0.5 +265 o0.5 +260
ACT'L 1
u0.5 -370 + u0.5 -375 u0.5 -390 u0.5 -375
Bryan De La Cruz o0.5 +215 + o0.5 +210 o0.5 +215 o0.5 +200 o0.5 +205
u0.5 -280 + u0.5 -275 u0.5 -300 u0.5 -275 u0.5 -305
Nick Fortes o0.5 +1100 + o0.5 +950
u0.5 -2500 + u0.5 -10000
Aaron Judge o0.5 +1500 + o0.5 +1250
u0.5 -5000 +
Jake Burger o0.5 +1650 + o0.5 +1400
u0.5 -8000 +
Gleyber Torres o0.5 +1000 + o0.5 +875
u0.5 -2200 + u0.5 -5000
Jose Trevino o0.5 +1700 + o0.5 +1500
u0.5 -10000 +
Nick Gordon o0.5 +1000 + o0.5 +875
u0.5 -2200 + u0.5 -5000
Tim Anderson o0.5 +500 + o0.5 +475 o0.5 +540
u0.5 -800 + u0.5 -1000 u0.5 -1000
Alex Verdugo o0.5 +1500 + o0.5 +1200
u0.5 -5000 +
Jon Berti o0.5 +375 + o0.5 +360
u0.5 -550 + u0.5 -650
Jazz Chisholm o0.5 +320 + o0.5 +300
ACT'L 1
u0.5 -450 + u0.5 -550
Bryan De La Cruz o0.5 +1400 + o0.5 +1100
u0.5 -4000 +
Juan Soto o0.5 +850 + o0.5 +700
u0.5 -1600 + u0.5 -2500
Luis Arraez o0.5 +1500 + o0.5 +1250
u0.5 -5000 +
Jesus Sanchez o0.5 +1200 + o0.5 +950
ACT'L 1
u0.5 -3000 + u0.5 -10000
Oswaldo Cabrera o0.5 +900 o0.5 +775 +
u0.5 -1800 u0.5 -3000 +
Anthony Volpe o0.5 +320 + o0.5 +300
u0.5 -450 + u0.5 -500

Head-to-Head Series History

Yankees
vs.
Marlins

Marlins are 4-6 (40%) in moneyline bets in their last 10 games against NYY for -2.36 total units lost

Yankees
vs.
Marlins

Marlins are 5-5 (50%) in runline bets in their last 10 games against NYY for -0.45 total units lost

Yankees
vs.
Marlins

Marlins are 8-2 (80%) in under bets in their last 10 games against NYY for 5.27 total units won

Pitching
Pitching IP OUTS HA RA ER BB HRA K
R. Weathers 5 15 3 0 0 3 0 1
B. Hoeing 1 3 1 1 1 0 1 2
A. Nardi 1 3 0 0 0 0 0 1
A. Bender 0.1 1 1 1 1 1 0 1
T. Scott 1.2 5 1 0 0 3 0 1
Hitting
Hitting AB H 1B HR BASES R RBI BB SO SB
L. Arraez 5 2 2 0 2 1 1 0 0 0
J. Bell 3 0 0 0 0 0 0 1 1 0
J. Burger 4 1 0 1 4 1 3 0 2 0
J. Chisholm Jr. 3 0 0 0 0 0 0 1 0 1
J. Sánchez 2 0 0 0 0 0 0 2 1 1
T. Anderson 4 1 1 0 1 1 0 0 0 0
B. De La Cruz 4 0 0 0 0 0 0 0 3 0
N. Gordon 2 1 1 0 1 1 0 2 1 0
N. Fortes 3 1 1 0 1 1 1 0 0 0
Pitching
Pitching IP OUTS HA RA ER BB HRA K
M. Stroman 5 15 4 4 4 4 1 7
L. Weaver 2 6 1 0 0 1 0 1
V. González 1 3 0 0 0 0 0 0
D. Santana 1 3 1 1 1 1 0 0
Hitting
Hitting AB H 1B HR BASES R RBI BB SO SB
A. Volpe 3 1 1 0 1 1 0 2 0 0
J. Soto 4 2 1 0 3 0 1 1 0 0
A. Judge 4 0 0 0 0 0 0 1 2 0
G. Stanton 3 1 0 1 4 1 1 1 0 0
A. Rizzo 4 1 1 0 1 0 0 0 0 0
G. Torres 2 0 0 0 0 0 0 2 2 0
A. Verdugo 4 0 0 0 0 0 0 0 2 0
J. Berti 4 1 1 0 1 0 0 0 0 0
J. Trevino 4 0 0 0 0 0 0 0 0 0
RL ML Team Opp ML RL Score O/U

MIA Marlins

  • JT Chargois (RP) Chargois is dealing with neck spasms and has been placed on the 15-day injured list. 03/25 · Out · Neck
  • Sandy Alcantara (SP) Alcantara underwent Tommy John surgery and has been placed on the 60-day injured list. He is expected to miss the 2024 season. 10/06 · Out · Elbow
  • Braxton Garrett (SP) Garrett is dealing with left-shoulder impingement and has been placed on the 15-day injured list. He is expected to return in mid-April. 03/25 · Out · Shoulder
  • Edward Cabrera (SP) Cabrera is battling right shoulder impingement has been placed on the 15-day injured list. 03/25 · Out · Shoulder
  • Xavier Edwards (2B) Edwards is battling a left foot infection and has been placed on the 10-day injured list 03/25 · Out · Foot
  • Eury Pérez (SP) Perez will undergo Tommy John surgery and will miss the remainder of the 2024 season. 03/22 · Out · Elbow
  • Huascar Brazoban (RP) Brazoban has been placed on the restricted list and will be away from the team. 03/25 · Out · Personal
  • Josh Simpson (RP) Simpson is battling ulnar neuritis in his left elbow and has been placed on the 15-day injured list. 03/25 · Out · Elbow

NYY Yankees

  • Tommy Kahnle (RP) Kahnle is battling right shoulder inflammation and has been added to the 15-day injured list. 03/25 · Out · Shoulder
  • DJ LeMahieu (3B) LeMahieu is dealing with a right foot contusion and has been placed on the 10-day injured list. 03/25 · Out · Foot
  • Gerrit Cole (SP) Cole is dealing with right elbow inflammation and has been added to the 60-day injured list. He is expected to return in early June. 03/13 · Out · Elbow
  • Tyler Lyons (RP) Lyons has been placed on the restricted list and will be away from the team. 04/08 · Out · Personal
  • Lou Trivino (RP) Trivino is recovering from Tommy John surgery and has been placed on the 60-day injured list. 02/16 · Out · Elbow
  • Jonathan Loáisiga (RP) Loasiga is dealing with a right UCL tear and has been placed on the 60-day injured list. He is expected to miss the remainder of the 2024 season. 04/04 · Out · Elbow
  • Oswald Peraza (3B) Peraza is dealing with a subscapularis strain and has been added to the 10-day injured list. 03/09 · Out · Shoulder
  • JT Brubaker (SP) Brubaker is recovering from Tommy John surgery and has been placed on the 60-day injured list. He will miss the start of the 2024 season. 02/03 · Out · Elbow
  • Scott Effross (RP) Effross is recovering from back surgery and has been placed on the 60-day injured list. He is expected to miss the start of the 2024 season. 12/10 · Out · Back
  • Jasson Domínguez (CF) Dominguez is recovering from Tommy John surgery and has been placed on the 60-day injured list. 09/10 · Out · Elbow
  • McKinley Moore (RP) Moore is dealing with right knee bursitis and has been added to the 15-day injured list. 03/28 · Out · Knee
  • Kenlly Montas (RP) Montas has been placed on the restricted list and will be away from the team. 05/23 · Out · Personal