Northwestern State Demons 1-7 | 1 | 2 | T | |
|---|---|---|---|
| NWST | 14 | 26 | 40 |
| BAYLOR | 40 | 51 | 91 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|
Northwestern State 1-7 | o62.5 -120 | o62.5 -120 | ||||||||
Northwestern State 1-7 | u62.5 -110 | u62.5 -110 | ||||||||
Baylor (9) 8-0 | o96.5 -110 | o96.5 -120 | ||||||||
Baylor (9) 8-0 | u96.5 -120 | u96.5 -112 | ||||||||
Northwestern State 1-7 | o28.5 -127 | |||||||||
Northwestern State 1-7 | u28.5 -115 | |||||||||
Baylor (9) 8-0 | o48.5 -113 | |||||||||
Baylor (9) 8-0 | u48.5 -130 |
Northwestern State
Baylor is 4-0 (100%) in moneyline bets in their last 4 games against NWST for 3.64 total units won
Northwestern State
Baylor is 1-2 (33.3%) in spread bets in their last 3 games against NWST for -1.09 total units lost
Northwestern State
Baylor is 2-1 (66.7%) in under bets in their last 3 games against NWST for 0.82 total units won
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Lane | 10 | 4-5 | 1-2 | 1-2 | 3 | 0 | 0 | 2 | 2 | 2 |
| J. Wilson | 3 | 1-4 | 0-0 | 1-2 | 2 | 1 | 1 | 0 | 1 | 4 |
| R. Forrest | 3 | 0-9 | 0-3 | 3-4 | 2 | 0 | 0 | 0 | 2 | 2 |
| C. Forte | 6 | 2-9 | 0-2 | 2-3 | 4 | 3 | 2 | 1 | 1 | 3 |
| B. Bush | 5 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Epps | 2 | 1-3 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 3 | 5 |
| C. Davis | 9 | 3-13 | 3-9 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 |
| J. Slack | 2 | 1-5 | 0-2 | 0-1 | 3 | 0 | 1 | 0 | 0 | 3 |
| C. Mubiru | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 |
| K. Hardy | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Bridges | 16 | 6-12 | 4-8 | 0-0 | 8 | 0 | 0 | 2 | 1 | 0 |
| Y. Missi | 13 | 4-5 | 0-0 | 5-8 | 10 | 0 | 0 | 4 | 0 | 0 |
| J. Nunn | 9 | 3-4 | 0-1 | 3-4 | 2 | 1 | 0 | 1 | 0 | 2 |
| J. Walter | 10 | 4-11 | 0-5 | 2-3 | 1 | 2 | 4 | 0 | 0 | 0 |
| R. Dennis | 14 | 5-10 | 2-3 | 2-2 | 4 | 6 | 0 | 0 | 3 | 3 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Love | 4 | 1-5 | 0-4 | 2-4 | 3 | 2 | 0 | 0 | 0 | 0 |
| J. Ojianwuna | 5 | 2-2 | 0-0 | 1-2 | 4 | 1 | 0 | 1 | 0 | 2 |
| M. Little | 2 | 1-2 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 2 | 2 |
| C. Lohner | 6 | 2-2 | 0-0 | 2-3 | 7 | 0 | 0 | 0 | 1 | 0 |
| J. Tchamwa Tchatchoua | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 |
| D. Grimes | 9 | 3-4 | 3-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
| A. Sacks | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!