Baylorvs.Louisiana-Lafayette 112-82
+11.5 +520 Baylorvs.Washington -760 -11.5 86-52 o149.5
-5 -236 Baylorvs.Illinois +187 +5 82-69 o144
-23 -10000 Baylorvs.Stephen F. Austin +3000 +23 83-52 o144.5
-16.5 -2604 Baylor@Kansas State +1106 +16.5 100-69 o135
-43 -100000 Baylorvs.UAPB +3000 +43 99-42 o141.5
-34 -100000 Baylorvs.Central Arkansas +3000 +34 93-56 o158
-44 -100000 Baylorvs.Alcorn State +3000 +44 105-76 o148.5
-15 -1791 Baylor@Iowa State +928 +15 76-65 o148
-12 -776 Baylorvs.Oklahoma +536 +12 76-61 o150
-12.5 -948 Baylor@TCU +600 +12.5 67-49 o143.5
-4 -182 Baylor@Texas Tech +148 +4 68-60 o136
-8.5 -422 Baylorvs.Kansas +313 +8.5 77-69 o140
-11.5 -770 Baylor@Oklahoma State +537 +11.5 81-66 o144.5
-23.5 -2500 Baylorvs.Kansas State +1200 +23.5 107-59 o134.5
-14 -1272 Baylorvs.Auburn +753 +14 84-72 o153.5
-5.5 -233 Baylor@Texas +190 +5.5 83-69 o144.5
-24 -2500 Baylorvs.Iowa State +1250 +24 77-72 o147.5
Baylor@Kansas -
Baylor@West Virginia -
Baylorvs.Oklahoma State -
Baylorvs.Texas Tech -