Delaware State Hornets 2-5 | 1 | 2 | T | |
|---|---|---|---|
| DELST | 32 | 40 | 72 |
| BCOOK | 28 | 36 | 64 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|
Bethune-Cookman 3-3 | o71.5 -110 | o71.5 -115 | o71.5 -117 | |||||||
Bethune-Cookman 3-3 | u71.5 -110 | u71.5 -115 | u71.5 -114 | |||||||
Delaware State 2-5 | o70.5 -115 | o70.5 -120 | o70.5 -118 | |||||||
Delaware State 2-5 | u70.5 -105 | u70.5 -110 | u70.5 -113 | |||||||
Bethune-Cookman 3-3 | o33.5 -121 | |||||||||
Bethune-Cookman 3-3 | u33.5 -121 | |||||||||
Delaware State 2-5 | o33.5 -107 | |||||||||
Delaware State 2-5 | u33.5 -137 |
Delaware State
Bethune-Cookman is 4-2 (66.7%) in moneyline bets in their last 6 games against DELST for 1.64 total units won
Delaware State
Bethune-Cookman is 2-2 (50%) in spread bets in their last 4 games against DELST for -0.18 total units lost
Delaware State
Bethune-Cookman is 4-0 (100%) in under bets in their last 4 games against DELST for 3.64 total units won
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Andrews | 0 | 0-4 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 0 | 5 |
| R. Somerville | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 |
| D. Tavarez | 13 | 3-9 | 1-4 | 6-7 | 4 | 5 | 4 | 0 | 4 | 1 |
| J. Muniz | 13 | 5-13 | 1-5 | 2-3 | 4 | 1 | 0 | 0 | 0 | 3 |
| M. Robinson | 15 | 5-9 | 1-3 | 4-4 | 2 | 2 | 2 | 0 | 6 | 4 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| W. Oba | 14 | 5-7 | 0-0 | 4-7 | 11 | 1 | 2 | 2 | 1 | 0 |
| D. Shepherd | 13 | 6-6 | 1-1 | 0-0 | 1 | 0 | 2 | 0 | 1 | 1 |
| K. Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C. Sitt | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| R. Deadwyler III | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Ward Jr. | 19 | 8-12 | 1-2 | 2-4 | 8 | 0 | 2 | 1 | 2 | 3 |
| E. Hulsewe | 4 | 0-1 | 0-0 | 4-4 | 2 | 0 | 0 | 0 | 0 | 3 |
| J. Heady | 10 | 4-9 | 2-6 | 0-0 | 4 | 0 | 1 | 0 | 3 | 1 |
| D. Dyson | 19 | 7-13 | 3-6 | 2-4 | 1 | 2 | 3 | 0 | 2 | 1 |
| Z. Harmon | 2 | 1-11 | 0-6 | 0-0 | 0 | 6 | 1 | 0 | 4 | 3 |
| Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Henderson Jr. | 2 | 1-3 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 2 | 3 |
| D. Carter-Hollinger Jr. | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 | 4 |
| S. Willoughby | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 |
| D. McEntire | 6 | 2-3 | 2-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 5 |
|
|
|
| ||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||
No injuries to report!