1 | 2 | T | |
---|---|---|---|
CHARLT | 34 | 28 | 62 |
UTEP | 30 | 23 | 53 |
|
|
|
|
Bet Type Team Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
![]() | o59.5 -118 | o59.5 -115 | o67.5 +300 | ||||||
![]() | u59.5 -106 | u59.5 -105 | u67.5 -425 | ||||||
![]() | o61.5 -120 | o62.5 -110 | o68.5 +260 | ||||||
![]() | u61.5 -104 | u62.5 -110 | u68.5 -375 | ||||||
![]() | o28.5 -114 | ||||||||
![]() | u28.5 -106 | ||||||||
![]() | o27.5 -110 | ||||||||
![]() | u27.5 -110 | ||||||||
![]() | o32.5 -125 | ||||||||
![]() | u32.5 -102 | ||||||||
![]() | o31.5 -125 | ||||||||
![]() | u31.5 -102 |
Charlotte is 4-6 (40%) in moneyline bets in their last 10 games against UTEP for -2.36 total units lost
Charlotte is 5-5 (50%) in spread bets in their last 10 games against UTEP for -0.45 total units lost
Charlotte is 6-4 (60%) in under bets in their last 10 games against UTEP for 1.45 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
A. Khalifa | 3 | 1-3 | 0-2 | 1-2 | 3 | 1 | 2 | 1 | 2 | 4 |
I. Milicic Jr. | 9 | 2-7 | 1-6 | 4-4 | 2 | 0 | 1 | 0 | 3 | 4 |
M. Gipson | 15 | 5-10 | 5-7 | 0-0 | 6 | 1 | 0 | 0 | 0 | 0 |
L. Patterson | 10 | 4-9 | 2-3 | 0-0 | 7 | 6 | 1 | 0 | 2 | 2 |
J. Threadgill | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
J. Aldrich | 7 | 2-3 | 2-3 | 1-2 | 1 | 1 | 0 | 0 | 0 | 4 |
I. Folkes | 8 | 4-5 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 3 | 1 |
N. Graves | 1 | 0-1 | 0-0 | 1-2 | 4 | 2 | 0 | 0 | 1 | 0 |
B. Williams | 9 | 3-5 | 3-4 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
Z. Onyema | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 |
O. Frazier III | 4 | 1-4 | 0-3 | 2-4 | 1 | 0 | 1 | 1 | 2 | 0 |
C. Solomon | 16 | 4-8 | 0-0 | 8-9 | 6 | 3 | 2 | 0 | 3 | 2 |
S. Givance | 2 | 1-6 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 |
T. Hardy | 12 | 5-9 | 1-3 | 1-1 | 2 | 1 | 1 | 0 | 0 | 3 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
J. Dos Anjos | 2 | 1-5 | 0-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
D. Hamilton | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 |
K. Kalu | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 1 |
C. Lemus | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 |
J. Sibley | 6 | 3-7 | 0-1 | 0-0 | 3 | 1 | 3 | 0 | 1 | 1 |
M. Zachery | 2 | 1-2 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 0 | 1 |
|
|
|
|
No injuries to report!
|
|
|
|