1 | 2 | T | |
---|---|---|---|
MONST | 28 | 37 | 65 |
KSU | 34 | 43 | 77 |
|
|
|
|
Bet Type Team Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
![]() | o73.5 -120 | o74.5 even | o73.5 -115 | o73.5 -125 | |||||
![]() | u73.5 -104 | u74.5 -120 | u73.5 -115 | u73.5 -105 | |||||
![]() | o66.5 -106 | o66.5 -105 | o66.5 -105 | o66.5 -110 | |||||
![]() | u66.5 -118 | u66.5 -115 | u66.5 -125 | u66.5 -120 | |||||
![]() | o30.5 -110 | o30.5 -115 | o29.5 -125 | ||||||
![]() | u30.5 -110 | u30.5 -115 | u29.5 -105 | ||||||
![]() | o34.5 -110 | o34.5 -115 | o34.5 -115 | ||||||
![]() | u34.5 -110 | u34.5 -115 | u34.5 -115 | ||||||
![]() | o39.5 -102 | ||||||||
![]() | u39.5 -125 | ||||||||
![]() | o35.5 -115 | ||||||||
![]() | u35.5 -111 |
Kansas State is 1-0 (100%) in moneyline bets in their last 1 games against MONST for 0.91 total units won
Kansas State is 1-0 (100%) in spread bets in their last 1 games against MONST for 0.91 total units won
Kansas State is 1-0 (100%) in over bets in their last 1 games against MONST for 0.91 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
C. Fuller | 2 | 1-3 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 2 | 0 |
G. Osobor | 11 | 5-6 | 0-0 | 1-2 | 7 | 1 | 2 | 3 | 3 | 3 |
C. Ash | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Battle | 27 | 9-17 | 3-5 | 6-8 | 3 | 0 | 1 | 0 | 0 | 2 |
J. Belo | 5 | 2-4 | 0-0 | 1-4 | 2 | 2 | 1 | 0 | 1 | 4 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
D. Brown II | 12 | 5-12 | 2-7 | 0-1 | 3 | 9 | 0 | 0 | 6 | 1 |
L. Colceag | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Ford | 1 | 0-4 | 0-2 | 1-2 | 1 | 0 | 3 | 0 | 1 | 1 |
N. Gazelas | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
A. Germer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Lecholat | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
J. Miller | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Patterson | 2 | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
N. Awbrey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Carter | 8 | 3-4 | 1-1 | 1-2 | 1 | 1 | 0 | 0 | 1 | 1 |
T. Greene | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Iyiola | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 |
K. Johnson | 18 | 8-15 | 0-2 | 2-2 | 8 | 3 | 0 | 1 | 2 | 1 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
I. Massoud | 2 | 0-2 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 1 | 2 |
D. N'Guessan | 10 | 4-7 | 0-1 | 2-3 | 2 | 1 | 2 | 1 | 0 | 1 |
M. Nowell | 17 | 7-12 | 3-6 | 0-0 | 6 | 14 | 3 | 0 | 5 | 2 |
D. Sills | 7 | 3-5 | 0-2 | 1-2 | 3 | 2 | 2 | 0 | 4 | 4 |
N. Tomlin | 13 | 6-9 | 0-1 | 1-1 | 1 | 0 | 1 | 1 | 1 | 4 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!