Wyoming Cowboys 2-0
| Bet Type Spread | › | › | › | › | › | › | › | |
|---|---|---|---|---|---|---|---|---|
619 Wyoming 2-0 | +13.5 -117 | +13.5 -118 | +13.5 -120 | +13 -110 | +13.5 -115 | +13 -105 | +13.5 -113 | |
620 North Carolina 2-0 | -13.5 -103 | -13.5 -102 | -13.5 even | -13 -110 | -13.5 -105 | -13 -115 | -13.5 +104 | |
619 Wyoming 2-0 | o155.5 -109 | o155.5 -110 | o155.5 -112 | o155.5 -110 | o154.5 -115 | o155.5 -110 | o155.5 -104 | |
620 North Carolina 2-0 | u155.5 -111 | u155.5 -110 | u155.5 -108 | u155.5 -110 | u154.5 -105 | u155.5 -110 | u155.5 -104 | |
619 Wyoming 2-0 | +800 | +675 | +750 | +720 | +700 | +900 | ||
620 North Carolina 2-0 | -1300 | -1000 | -1200 | -1200 | -1100 | -1011 | ||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o18.5 -137 | ||||||||||
| | u18.5 -137 | ||||||||||
| | o15 -137 | ||||||||||
| | u15 -137 | ||||||||||
| | o10.5 -137 | ||||||||||
| | u10.5 -137 | ||||||||||
| | o10.5 -137 | ||||||||||
| | u10.5 -137 | ||||||||||
| | o10 -137 | ||||||||||
| | u10 -137 | ||||||||||
| | o9.5 -137 | ||||||||||
| | u9.5 -137 | ||||||||||
| | o7.5 -137 | ||||||||||
| | u7.5 -137 | ||||||||||
| | o7.5 -137 | ||||||||||
| | u7.5 -137 | ||||||||||
| | o6 -137 | ||||||||||
| | u6 -137 | ||||||||||
| | o5 -137 | ||||||||||
| | u5 -137 | ||||||||||
| | o5 -137 | ||||||||||
| | u5 -137 | ||||||||||
| | o5 -137 | ||||||||||
| | u5 -137 | ||||||||||
| | o1.5 -137 | ||||||||||
| | u1.5 -137 | ||||||||||
| | o0.5 -137 | ||||||||||
| | u0.5 -137 | ||||||||||
| | o0.5 -137 | ||||||||||
| | u0.5 -137 | ||||||||||
| | o1.5 -137 | ||||||||||
| | u1.5 -137 | ||||||||||
| | o0.5 -137 | ||||||||||
| | u0.5 -137 | ||||||||||
| | o21.5 -137 | ||||||||||
| | u21.5 -137 | ||||||||||
| | o21.5 -137 | ||||||||||
| | u21.5 -137 | ||||||||||
| | o16.5 -137 | ||||||||||
| | u16.5 -137 | ||||||||||
| | o15.5 -137 | ||||||||||
| | u15.5 -137 | ||||||||||
| | o14.5 -137 | ||||||||||
| | u14.5 -137 | ||||||||||
| | o13.5 -137 | ||||||||||
| | u13.5 -137 | ||||||||||
| | o12.5 -137 | ||||||||||
| | u12.5 -137 | ||||||||||
| | o21.5 -137 | ||||||||||
| | u21.5 -137 | ||||||||||
| | o17.5 -137 | ||||||||||
| | u17.5 -137 | ||||||||||
| | o14.5 -137 | ||||||||||
| | u14.5 -137 | ||||||||||
| | o12.5 -137 | ||||||||||
| | u12.5 -137 | ||||||||||
| | o11.5 -137 | ||||||||||
| | u11.5 -137 | ||||||||||
| | o10.5 -137 | ||||||||||
| | u10.5 -137 | ||||||||||
| | o24.5 -137 | ||||||||||
| | u24.5 -137 | ||||||||||
| | o23.5 -137 | ||||||||||
| | u23.5 -137 | ||||||||||
| | o19.5 -137 | ||||||||||
| | u19.5 -137 | ||||||||||
| | o17.5 -137 | ||||||||||
| | u17.5 -137 | ||||||||||
| | o15.5 -137 | ||||||||||
| | u15.5 -137 | ||||||||||
| | o14.5 -137 | ||||||||||
| | u14.5 -137 | ||||||||||
| | o12.5 -137 | ||||||||||
| | u12.5 -137 | ||||||||||
| | o9.5 -137 | ||||||||||
| | u9.5 -137 | ||||||||||
| | o8.5 -137 | ||||||||||
| | u8.5 -137 | ||||||||||
| | o7 -137 | ||||||||||
| | u7 -137 | ||||||||||
| | o6.5 -137 | ||||||||||
| | u6.5 -137 |
| Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wyoming 2-0 | o71.5 -105 | o70.5 -112 | o70.5 -120 | o70.5 -110 | |||||||
Wyoming 2-0 | u71.5 -125 | u70.5 -112 | u70.5 -115 | u70.5 -120 | |||||||
North Carolina 2-0 | o84.5 -120 | o84.5 -112 | o84.5 -115 | o84.5 -120 | |||||||
North Carolina 2-0 | u84.5 -110 | u84.5 -112 | u84.5 -115 | u84.5 -110 | |||||||
North Carolina 2-0 | o40.5 -125 | o40.5 -108 | o40.5 -110 | ||||||||
North Carolina 2-0 | u40.5 -105 | u40.5 -118 | u40.5 -120 | ||||||||
Wyoming 2-0 | o33.5 -110 | o32.5 -128 | o33.5 -115 | ||||||||
Wyoming 2-0 | u33.5 -120 | u32.5 -100 | u33.5 -120 | ||||||||
Wyoming 2-0 | o37.5 -113 | ||||||||||
Wyoming 2-0 | u37.5 -113 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No injuries to report!