Detroit Titans 14-18
Straight-Up 14-18 (43.8%)
Against the Spread 14-17-1 (45.3%)
Over/Under 18-14-0 (56.3%)

Detroit Titans Team Report

Horizon League Standings

 
 
Youngstown State 23-8
Milwaukee 20-10
Northern Kentucky 19-12
Cleveland State 19-12
Wright State 18-14
Purdue Fort Wayne 17-15
Robert Morris 16-16
Detroit 14-18
Oakland 13-18
IUPUI 5-27
Green Bay 3-29
Straight-Up
G SU / DIV Win%
31 23-8 (15-5) 74%
30 20-10 (14-6) 67%
31 19-12 (14-6) 61%
31 19-12 (14-6) 61%
32 18-14 (11-10) 56%
32 17-15 (9-12) 53%
32 16-16 (11-10) 50%
32 14-18 (10-11) 44%
31 13-18 (11-9) 42%
32 5-27 (2-19) 16%
32 3-29 (2-19) 9%
Against the Spread
PS Win% Units
20-11-0 64.5% +7.18
17-13-0 56.7% +2.45
14-17-0 45.2% -4.27
15-16-0 48.4% -2.36
17-13-2 56.3% +2.45
14-18-0 43.8% -5.27
19-13-0 59.4% +4.27
14-17-1 45.3% -4.27
13-18-0 41.9% -6.18
21-11-0 65.6% +8.09
9-22-1 29.7% -13.82
Over/Under
O/U O% U%
23-8-0 74.2% 25.8%
19-11-0 63.3% 36.7%
13-18-0 41.9% 58.1%
18-13-0 58.1% 41.9%
19-13-0 59.4% 40.6%
14-18-0 43.8% 56.3%
14-18-0 43.8% 56.3%
18-14-0 56.3% 43.8%
18-13-0 58.1% 41.9%
20-12-0 62.5% 37.5%
18-14-0 56.3% 43.8%
Scoring
PPG OPPG
83.45 72.74
78 73.33
67.77 63.32
71.23 67.77
80.22 73.28
73.88 69.81
69.28 66.56
76.91 75.47
73.32 76.16
65.28 76.75
59.31 76.47

Game Report

PS ML Team Opp ML PS Score O/U
  • Detroit vs. Rochester (MI) 93-65
  • +8.5 +338 Detroit @ Boston College -449 -8.5 66-70 o137
  • +2 +108 Detroit vs. Ohio -131 -2 88-74 o142.5
  • +10.5 +431 Detroit @ Florida Atlantic -609 -10.5 55-76 o151
  • +4 +149 Detroit @ Bryant -180 -4 88-98 o165.5
  • +2.5 +120 Detroit vs. Charlotte -146 -2.5 70-49 o136
  • +11 +482 Detroit @ Washington State -708 -11 54-96 o140
  • +5 +182 Detroit @ Purdue Fort Wayne -227 -5 75-66 o144.5
  • +1.5 +107 Detroit @ Cleveland State -130 -1.5 77-92 o133.5
  • +5 +176 Detroit @ Tulsa -217 -5 76-72 o152
  • +8 +293 Detroit @ Charlotte -381 -8 80-82 o132
  • -4.5 -200 Detroit @ Eastern Michigan +164 +4.5 77-79 o155.5
  • +13 +631 Detroit @ Cincinnati -1048 -13 54-72 o150.5
  • -15 -1575 Detroit vs. Green Bay +829 +15 76-59 o142.5
  • -7.5 -339 Detroit vs. Milwaukee +265 +7.5 81-84 o149.5
  • +5 +165 Detroit @ Wright State -202 -5 85-90 o155
  • +6 +211 Detroit @ Northern Kentucky -262 -6 76-78 o134
  • +2 +113 Detroit vs. Youngstown State -138 -2 79-84 o154.5
  • -5.5 -232 Detroit vs. Robert Morris +188 +5.5 87-75 o146.5
  • -13 -975 Detroit @ IUPUI +615 +13 89-77 o144.5
  • -4 -187 Detroit vs. Oakland +152 +4 67-76 o154
  • +2.5 +122 Detroit @ Robert Morris -149 -2.5 77-85 o143.5
  • +8.5 +310 Detroit @ Youngstown State -402 -8.5 63-73 o157.5
  • +1 -104 Detroit vs. Cleveland State -118 -1 85-67 o145
  • -2 -136 Detroit vs. Purdue Fort Wayne +111 +2 85-52 o152
  • +2 +112 Detroit @ Milwaukee -136 -2 89-94 o160
  • -12.5 -932 Detroit @ Green Bay +590 +12.5 76-71 o142.5
  • +1.5 +103 Detroit @ Oakland -125 -1.5 96-74 o152.5
  • -16.5 -1909 Detroit vs. IUPUI +960 +16.5 81-68 o151.5
  • +1.5 +103 Detroit vs. Northern Kentucky -125 -1.5 64-67 o139.5
  • -2 -133 Detroit vs. Wright State +110 +2 71-82 o161.5
  • -4 -187 Detroit vs. Purdue Fort Wayne +152 +4 81-68 o153.5
  • +7.5 +277 Detroit @ Youngstown State -358 -7.5 - o158

Last Season

PS ML Team Opp ML PS Score O/U
  • +5 +169 Detroit @ Wyoming -208 -5 47-85 o152 Details
  • +8.5 +325 Detroit @ Toledo -424 -8.5 73-81 o147.5 Details
  • +16.5 +827 Detroit @ Mississippi State -1863 -16.5 64-77 o138.5 Details
  • +16.5 +935 Detroit @ Louisville -1768 -16.5 67-73 o143 Details
  • +7.5 +268 Detroit @ Hofstra -343 -7.5 84-98 o146 Details
  • +6.5 +233 Detroit @ Northeastern -292 -6.5 56-66 o135 Details
  • -7 -330 Detroit @ IUPUI +258 +7 69-45 o129 Details
  • +0.5 -108 Detroit @ UIC -112 -0.5 64-56 o140 Details
  • +6.5 +213 Detroit @ Kent State -269 -6.5 52-69 o138 Details
  • -9.5 -535 Detroit vs. Western Michigan +392 +9.5 83-64 o138.5 Details
  • -14 -1128 Detroit vs. Central Michigan +582 +14 89-75 o142.5 Details
  • -6 -267 Detroit vs. Milwaukee +212 +6 85-60 o137.5 Details
  • +1 -107 Detroit @ Purdue Fort Wayne -114 -1 60-62 o149.5 Details
  • +6.5 +225 Detroit @ Cleveland State -286 -6.5 70-72 o144 Details
  • -5 -224 Detroit @ Green Bay +180 +5 63-70 o136.5 Details
  • -0.5 -110 Detroit @ Milwaukee -110 +0.5 71-58 o140.5 Details
  • -5.5 -244 Detroit vs. UIC +195 +5.5 80-67 o143 Details
  • Detroit vs. Michigan Dearborn 96-51 Details
  • +4 +157 Detroit @ Wright State -189 -4 59-90 o149.5 Details
  • +4 +148 Detroit @ Northern Kentucky -178 -4 74-68 o135.5 Details
  • -2.5 -144 Detroit @ Robert Morris +121 +2.5 79-62 o140.5 Details
  • +1.5 +104 Detroit @ Youngstown State -125 -1.5 69-82 o142.5 Details
  • +7 +247 Detroit @ Oakland -315 -7 59-75 o142 Details
  • -1 -117 Detroit vs. Northern Kentucky -104 +1 60-52 o136 Details
  • +1.5 +102 Detroit vs. Wright State -123 -1.5 80-75 o145 Details
  • +1.5 +103 Detroit vs. Cleveland State -125 -1.5 74-67 o144 Details
  • -3 -159 Detroit vs. Purdue Fort Wayne +132 +3 78-81 o141 Details
  • -10 -585 Detroit vs. Green Bay +416 +10 79-62 o131.5 Details
  • +3.5 +141 Detroit @ Northern Kentucky -172 -3.5 59-77 o133 Details
  • +2.5 +125 Detroit @ Florida Gulf Coast -145 -2.5 79-95 o151 Details