Bears Chicago Bears 4-3
Channel: CBS CHI -2.5 O/U 52.5
Cincinnati Bengals 3-5 Bengals

Chicago Bears @ Cincinnati Bengals Lines and Odds

 
 
451 Bears 4-3-0
452 Bengals 3-5-0
Betting
Line SU ATS O/U
-2.5 4-3 4-3 4-2
u52.5 3-5 3-5 6-2
Scoring
PPG OPPG OTL
24 26
21.75 32
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Bet Type Passing Yards
Joe Flacco o241.5 -137 +
PROJ 245
u241.5 -137 +
Caleb Williams o230.5 -137 +
PROJ 217
u230.5 -137 +
Chase Brown o53.5 -137 +
PROJ 47
u53.5 -137 +
D'Andre Swift o51.5 -137 +
PROJ 59
u51.5 -137 +
Caleb Williams o17.5 -137 +
PROJ 18
u17.5 -137 +
Joe Flacco o0.5 -137 +
PROJ 2
u0.5 -137 +
Ja'Marr Chase o89.5 -137 +
PROJ 91
u89.5 -137 +
Rome Odunze o61.5 -137 +
PROJ 57
u61.5 -137 +
Tee Higgins o52.5 -137 +
PROJ 51
u52.5 -137 +
Noah Fant o0.5 +320 + o0.5 +350 +
DJ Moore o0.5 +180 + o0.5 +155 +
Joe Flacco o0.5 +1600 + o0.5 +1200 +
Charlie Jones o0.5 +1600 + o0.5 +1750 +
Travis Homer o0.5 +2000 + o0.5 +3000 +
Tee Higgins o0.5 +150 + o0.5 +140 +
Jahdae Walker o0.5 +1100 + o0.5 +5000 +
Kyle Monangai o0.5 +225 + o0.5 +200 +
Tanner Hudson o0.5 +750 + o0.5 +1400 +
Colston Loveland o0.5 +250 +
Ja'Marr Chase o0.5 -130 + o0.5 -130 + o0.5 -124 + o0.5 -125 + o0.5 -130
Samaje Perine o0.5 +275 + o0.5 +200 +
Chicago Defense o0.5 +500
Caleb Williams o0.5 +300 + o0.5 +325 +
Drew Sample o0.5 +750 + o0.5 +800 +
Andrei Iosivas o0.5 +375 + o0.5 +350 +
Chase Brown o0.5 -130 + o0.5 -160 + o0.5 -140 + o0.5 +110 + o0.5 -150
Cole Kmet o0.5 +425 + o0.5 +425 +
D'Andre Swift o0.5 -170 + o0.5 -160 + o0.5 -154 + o0.5 -175 + o0.5 -160
Olamide Zaccheaus o0.5 +425 + o0.5 +375 +
Durham Smythe o0.5 +2000 +
Rome Odunze o0.5 +120 + o0.5 -110 + o0.5 even + o0.5 +135 + o0.5 even
Mitchell Tinsley o0.5 +1600 + o0.5 +1200 +
Devin Duvernay o0.5 +1100 + o0.5 +1000 +
Tahj Brooks o0.5 +1100 +
Roschon Johnson o0.5 +1100 + o0.5 +1400
Caleb Williams o1.5 -115 + o1.5 -137 + o1.5 -110 + o1.5 -128 + o1.5 -137
PROJ 2
u1.5 -115 + u1.5 -137 + u1.5 -120 + u1.5 -128 + u1.5 -137
Joe Flacco o1.5 -185 + o1.5 -185 +
PROJ 1.9
u1.5 +145 + u1.5 +140 +
Noah Fant o0.5 +2000 + o0.5 +1600 +
Jahdae Walker o0.5 +6600 + o0.5 +15000 +
DJ Moore o0.5 +1200 + o0.5 +850 +
Cole Kmet o0.5 +2500 + o0.5 +2250 +
Kyle Monangai o0.5 +1600 + o0.5 +1000 +
Tee Higgins o0.5 +1000 + o0.5 +900 +
Colston Loveland o0.5 +1800 +
Caleb Williams o0.5 +2000 + o0.5 +1600 +
Samaje Perine o0.5 +1800 + o0.5 +1200 +
Olamide Zaccheaus o0.5 +2500 + o0.5 +2000 +
Rome Odunze o0.5 +800 + o0.5 +750 + o0.5 +850 +
Andrei Iosivas o0.5 +2500 + o0.5 +2000 +
Tanner Hudson o0.5 +5000 + o0.5 +7500 +
Drew Sample o0.5 +5000 + o0.5 +4000 +
Roschon Johnson o0.5 +6600 + o0.5 +7500
D'Andre Swift o0.5 +450 + o0.5 +500 + o0.5 +400 +
Chase Brown o0.5 +550 + o0.5 +500 + o0.5 +600 +
Ja'Marr Chase o0.5 +550 + o0.5 +650 + o0.5 +600 +
Joe Flacco o0.5 +10000 + o0.5 +5000 +
Charlie Jones o0.5 +10000 + o0.5 +10000 +
Travis Homer o0.5 +10000 + o0.5 +15000 +
Mitchell Tinsley o0.5 +10000 + o0.5 +7500 +
Devin Duvernay o0.5 +6600 + o0.5 +5000 +
Tahj Brooks o0.5 +6600 + o0.5 +15000 +
Tanner Hudson o0.5 +5000 + o0.5 +7500 +
Rome Odunze o0.5 +800 + o0.5 +800 +
Andrei Iosivas o0.5 +2500 + o0.5 +1750 +
DJ Moore o0.5 +1200 + o0.5 +900 +
Drew Sample o0.5 +5000 + o0.5 +5000 +
Chase Brown o0.5 +550 + o0.5 +800 +
Olamide Zaccheaus o0.5 +2500 + o0.5 +2000 +
Cole Kmet o0.5 +2500 + o0.5 +2250 +
Kyle Monangai o0.5 +1600 + o0.5 +1100 +
Caleb Williams o0.5 +2000 + o0.5 +1600 +
Tee Higgins o0.5 +1000 + o0.5 +800 +
Noah Fant o0.5 +2000 + o0.5 +1600 +
Ja'Marr Chase o0.5 +550 + o0.5 +575 +
Jahdae Walker o0.5 +6600 + o0.5 +15000 +
D'Andre Swift o0.5 +450 + o0.5 +475 +
Roschon Johnson o0.5 +6600 + o0.5 +6000
Tahj Brooks o0.5 +6600 + o0.5 +15000 +
Devin Duvernay o0.5 +6600 + o0.5 +6000 +
Mitchell Tinsley o0.5 +10000 + o0.5 +6000 +
Travis Homer o0.5 +10000 + o0.5 +10000 +
Charlie Jones o0.5 +10000 + o0.5 +10000 +
Joe Flacco o0.5 +10000 + o0.5 +6000 +
Samaje Perine o0.5 +1800 + o0.5 +1100 +
Colston Loveland o0.5 +1800 +

Head-to-Head Series History

Giants Giants
vs.
Bears Bears

Bears are 3-3 (50%) in moneyline bets in their last 7 games against NYG for -0.27 total units lost

Giants Giants
vs.
Bears Bears

Bears are 1-5 (16.7%) in spread bets in their last 7 games against NYG for -4.09 total units lost

Giants Giants
vs.
Bears Bears

Bears are 2-4 (33.3%) in over bets in their last 6 games against NYG for -2.18 total units lost

PS ML Team Opp ML PS Score O/U

CHI Bears

  • Luther Burden (WR) Burden is Out with Concussion 10/28 · Out · Concussion
  • Cole Kmet (TE) Kmet is Questionable with Back 10/28 · Questionable · Back
  • D'Andre Swift (RB) Swift is Questionable with Groin 10/24 · Questionable · Groin
  • Cole Kmet (TE) Kmet is Out with Back 10/24 · Out · Back
  • Cole Kmet (TE) Kmet is Questionable with Back 10/21 · Questionable · Back
  • D'Andre Swift (RB) Swift is Questionable with Groin 10/17 · Questionable · Groin
  • DJ Moore (WR) Moore is Questionable with Groin 10/14 · Questionable · Groin
  • Colston Loveland (TE) Loveland is Questionable with Hip 10/07 · Questionable · Hip

NYG Giants

  • Daniel Bellinger (TE) Bellinger is Questionable with Neck 10/28 · Questionable · Neck
  • Cam Skattebo (RB) Skattebo is Out with Ankle 10/28 · Out · Ankle
  • Darius Slayton (WR) Slayton is Out with Hamstring 10/08 · Out · Hamstring
  • Tyrone Tracy (RB) Tracy is Questionable with Shoulder 10/07 · Questionable · Shoulder
  • Darius Slayton (WR) Slayton is Doubtful with Hamstring 10/07 · Doubtful · Hamstring
  • Malik Nabers (WR) Nabers is Out with Knee 09/30 · Out · Knee