Buffalo Sabres 33-37
2
1 2 3 T
BUF 0 0 2 2
VAN 1 1 1 3
3
Vancouver Canucks 43-26

Buffalo Sabres @ Vancouver Canucks Lines and Odds

 
 
19 Sabres 33-37
20 Canucks 43-26
Betting
Line SU ATS O/U
o6.5 33-37 40-30 27-41
-205 43-26 38-31 36-29
Scoring
PPG OPPG
2.99 2.96
3.49 2.7
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Bet Type Goals
Victor Olofsson o0.5 +500 o0.5 +500 o0.5 +500 + o0.5 +450
Tyson Jost o0.5 +900 o0.5 +800 o0.5 +850 + o0.5 +750
Ian Cole o0.5 +1300 o0.5 +1200 o0.5 +1200 + o0.5 +1300
Alex Tuch o0.5 +230 o0.5 +230 o0.5 +220 + o0.5 +210
Filip Hronek o0.5 +700 o0.5 +700 o0.5 +750 + o0.5 +750
Jordan Greenway o0.5 +500 o0.5 +500 o0.5 +400 + o0.5 +390
Pius Suter o0.5 +280 o0.5 +290 o0.5 +390 + o0.5 +390
Nikita Zadorov o0.5 +1300 o0.5 +1100 o0.5 +1100 + o0.5 +1100
Conor Garland o0.5 +340 o0.5 +290 o0.5 +280 + o0.5 +280
Carson Soucy o0.5 +950 o0.5 +950 o0.5 +1200 + o0.5 +1200
Elias Lindholm o0.5 +310 o0.5 +250 o0.5 +390 + o0.5 +360
Zach Benson o0.5 +600 o0.5 +600 o0.5 +550 + o0.5 +500
Ilya Mikheyev o0.5 +280 o0.5 +350 o0.5 +380 + o0.5 +390
Bowen Byram o0.5 +700 o0.5 +700 o0.5 +750 + o0.5 +600
Vasily Podkolzin o0.5 +750 o0.5 +550 + o0.5 +550
Owen Power o0.5 +1100 o0.5 +1000 o0.5 +850 + o0.5 +800
Nils Aman o0.5 +950
JJ Peterka o0.5 +340 o0.5 +333 o0.5 +340 + o0.5 +310
Zemgus Girgensons o0.5 +500 o0.5 +500 o0.5 +700 + o0.5 +600
Phillip Di Giuseppe o0.5 +600 o0.5 +600 o0.5 +700 + o0.5 +600
Henri Jokiharju o0.5 +1400 o0.5 +1400 o0.5 +1200 + o0.5 +1200
Jeff Skinner o0.5 +300 o0.5 +290 o0.5 +300 + o0.5 +260 o0.5 +245
J.T. Miller o0.5 +170 o0.5 +145 o0.5 +180 + o0.5 +175
Nils Hoglander o0.5 +280 o0.5 +310 o0.5 +330 + o0.5 +320
Sam Lafferty o0.5 +700 o0.5 +550 o0.5 +650 + o0.5 +550
Rasmus Dahlin o0.5 +500 o0.5 +500 o0.5 +500 + o0.5 +475
Jacob Bryson o0.5 +1800 o0.5 +1600 o0.5 +1600 + o0.5 +1600
Connor Clifton o0.5 +1800 o0.5 +1700 o0.5 +1200 + o0.5 +1300
Brock Boeser o0.5 +140 o0.5 +140 o0.5 +160 + o0.5 +155
Quinn Hughes o0.5 +440 o0.5 +450 o0.5 +500 + o0.5 +425
Elias Pettersson o0.5 +160 o0.5 +150 o0.5 +180 + o0.5 +180
Dylan Cozens o0.5 +300 o0.5 +280 o0.5 +250 + o0.5 +240
Tage Thompson o0.5 +220 o0.5 +210 o0.5 +190 + o0.5 +185
Eric Robinson o0.5 +900 o0.5 +900 o0.5 +850 + o0.5 +650
Teddy Blueger o0.5 +500 o0.5 +500 o0.5 +700 + o0.5 +650
Peyton Krebs o0.5 +850 o0.5 +850 o0.5 +700 + o0.5 +600
Tyler Myers o0.5 +950 o0.5 +950 o0.5 +1000 + o0.5 +1100
Tage Thompson o3.5 +130 o3.5 +125 + o3.5 +135 o3.5 +125
ACT'L 3
u3.5 -185 u3.5 -180 + u3.5 -175 u3.5 -165
Dylan Cozens 2.5 MORE + o2.5 -110 o2.5 -115 + o2.5 -105 o2.5 +110
ACT'L 1
2.5 LESS + u2.5 -125 u2.5 -125 + u2.5 -125 u2.5 -143
Conor Garland o2.5 +110 o2.5 -100 + o2.5 +114
ACT'L 4
u2.5 -150 u2.5 -140 + u2.5 -145
JJ Peterka o2.5 +140 o2.5 +135 + o2.5 +145
u2.5 -200 u2.5 -190 + u2.5 -190
J.T. Miller o2.5 even o2.5 -110 + o2.5 even o2.5 +105
ACT'L 6
u2.5 -135 u2.5 -130 + u2.5 -130 u2.5 -137
Rasmus Dahlin o2.5 +120 o2.5 +110 + o2.5 +124 o2.5 +119
ACT'L 4
u2.5 -160 u2.5 -164 + u2.5 -160 u2.5 -155
Jeff Skinner o2.5 +110 o2.5 -100 + o2.5 +110 o2.5 even
u2.5 -150 u2.5 -140 + u2.5 -140 u2.5 -130
Quinn Hughes 2.5 MORE + o2.5 -110 o2.5 -120 + o2.5 -105 o2.5 -114
ACT'L 3
2.5 LESS + u2.5 -125 u2.5 -120 + u2.5 -125 u2.5 -114
Elias Pettersson 2.5 MORE + o2.5 -120 o2.5 -130 + o2.5 -120 o2.5 -122
ACT'L 4
2.5 LESS + u2.5 -110 u2.5 -110 + u2.5 -110 u2.5 -107
Brock Boeser 2.5 MORE + o2.5 -125 o2.5 -130 + o2.5 -120 o2.5 -114
ACT'L 2
2.5 LESS + u2.5 -105 u2.5 -110 + u2.5 -110 u2.5 -114
Alex Tuch 2.5 MORE + o2.5 +105 o2.5 -100 + o2.5 +110 o2.5 +120
2.5 LESS + u2.5 -145 u2.5 -140 + u2.5 -140 u2.5 -157
Ilya Mikheyev o1.5 -140 o1.5 -155 + o1.5 -130
ACT'L 1
u1.5 +105 u1.5 +105 + u1.5 even
Jordan Greenway o1.5 -130 o1.5 -134 + o1.5 -125
ACT'L 2
u1.5 -105 u1.5 -105 + u1.5 -105
Filip Hronek o1.5 -160 o1.5 -160 + o1.5 -145 o1.5 -180
ACT'L 1
u1.5 +115 u1.5 +110 + u1.5 +114 u1.5 +135
Elias Lindholm o1.5 -150 o1.5 -160 + o1.5 -140
u1.5 +110 u1.5 +110 + u1.5 +110
Dylan Cozens o0.5 +175 + o0.5 +175 o0.5 +170 + o0.5 +175
u0.5 -250 + u0.5 -250 u0.5 -230 + u0.5 -230
Bowen Byram o0.5 +210 + o0.5 +210 o0.5 +210
u0.5 -300 + u0.5 -300 u0.5 -280
JJ Peterka o0.5 +320 + o0.5 +320 o0.5 +310
u0.5 -500 + u0.5 -500 u0.5 -445
Owen Power o0.5 +200 + o0.5 +195 o0.5 +185 + o0.5 +200
ACT'L 1
u0.5 -280 + u0.5 -275 u0.5 -250 + u0.5 -270
J.T. Miller o0.5 -120 + 0.5 MORE + o0.5 -115 o0.5 -115 + o0.5 -115
ACT'L 2
u0.5 -120 + 0.5 LESS + u0.5 -120 u0.5 -115 + u0.5 -115
Elias Lindholm o0.5 +210 + o0.5 +210 o0.5 +210 + o0.5 +210
u0.5 -300 + u0.5 -300 u0.5 -280 + u0.5 -280
Jeff Skinner o0.5 +275 + o0.5 +275 o0.5 +260 + o0.5 +270
u0.5 -425 + u0.5 -400 u0.5 -375 + u0.5 -375
Alex Tuch o0.5 +170 + o0.5 +170 o0.5 +165 + o0.5 +170
ACT'L 2
u0.5 -240 + u0.5 -250 u0.5 -230 + u0.5 -220
Brock Boeser o0.5 +140 + o0.5 +135 o0.5 +135 + o0.5 +135
u0.5 -190 + u0.5 -175 u0.5 -180 + u0.5 -175
Tage Thompson o0.5 +190 + o0.5 +190 o0.5 +190 + o0.5 +195
ACT'L 1
u0.5 -275 + u0.5 -275 u0.5 -270 + u0.5 -260
Filip Hronek o0.5 +125 + o0.5 +130 o0.5 +125 + o0.5 +130
u0.5 -175 + u0.5 -175 u0.5 -170 + u0.5 -166
Jordan Greenway o0.5 +250 + o0.5 +260 o0.5 +260
u0.5 -375 + u0.5 -375 u0.5 -360
Quinn Hughes o0.5 -150 + o0.5 -155 o0.5 -155 + o0.5 -145
ACT'L 2
u0.5 +110 + u0.5 +115 u0.5 +115 + u0.5 +114
Elias Pettersson o0.5 -110 + 0.5 MORE + o0.5 -110 o0.5 -110 + o0.5 -105
ACT'L 1
u0.5 -130 + 0.5 LESS + u0.5 -120 u0.5 -120 + u0.5 -125
Conor Garland o0.5 +275 + o0.5 +270 o0.5 +280
u0.5 -425 + u0.5 -400 u0.5 -395
Rasmus Dahlin o0.5 even + 0.5 MORE + o0.5 +105 o0.5 -100 + o0.5 +105
u0.5 -140 + 0.5 LESS + u0.5 -140 u0.5 -130 + u0.5 -135
JJ Peterka o0.5 +145 o0.5 +150
u0.5 -200 u0.5 -195
Owen Power o0.5 +150 o0.5 +150 + o0.5 +154
ACT'L 1
u0.5 -210 u0.5 -200 + u0.5 -200
J.T. Miller o0.5 -225 o0.5 -220 + o0.5 -215
ACT'L 2
u0.5 +160 u0.5 +160 + u0.5 +165
Elias Lindholm o0.5 +120 o0.5 +115 + o0.5 +124
u0.5 -160 u0.5 -155 + u0.5 -160
Jeff Skinner o0.5 +125 o0.5 +125 + o0.5 +124
u0.5 -165 u0.5 -170 + u0.5 -160
Alex Tuch o0.5 -125 o0.5 -125 + o0.5 -125
ACT'L 2
u0.5 -105 u0.5 -105 + u0.5 -105
Brock Boeser o0.5 -175 o0.5 -170 + o0.5 -166
u0.5 +130 u0.5 +125 + u0.5 +130
Tage Thompson 0.5 MORE + o0.5 -125 o0.5 -125 + o0.5 -125
ACT'L 1
0.5 LESS + u0.5 -105 u0.5 -105 + u0.5 -105
Filip Hronek o0.5 even o0.5 +105 + o0.5 +105
u0.5 -135 u0.5 -140 + u0.5 -135
Quinn Hughes o0.5 -200 o0.5 -200 + o0.5 -190
ACT'L 2
u0.5 +150 u0.5 +150 + u0.5 +145
Conor Garland o0.5 +130 o0.5 +135
ACT'L 1
u0.5 -175 u0.5 -175
Dylan Cozens 0.5 MORE + o0.5 -115 o0.5 -115 + o0.5 -115
0.5 LESS + u0.5 -120 u0.5 -115 + u0.5 -115
Bowen Byram o0.5 +130 o0.5 +150 o0.5 +154
u0.5 -166 u0.5 -200 u0.5 -200
Jordan Greenway o0.5 +145 o0.5 +150
u0.5 -200 u0.5 -195
Elias Pettersson o0.5 -210 o0.5 -210 + o0.5 -210
ACT'L 3
u0.5 +155 u0.5 +155 + u0.5 +160
Rasmus Dahlin o0.5 -130 o0.5 -140 + o0.5 -130
ACT'L 2
u0.5 even u0.5 +105 + u0.5 even
Connor Clifton 1.5 MORE + o1.5 -110 o1.5 -110
1.5 LESS + u1.5 -120 u1.5 -120
Rasmus Dahlin o1.5 -140 o1.5 -135
ACT'L 4
u1.5 +105 u1.5 +105
Ian Cole o1.5 -185 o1.5 -180
ACT'L 4
u1.5 +135 u1.5 +140

Head-to-Head Series History

Sabres
vs.
Canucks

Canucks are 6-4 (60%) in moneyline bets in their last 10 games against BUF for 1.45 total units won

Sabres
vs.
Canucks

Canucks are 4-6 (40%) in puckline bets in their last 10 games against BUF for -2.36 total units lost

Sabres
vs.
Canucks

Canucks are 6-4 (60%) in over bets in their last 10 games against BUF for 1.45 total units won

Skating
Skating MIN G AST PTS BLK P-M SOG PPG PPA PIM
Z. Girgensons 10 0 0 0 0 0 1 0 0 0
J. Skinner 14 0 0 0 0 -1 0 0 0 2
A. Tuch 21 0 2 2 1 +1 0 0 0 0
J. Greenway 15 0 0 0 0 -1 2 0 0 2
E. Robinson 8 0 0 0 0 0 0 0 0 0
T. Jost 6 0 0 0 1 0 0 0 0 0
T. Thompson 18 0 1 1 0 +1 3 0 0 0
H. Jokiharju 17 0 0 0 0 -1 0 0 0 0
R. Dahlin 26 2 0 2 4 +1 4 0 0 2
C. Clifton 12 0 0 0 0 0 0 0 0 0
V. Olofsson 9 0 0 0 0 0 1 0 0 0
J. Bryson 11 0 0 0 1 0 0 0 0 2
B. Byram 24 0 0 0 3 -1 1 0 0 0
D. Cozens 20 0 0 0 0 0 1 0 0 0
P. Krebs 15 0 0 0 1 0 1 0 0 0
J. Peterka 20 0 0 0 0 0 0 0 0 0
O. Power 24 0 1 1 1 +1 1 0 0 2
Z. Benson 14 0 0 0 2 -1 2 0 0 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
D. Levi 58 33 2 31 0 0 1 0
Skating
Skating MIN G AST PTS BLK P-M SOG PPG PPA PIM
J. Miller 19 0 2 2 2 0 6 0 1 0
E. Lindholm 18 0 0 0 1 -2 0 0 0 0
I. Cole 17 0 0 0 4 0 1 0 0 0
N. Zadorov 17 0 0 0 3 -2 1 0 0 2
T. Myers 16 0 0 0 3 0 0 0 0 2
T. Blueger 13 0 0 0 0 0 0 0 0 0
B. Boeser 19 0 0 0 0 0 2 0 0 0
C. Garland 13 1 0 1 0 0 4 0 0 0
F. Hronek 22 0 0 0 1 -1 1 0 0 0
C. Soucy 18 0 0 0 4 +2 1 0 0 2
E. Pettersson 22 2 1 3 2 +1 4 1 0 0
P. Suter 20 0 0 0 0 +1 5 0 0 2
S. Lafferty 10 0 0 0 0 0 2 0 0 0
Q. Hughes 23 0 2 2 1 +1 3 0 1 0
I. Mikheyev 13 0 0 0 1 0 1 0 0 0
V. Podkolzin 6 0 0 0 0 0 1 0 0 0
N. Hoglander 11 0 0 0 1 +1 1 0 0 0
N. Aman 7 0 0 0 0 0 1 0 0 2
Goaltending
Goaltending MIN SA GA SV SO W L OTL
C. DeSmith 59 17 2 15 0 1 0 0
PL ML Team Opp ML PL Score O/U

VAN Canucks

  • Thatcher Demko (G) Demko suffered an undisclosed injury and will not take the ice for the Canucks. He is expected to miss at least 2-3 weeks. 03/09 · Out · Undisclosed
  • Tucker Poolman (D) Poolman is dealing with a head injury and has been placed on the long-term injured reserve list. He is expected to miss the entire 2023-24 season. 09/20 · Out · Head
  • Dakota Joshua (C) Joshua is dealing with a hand injury and has been placed on the long-term injured reserve list. 02/15 · Out · Hand

BUF Sabres

  • Mattias Samuelsson (D) Samuelsson is having surgery for an upper body injury and has been placed on the injured reserve list. He will miss the remainder of the 2023-24 season. 01/24 · Out · Upper Body
  • Jack Quinn (RW) Quinn underwent surgery for a lower body injury and has been placed on the injured reserve list. He is expected to miss eight weeks. 01/27 · Out · Lower Body