@ LA
Sat 3/21 4:00pm ET | Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +280 | o0.5 +270 | o0.5 +295 | o0.5 +270 | o0.5 +260 | o0.5 +260 | |||||
| | o1.5 +115 | o1.5 +115 | o1.5 +120 | o1.5 +119 | o1.5 +115 | o1.5 +107 | |||||
| PROJ 1.54 | u1.5 -155 | u1.5 -155 | u1.5 -154 | u1.5 -159 | u1.5 -160 | u1.5 -179 | |||||
| | o0.5 +185 | o0.5 +180 | o0.5 +185 | o0.5 +180 | o0.5 +180 | o0.5 +159 | |||||
| ACT'L 1 | u0.5 -250 | u0.5 -250 | u0.5 -248 | u0.5 -250 | u0.5 -250 | u0.5 -303 | |||||
| | o0.5 even | o0.5 even | o0.5 even | o0.5 -105 | o0.5 even | o0.5 -115 | |||||
| ACT'L 1 | u0.5 -135 | u0.5 -135 | u0.5 -130 | u0.5 -127 | u0.5 -130 | u0.5 -143 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +295 | 0 | |
| Shots On Goal | 1.5 | +120 | -154 | 0 |
| Assists | 0.5 | +185 | -248 | 1 |
| Points | 0.5 | +100 | -130 | 1 |
@ VGK
Tue 3/17 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +340 | 1 | |
| Shots On Goal | 1.5 | +110 | -142 | 5 |
| Assists | 0.5 | +195 | -265 | 0 |
| Points | 0.5 | +100 | -130 | 1 |
@ BUF
Sat 3/7 7:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +270 | 0 | |
| Shots On Goal | 1.5 | -115 | -115 | 0 |
| Assists | 0.5 | +176 | -234 | 1 |
| Points | 0.5 | -120 | -110 | 1 |
@ PIT
Thu 3/5 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +320 | 1 | |
| Assists | 0.5 | +220 | -300 | 1 |
| Points | 0.5 | +115 | -148 | 2 |
@ TB
Sat 2/28 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +310 | 2 | |
| Assists | 0.5 | +260 | -370 | 0 |
| Points | 0.5 | +145 | -188 | 2 |
@ FLA
Fri 2/27 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +295 | 0 | |
| Shots On Goal | 1.5 | +130 | -168 | 3 |
| Assists | 0.5 | +210 | -285 | 1 |
| Points | 0.5 | +110 | -142 | 1 |