@ NYR
Thu 1/8 7:00pm ET | Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +400 | o0.5 +400 | o0.5 +400 | o0.5 +380 | o0.5 +380 | ||||||
| | o1.5 -135 | o1.5 -135 | o1.5 -130 | o1.5 -136 | o1.5 -135 | o1.5 -164 | |||||
| PROJ 1.75 | u1.5 even | u1.5 even | u1.5 even | u1.5 +101 | u1.5 +102 | u1.5 -100 | |||||
| | o0.5 +280 | o0.5 +270 | o0.5 +290 | o0.5 +280 | o0.5 +227 | ||||||
| PROJ 0.3 | u0.5 -400 | u0.5 -400 | u0.5 -420 | u0.5 -420 | u0.5 -556 | ||||||
| | o0.5 +155 | o0.5 +155 | o0.5 +160 | o0.5 +157 | o0.5 +138 | ||||||
| PROJ 0.5 | u0.5 -210 | u0.5 -210 | u0.5 -212 | u0.5 -213 | u0.5 -250 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +400 | 0 | |
| Shots On Goal | 1.5 | -130 | +100 | 0 |
| Assists | 0.5 | +290 | -420 | 0 |
| Points | 0.5 | +160 | -212 | 0 |
@ STL
Mon 12/29 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +475 | 0 | |
| Shots On Goal | 1.5 | +100 | -130 | 4 |
| Assists | 0.5 | +270 | -385 | 1 |
| Points | 0.5 | +155 | -212 | 1 |
@ BUF
Sat 12/27 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +475 | 0 | |
| Shots On Goal | 1.5 | -110 | -120 | 2 |
| Assists | 0.5 | +250 | -350 | 2 |
| Points | 0.5 | +140 | -188 | 2 |
@ NJ
Sun 12/21 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +475 | 0 | |
| Shots On Goal | 1.5 | -105 | -125 | 0 |
| Assists | 0.5 | +300 | -440 | 1 |
| Points | 0.5 | +160 | -212 | 1 |
@ BUF
Thu 12/18 7:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +450 | 1 | |
| Shots On Goal | 1.5 | -120 | -110 | 2 |
| Assists | 0.5 | +270 | -370 | 0 |
| Points | 0.5 | +145 | -182 | 1 |
@ SEA
Sun 12/14 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +370 | 0 | |
| Shots On Goal | 1.5 | -110 | -120 | 2 |
| Assists | 0.5 | +270 | -385 | 1 |
| Points | 0.5 | +150 | -198 | 1 |
@ VAN
Thu 12/11 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +370 | 0 | |
| Shots On Goal | 1.5 | -135 | +105 | 2 |
| Assists | 0.5 | +230 | -320 | 1 |
| Points | 0.5 | +126 | -162 | 1 |
@ PHI
Wed 12/3 7:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +330 | 0 | |
| Shots On Goal | 1.5 | -130 | +100 | 1 |
| Assists | 0.5 | +260 | -370 | 1 |
| Points | 0.5 | +130 | -168 | 1 |
@ BUF
Mon 12/1 7:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +350 | 0 | |
| Shots On Goal | 1.5 | -142 | +110 | 2 |
| Assists | 0.5 | +260 | -370 | 1 |
| Points | 0.5 | +126 | -162 | 1 |
@ PIT
Wed 11/26 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +275 | 1 | |
| Shots On Goal | 1.5 | -162 | +126 | 2 |
| Assists | 0.5 | +230 | -320 | 1 |
| Points | 0.5 | +115 | -148 | 2 |
@ BUF
Sun 11/23 1:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +340 | 1 | |
| Shots On Goal | 1.5 | -135 | +105 | 6 |
| Assists | 0.5 | +250 | -350 | 0 |
| Points | 0.5 | +130 | -168 | 1 |