1 | 2 | 3 | T | |
---|---|---|---|---|
DAL | 3 | 1 | 0 | 4 |
LA | 0 | 0 | 0 | 0 |
Bet Type Goals | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
![]() | +630 | +400 | +400 | +400 | |||||
![]() | +520 | +350 | +350 | +350 | |||||
![]() | +650 | +650 | +650 | ||||||
![]() | +175 | +175 | +175 | ||||||
![]() | +1600 | +1600 | |||||||
![]() | +1600 | +1600 | |||||||
![]() | +800 | +850 | +850 | ||||||
![]() | +1000 | +1000 | |||||||
![]() | +1000 | +1000 | |||||||
![]() | +630 | +750 | +750 | ||||||
![]() | +152 | +125 | +125 | +125 | |||||
![]() | +270 | +260 | +260 | +260 | |||||
![]() | +490 | +375 | +380 | +380 | |||||
![]() | +390 | +400 | +400 | +400 | |||||
![]() | +310 | +325 | +330 | +330 | |||||
![]() | +650 | +650 | |||||||
![]() | +260 | +210 | +210 | +210 | |||||
![]() | +320 | +325 | +330 | +330 | |||||
![]() | +490 | +550 | +550 | +550 | |||||
![]() | o2.5 +130 | o2.5 +125 | o2.5 +130 | ||||||
| u2.5 -170 | u2.5 -165 | u2.5 -170 | ||||||
![]() | o2.5 -113 | o2.5 -125 | o2.5 -130 | ||||||
ACT'L 3 | u2.5 -118 | u2.5 -105 | u2.5 -110 | ||||||
![]() | o2.5 +146 | o2.5 +140 | o2.5 +140 | ||||||
| u2.5 -192 | u2.5 -190 | u2.5 -180 | ||||||
![]() | o3.5 -102 | o3.5 -105 | o3.5 -105 | ||||||
ACT'L 7 | u3.5 -128 | u3.5 -130 | u3.5 -135 | ||||||
![]() | o1.5 -205 | o1.5 -200 | o1.5 -190 | ||||||
| u1.5 +154 | u1.5 +145 | u1.5 +145 | ||||||
![]() | o2.5 +108 | o2.5 +105 | o2.5 +105 | ||||||
ACT'L 5 | u2.5 -140 | u2.5 -140 | u2.5 -145 | ||||||
![]() | -116 YES | -120 YES | -120 YES | -125 YES | |||||
ACT'L 1 | -110 NO | -110 NO | -110 NO | -115 NO | |||||
![]() | +188 YES | +180 YES | +175 YES | +180 YES | |||||
ACT'L 1 | -250 NO | -250 NO | -240 NO | -245 NO | |||||
![]() | +188 YES | +175 YES | +175 YES | +175 YES | |||||
ACT'L 1 | -250 NO | -250 NO | -240 NO | -240 NO | |||||
![]() | -116 YES | -120 YES | -110 YES | -120 YES | |||||
ACT'L 1 | -110 NO | -110 NO | -120 NO | -120 NO | |||||
![]() | +320 YES | +290 YES | +290 YES | +290 YES | |||||
| -460 NO | -450 NO | -429 NO | -430 NO | |||||
![]() | +112 YES | +110 YES | +105 YES | +105 YES | |||||
ACT'L 1 | -144 NO | -145 NO | -140 NO | -145 NO | |||||
![]() | -106 YES | -110 YES | -110 YES | -115 YES | |||||
ACT'L 3 | -118 NO | -120 NO | -120 NO | -125 NO | |||||
![]() | o1.5 +192 | o1.5 +180 | o1.5 +175 | o1.5 +180 | |||||
ACT'L 2 | u1.5 -260 | u1.5 -250 | u1.5 -240 | u1.5 -245 | |||||
![]() | +146 YES | +140 YES | +145 YES | +140 YES | |||||
| -186 NO | -190 NO | -190 NO | -180 NO | |||||
![]() | -102 YES | -105 YES | -105 YES | -105 YES | |||||
ACT'L 1 | -126 NO | -130 NO | -125 NO | -135 NO | |||||
![]() | -158 YES | -160 YES | -160 YES | -160 YES | |||||
ACT'L 1 | +124 NO | +120 NO | +120 NO | +120 NO | |||||
![]() | -154 YES | -155 YES | -150 YES | -155 YES | |||||
ACT'L 1 | +120 NO | +115 NO | +110 NO | +115 NO | |||||
![]() | +1500 YES | +1250 YES | |||||||
ACT'L 1 | -4500 NO | -10000 NO |
Bet Type Team Total | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
DAL Stars 27-20 | o2.5 -136 | o3 +105 | o3 +105 | ||||||
DAL Stars 27-20 | u2.5 +110 | u3 -145 | u3 -135 | ||||||
LA Kings 25-22 | o3.5 +118 | o3 -140 | o3.5 +120 | o3.5 +115 | |||||
LA Kings 25-22 | u3.5 -144 | u3 even | u3.5 -155 | u3.5 -155 | |||||
DAL Stars 27-20 | -145 YES | -165 YES | |||||||
DAL Stars 27-20 | +105 NO | +125 NO | |||||||
LA Kings 25-22 | -192 YES | -185 YES | -200 YES | ||||||
LA Kings 25-22 | +154 NO | +130 NO | +150 NO | ||||||
DAL Stars 27-20 | o1 +130 | ||||||||
DAL Stars 27-20 | u1 -185 | ||||||||
LA Kings 25-22 | o1 even | ||||||||
LA Kings 25-22 | u1 -140 | ||||||||
LA Kings 25-22 | o1 -120 | ||||||||
LA Kings 25-22 | u1 -115 | ||||||||
DAL Stars 27-20 | o1 +110 | ||||||||
DAL Stars 27-20 | u1 -155 |
Kings are 3-7 (30%) in moneyline bets in their last 10 games against DAL for -4.27 total units lost
Kings are 7-3 (70%) in puckline bets in their last 10 games against DAL for 3.36 total units won
Kings are 6-4 (60%) in under bets in their last 10 games against DAL for 1.45 total units won
Skating | MIN | G | AST | PTS | BLK | P-M | SOG | PPG | PPA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
J. Pavelski | 19 | 0 | 1 | 1 | 3 | +3 | 0 | 0 | 0 | 0 |
C. Miller | 19 | 0 | 0 | 0 | 2 | +1 | 2 | 0 | 0 | 0 |
R. Suter | 17 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0 |
R. Faksa | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Lindell | 20 | 1 | 0 | 1 | 4 | +1 | 1 | 0 | 0 | 0 |
T. Seguin | 19 | 2 | 1 | 3 | 0 | +3 | 5 | 0 | 0 | 2 |
L. Glendening | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
J. Hanley | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
J. Benn | 13 | 0 | 1 | 1 | 1 | +1 | 0 | 0 | 0 | 0 |
M. Marchment | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
J. Hakanpaa | 21 | 0 | 0 | 0 | 2 | +1 | 1 | 0 | 0 | 0 |
D. Gurianov | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
M. Heiskanen | 23 | 0 | 1 | 1 | 2 | +3 | 3 | 0 | 0 | 0 |
J. Robertson | 18 | 1 | 1 | 2 | 0 | +3 | 7 | 0 | 0 | 2 |
T. Dellandrea | 15 | 0 | 0 | 0 | 1 | +1 | 0 | 0 | 0 | 0 |
J. Kiviranta | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
W. Johnston | 13 | 0 | 1 | 1 | 1 | +1 | 1 | 0 | 0 | 0 |
F. Olofsson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending | MIN | SA | GA | SV | SO | W | L | OTL |
---|---|---|---|---|---|---|---|---|
S. Wedgewood | 60 | 34 | 0 | 34 | 1 | 1 | 0 | 0 |
Skating | MIN | G | AST | PTS | BLK | P-M | SOG | PPG | PPA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
A. Edler | 16 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
D. Doughty | 22 | 0 | 0 | 0 | 2 | -3 | 3 | 0 | 0 | 0 |
A. Kopitar | 17 | 0 | 0 | 0 | 1 | -1 | 5 | 0 | 0 | 0 |
K. Fiala | 16 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 |
V. Arvidsson | 15 | 0 | 0 | 0 | 2 | -2 | 5 | 0 | 0 | 0 |
B. Lemieux | 10 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 |
P. Danault | 15 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 2 |
A. Kempe | 18 | 0 | 0 | 0 | 1 | -1 | 2 | 0 | 0 | 0 |
M. Roy | 16 | 0 | 0 | 0 | 1 | -1 | 2 | 0 | 0 | 0 |
A. Iafallo | 15 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 |
J. Anderson-Dolan | 15 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
S. Walker | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
R. Kupari | 13 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
S. Durzi | 21 | 0 | 0 | 0 | 2 | -1 | 3 | 0 | 0 | 0 |
B. Lizotte | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M. Anderson | 19 | 0 | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0 |
S. Fagemo | 9 | 0 | 0 | 0 | 1 | -1 | 1 | 0 | 0 | 0 |
Q. Byfield | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Goaltending | MIN | SA | GA | SV | SO | W | L | OTL |
---|---|---|---|---|---|---|---|---|
J. Quick | 32 | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
P. Copley | 27 | 17 | 4 | 13 | 0 | 0 | 1 | 0 |
|
|
|
|
|
|
|
|