Sharks San Jose Sharks 4-6
Channel: ESPN+ Odds: TBD
Seattle Kraken 6-2 Kraken

San Jose Sharks @ Seattle Kraken Lines and Odds

 
 
37 Sharks 4-6
38 Kraken 6-2
Betting
Line SU ATS O/U
o6.5 4-6 9-4 8-5
-175 6-2 10-2 5-7
Scoring
PPG OPPG OTL
4.2 5 3
4.13 4 4
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Bet Type Goals
Jaden Schwartz o0.5 +200 + o0.5 +210 + o0.5 +215 + o0.5 +220 +
Matty Beniers o0.5 +200 + o0.5 +210 + o0.5 +215 + o0.5 +220 +
Tyler Toffoli o0.5 +190 + o0.5 +200 + o0.5 +200 + o0.5 +200 +
Will Smith o0.5 +230 + o0.5 +240 + o0.5 +245 + o0.5 +250 +
John Klingberg o0.5 +650 + o0.5 +900 + o0.5 +850 + o0.5 +850 +
Mason Marchment o0.5 +275 + o0.5 +290 + o0.5 +290 + o0.5 +290 +
Adam Larsson o0.5 +850 + o0.5 +1000 + o0.5 +900 + o0.5 +1100 +
Ty Dellandrea o0.5 +850 + o0.5 +1000 + o0.5 +950 + o0.5 +1000 +
Chandler Stephenson o0.5 +300 + o0.5 +300 + o0.5 +295 + o0.5 +300 +
Jamie Oleksiak o0.5 +1400 + o0.5 +1100 + o0.5 +1000 + o0.5 +1100 +
Ethan Cardwell o0.5 +650 + o0.5 +525 + o0.5 +500 + o0.5 +525 +
Kaapo Kakko o0.5 +300 + o0.5 +310 + o0.5 +305 + o0.5 +310 +
Ben Meyers o0.5 +900 + o0.5 +850 + o0.5 +900 +
Shane Wright o0.5 +300 + o0.5 +310 + o0.5 +305 + o0.5 +310 +
Collin Graf o0.5 +500 + o0.5 +750 + o0.5 +700 + o0.5 +750 +
Alexander Wennberg o0.5 +350 + o0.5 +350 + o0.5 +350 + o0.5 +350 +
Adam Gaudette o0.5 +525 + o0.5 +500 + o0.5 +525 +
Jeff Skinner o0.5 +320 + o0.5 +360 + o0.5 +350 + o0.5 +360 +
Ryan Winterton o0.5 +700 + o0.5 +725 + o0.5 +650 + o0.5 +725 +
Michael Misa o0.5 +500 + o0.5 +475 + o0.5 +525 +
Tye Kartye o0.5 +700 + o0.5 +750 + o0.5 +675 + o0.5 +750 +
Ryan Lindgren o0.5 +1100 + o0.5 +1200 + o0.5 +1100 + o0.5 +1200 +
Eeli Tolvanen o0.5 +275 + o0.5 +280 + o0.5 +285 + o0.5 +280 +
Macklin Celebrini o0.5 +145 + o0.5 +150 + o0.5 +155 + o0.5 +155 +
Berkly Catton o0.5 +600 +
Josh Mahura o0.5 +1400 + o0.5 +1100 + o0.5 +1200 +
Mario Ferraro o0.5 +1200 + o0.5 +1600 + o0.5 +1400 + o0.5 +1600 +
Barclay Goodrow o0.5 +1000 + o0.5 +1300 + o0.5 +1100 + o0.5 +1300 +
Jordan Eberle o0.5 +175 + o0.5 +190 + o0.5 +200 + o0.5 +200 +
Timothy Liljegren o0.5 +700 + o0.5 +1500 + o0.5 +1400 + o0.5 +1500 +
Shakir Mukhamadullin o0.5 +2000 + o0.5 +2200 + o0.5 +1900 + o0.5 +2300 +
Vincent Desharnais o0.5 +1800 +
Brandon Montour o0.5 +400 + o0.5 +375 + o0.5 +370 + o0.5 +400 +
Philipp Kurashev o0.5 +300 + o0.5 +360 + o0.5 +350 + o0.5 +370 +
Vince Dunn o0.5 +450 + o0.5 +400 + o0.5 +400 + o0.5 +420 +
Jani Nyman o0.5 +500 + o0.5 +625 + o0.5 +600 + o0.5 +650 +
Dmitry Orlov o0.5 +850 + o0.5 +1100 + o0.5 +1000 + o0.5 +1200 +
Sam Dickinson o0.5 +1100 + o0.5 +1600 + o0.5 +1500 + o0.5 +1700 +
Macklin Celebrini o3.5 +140 + o3.5 +135 + o3.5 +135 + o3.5 +136 + o2.5 -222 +
u3.5 -180 + u3.5 -185 + u3.5 -182 + u3.5 -178 + u2.5 +126 +
Brandon Montour o2.5 -145 + o2.5 -145 + o2.5 -143 + o2.5 -144 + o2.5 -161 +
u2.5 +115 + u2.5 +105 + u2.5 +105 + u2.5 +110 + u2.5 -103 +
Jaden Schwartz o2.5 +115 + o2.5 +105 + o2.5 +105 + o2.5 +112 + o2.5 -101 +
u2.5 -145 + u2.5 -145 + u2.5 -148 + u2.5 -144 + u2.5 -164 +
Vince Dunn o2.5 +140 + o2.5 +135 + o2.5 +130 + o2.5 +142 + o2.5 +117 +
u2.5 -180 + u2.5 -185 + u2.5 -179 + u2.5 -188 + u2.5 -204 +
Jordan Eberle o2.5 +128 + o2.5 +120 + o2.5 +120 + o2.5 +118 + o2.5 +110 +
u2.5 -160 + u2.5 -160 + u2.5 -170 + u2.5 -154 + u2.5 -185 +
Tyler Toffoli o2.5 -120 + o2.5 -120 + o2.5 -121 + o2.5 -120 + o2.5 -133 + o2.5 -137
u2.5 -110 + u2.5 -110 + u2.5 -112 + u2.5 -108 + u2.5 -122 + u2.5 -137
Will Smith o1.5 -190 + o1.5 -190 + o1.5 -190 + o1.5 -176 + o1.5 -200
u1.5 +145 + u1.5 +135 + u1.5 +135 + u1.5 +134 + u1.5 +117
Kaapo Kakko o1.5 -115 + o1.5 -137 + o1.5 -115 + o1.5 -117 + o1.5 -118 + o1.5 -128 + o1.5 -137
u1.5 -115 + u1.5 -137 + u1.5 -118 + u1.5 -115 + u1.5 -110 + u1.5 -128 + u1.5 -137
Jeff Skinner o1.5 -145 + o1.5 -145 + o1.5 -143 + o1.5 -152 + o1.5 -169 +
u1.5 +115 + u1.5 +105 + u1.5 +105 + u1.5 +116 + u1.5 +102 +
Philipp Kurashev o1.5 -140 + o1.5 -145 + o1.5 -145 + o1.5 -152 + o1.5 -169 +
u1.5 +110 + u1.5 +105 + u1.5 +105 + u1.5 +116 + u1.5 +102 +
Matty Beniers o1.5 -190 + o1.5 -190 + o1.5 -190 + o1.5 -178 + o2.5 +132 +
u1.5 +145 + u1.5 +135 + u1.5 +135 + u1.5 +136 + u2.5 -238 +
Chandler Stephenson o1.5 -160 +
u1.5 +122 +
John Klingberg o1.5 -110 + o1.5 -137 + o1.5 -115 + o1.5 -114 + o1.5 -118 + o1.5 -128 o1.5 -137
u1.5 -120 + u1.5 -137 + u1.5 -118 + u1.5 -120 + u1.5 -110 + u1.5 -128 u1.5 -137
Eeli Tolvanen o1.5 -115 + o1.5 -137 + o1.5 -115 + o1.5 -115 + o1.5 -110 + o1.5 -130 + o1.5 -137
u1.5 -115 + u1.5 -137 + u1.5 -118 + u1.5 -117 + u1.5 -118 + u1.5 -127 + u1.5 -137
Michael Misa o1.5 -100 +
u1.5 -130 +
Mason Marchment o1.5 -135 + o1.5 -140 + o1.5 -141 + o1.5 -135 + o1.5 -156 +
u1.5 +105 + u1.5 even + u1.5 +105 + u1.5 +102 + u1.5 -105 +
Philipp Kurashev o0.5 +220 + o0.5 +220 + o0.5 +220 + o0.5 +187 +
u0.5 -320 + u0.5 -300 + u0.5 -325 + u0.5 -400 +
John Klingberg o0.5 +180 + o0.5 +175 + o0.5 +170 + o0.5 +150 +
u0.5 -240 + u0.5 -235 + u0.5 -245 + u0.5 -286 +
Vince Dunn o0.5 +110 + o0.5 +105 + o0.5 even + o0.5 -106 +
u0.5 -140 + u0.5 -140 + u0.5 -141 + u0.5 -156 +
Jaden Schwartz o0.5 +175 + o0.5 +170 + o0.5 +165 + o0.5 +146 +
u0.5 -235 + u0.5 -225 + u0.5 -235 + u0.5 -270 +
Brandon Montour o0.5 +155 + o0.5 +155 + o0.5 +155 + o0.5 +136 +
u0.5 -210 + u0.5 -210 + u0.5 -213 + u0.5 -244 +
Matty Beniers o0.5 +150 + o0.5 +145 + o0.5 +140 + o0.5 +129 +
u0.5 -200 + u0.5 -200 + u0.5 -197 + u0.5 -233 +
Shane Wright o0.5 +205 + o0.5 +200 + o0.5 +200 + o0.5 +172 +
u0.5 -290 + u0.5 -285 + u0.5 -290 + u0.5 -345 +
Mason Marchment o0.5 +220 + o0.5 +220 + o0.5 +220 + o0.5 +187 +
u0.5 -320 + u0.5 -300 + u0.5 -325 + u0.5 -400 +
Kaapo Kakko o0.5 +220 + o0.5 +225 + o0.5 +230 + o0.5 +187 +
u0.5 -320 + u0.5 -325 + u0.5 -335 + u0.5 -400 +
Will Smith o0.5 +160 + o0.5 +155 + o0.5 +160 + o0.5 +142 +
u0.5 -220 + u0.5 -210 + u0.5 -225 + u0.5 -263 +
Eeli Tolvanen o0.5 +210 + o0.5 +210 + o0.5 +215 + o0.5 +177 +
u0.5 -300 + u0.5 -295 + u0.5 -320 + u0.5 -357 +
Alexander Wennberg o0.5 +185 + o0.5 +180 + o0.5 +175 + o0.5 +156 +
u0.5 -250 + u0.5 -250 + u0.5 -250 + u0.5 -303 +
Macklin Celebrini o0.5 +115 + o0.5 +105 + o0.5 +105 + o0.5 -103 +
u0.5 -145 + u0.5 -145 + u0.5 -143 + u0.5 -159 +
Tyler Toffoli o0.5 +200 + o0.5 +195 + o0.5 +200 + o0.5 +177 +
u0.5 -275 + u0.5 -275 + u0.5 -290 + u0.5 -357 +
Dmitry Orlov o0.5 +200 + o0.5 +195 + o0.5 +195 + o0.5 +168 +
u0.5 -275 + u0.5 -275 + u0.5 -280 + u0.5 -333 +
Chandler Stephenson o0.5 +145 + o0.5 +140 + o0.5 +140 + o0.5 +124 +
u0.5 -190 + u0.5 -190 + u0.5 -193 + u0.5 -217 +
Jordan Eberle o0.5 +140 + o0.5 +135 + o0.5 +135 + o0.5 +124 +
u0.5 -180 + u0.5 -185 + u0.5 -190 + u0.5 -217 +
Macklin Celebrini o0.5 -200 + o0.5 -200 + o1.5 +215 + o0.5 -250 +
u0.5 +150 + u0.5 +150 + u1.5 -320 + u0.5 +137 +
Dmitry Orlov o0.5 +165 + o0.5 +160 + o0.5 +146 +
u0.5 -225 + u0.5 -220 + u0.5 -270 +
Matty Beniers o0.5 -135 + o0.5 -135 + o0.5 -137 + o0.5 -149 +
u0.5 +105 + u0.5 even + u0.5 even + u0.5 -110 +
Tyler Toffoli o0.5 -120 + o0.5 -137 + o0.5 -120 + o0.5 -122 + o0.5 -133 + o0.5 -137
u0.5 -110 + u0.5 -137 + u0.5 -110 + u0.5 -110 + u0.5 -123 + u0.5 -137
Shane Wright o0.5 +115 + o0.5 +110 + o0.5 +105 + o0.5 -101 +
u0.5 -145 + u0.5 -145 + u0.5 -148 + u0.5 -164 +
Will Smith o0.5 -120 + o0.5 -137 + o0.5 -118 + o0.5 -120 + o0.5 -130 + o0.5 -137
u0.5 -110 + u0.5 -137 + u0.5 -110 + u0.5 -113 + u0.5 -127 + u0.5 -137
Chandler Stephenson o0.5 -120 + o0.5 -137 + o0.5 -118 + o0.5 -120 + o0.5 -133 + o0.5 -137
u0.5 -110 + u0.5 -137 + u0.5 -110 + u0.5 -113 + u0.5 -123 + u0.5 -137
John Klingberg o0.5 +140 + o0.5 +135 + o0.5 +130 + o0.5 +121 +
u0.5 -180 + u0.5 -175 + u0.5 -182 + u0.5 -213 +
Kaapo Kakko o0.5 +130 + o0.5 +120 + o0.5 +115 + o0.5 +111 +
u0.5 -165 + u0.5 -160 + u0.5 -162 + u0.5 -189 +
Vince Dunn o0.5 -140 + o0.5 -140 + o0.5 -139 + o0.5 -152 +
u0.5 +110 + u0.5 +105 + u0.5 even + u0.5 -109 +
Jordan Eberle o0.5 -150 + o0.5 -150 + o0.5 -150 + o0.5 -169 +
u0.5 +120 + u0.5 +110 + u0.5 +110 + u0.5 +101 +
Jaden Schwartz o0.5 -130 + o0.5 -137 + o0.5 -130 + o0.5 -129 + o0.5 -135 + o0.5 -137
u0.5 even + u0.5 -137 + u0.5 -105 + u0.5 -105 + u0.5 -120 + u0.5 -137
Alexander Wennberg o0.5 +120 + o0.5 +110 + o0.5 +110 + o0.5 +103 +
u0.5 -150 + u0.5 -150 + u0.5 -150 + u0.5 -172 +
Philipp Kurashev o0.5 +130 + o0.5 +120 + o0.5 +115 + o0.5 +109 +
u0.5 -165 + u0.5 -160 + u0.5 -162 + u0.5 -185 +
Brandon Montour o0.5 -105 + o0.5 -137 + o0.5 -105 + o0.5 -107 + o0.5 -120 + o0.5 -137
u0.5 -125 + u0.5 -137 + u0.5 -125 + u0.5 -127 + u0.5 -137 + u0.5 -137
Eeli Tolvanen o0.5 +128 + o0.5 +120 + o0.5 +115 + o0.5 +108 +
u0.5 -160 + u0.5 -155 + u0.5 -157 + u0.5 -182 +
Mason Marchment o0.5 +128 + o0.5 +120 + o0.5 +115 + o0.5 +108 +
u0.5 -160 + u0.5 -160 + u0.5 -162 + u0.5 -182 +
Mario Ferraro o1.5 -125 + o1.5 -137 + o1.5 -125 + o1.5 -130 + o1.5 -137
u1.5 -105 + u1.5 -137 + u1.5 -110 + u1.5 -127 + u1.5 -137
John Klingberg o1.5 +115 + o1.5 +105 +
u1.5 -145 + u1.5 -145 +
Ryan Lindgren o1.5 -120 + o1.5 -137 + o1.5 -118 + o1.5 -128 + o1.5 -137
u1.5 -110 + u1.5 -137 + u1.5 -110 + u1.5 -128 + u1.5 -137
Jamie Oleksiak o1.5 +115 + o1.5 +105 +
u1.5 -145 + u1.5 -145 +
Timothy Liljegren o1.5 -110 + o1.5 -137 + o1.5 -110 + o1.5 -128 + o1.5 -137
u1.5 -120 + u1.5 -137 + u1.5 -120 + u1.5 -128 + u1.5 -137
Adam Larsson o1.5 -165 + o1.5 -160 +
u1.5 +130 + u1.5 +120 +

Head-to-Head Series History

Sharks Sharks
vs.
Kraken Kraken

Kraken are 5-5 (50%) in moneyline bets in their last 8 games against SJ for -0.45 total units lost

Sharks Sharks
vs.
Kraken Kraken

Kraken are 4-6 (40%) in puckline bets in their last 12 games against SJ for -2.36 total units lost

Sharks Sharks
vs.
Kraken Kraken

Kraken are 5-5 (50%) in under bets in their last 12 games against SJ for -0.45 total units lost

PL ML Team Opp ML PL Score O/U

SEA Kraken

  • Mason Marchment (LW) Marchment is Day-to-day with Lower Body 10/21 · Day-to-day · Lower Body
  • Jared McCann (LW) McCann is Out with Lower Body 10/20 · Out · Lower Body
  • Jared McCann (LW) McCann is Day-to-day with Lower Body 10/20 · Day-to-day · Lower Body
  • Brandon Montour (D) Montour is Day-to-day with Personal 10/18 · Day-to-day · Personal
  • Frederick Gaudreau (C) Gaudreau is Day-to-day with Undisclosed 10/16 · Day-to-day · Undisclosed
  • Frederick Gaudreau (C) Gaudreau is Out with Upper Body 10/16 · Out · Upper Body
  • Frederick Gaudreau (C) Gaudreau is Out with Undisclosed 10/16 · Out · Undisclosed

SJ Sharks

  • William Eklund (LW) Eklund is Day-to-day with Lower Body 11/02 · Day-to-day · Lower Body
  • Ryan Reaves (RW) Reaves is Out with Undisclosed 10/31 · Out · Undisclosed
  • Ryan Reaves (RW) Reaves is Day-to-day with Undisclosed 10/31 · Day-to-day · Undisclosed
  • Adam Gaudette (RW) Gaudette is Day-to-day with Upper Body 10/26 · Day-to-day · Upper Body
  • Adam Gaudette (RW) Gaudette is Out with Upper Body 10/26 · Out · Upper Body
  • Nick Leddy (D) Leddy is Out with Upper Body 10/23 · Out · Upper Body
  • Nick Leddy (D) Leddy is Day-to-day with Upper Body 10/23 · Day-to-day · Upper Body
  • Nick Leddy (D) Leddy is Day-to-day with Upper Body 10/23 · Day-to-day · Upper Body
  • Adam Gaudette (RW) Gaudette is Day-to-day with Illness 10/21 · Day-to-day · Illness
  • Shakir Mukhamadullin (D) Mukhamadullin is Day-to-day with Undisclosed 10/17 · Day-to-day · Undisclosed
  • Timothy Liljegren (D) Liljegren is Day-to-day with Upper Body 10/15 · Day-to-day · Upper Body
  • John Klingberg (D) Klingberg is Day-to-day with Lower Body 10/15 · Day-to-day · Lower Body
  • Timothy Liljegren (D) Liljegren is Day-to-day with Upper Body 10/15 · Day-to-day · Upper Body
  • Timothy Liljegren (D) Liljegren is Out with Upper Body 10/15 · Out · Upper Body
  • Shakir Mukhamadullin (D) Mukhamadullin is Out with Upper Body 10/09 · Out · Upper Body
  • Shakir Mukhamadullin (D) Mukhamadullin is Day-to-day with Upper Body 10/09 · Day-to-day · Upper Body