@ WSH
Sun 10/11 4:00pm ET | Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +1550 | o0.5 +1500 | o0.5 +1400 | o0.5 +800 | o0.5 +1600 | o0.5 +1400 | |||||
| | o0.5 +425 | ||||||||||
| ACT'L 1 | u0.5 -650 | ||||||||||
| | o0.5 +310 | ||||||||||
| ACT'L 1 | u0.5 -450 | ||||||||||
| | o1.5 -150 | ||||||||||
| ACT'L 1 | u1.5 +115 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +1400 | 0 | |
| Assists | 0.5 | +425 | -650 | 1 |
| Points | 0.5 | +310 | -450 | 1 |
| Blocked Shots | 1.5 | -150 | +115 | 1 |
@ SEA
Sun 10/4 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +1300 | 0 | |
| Assists | 0.5 | +360 | -550 | 1 |
| Points | 0.5 | +280 | -400 | 1 |