Mike Conley Player Props & Odds

Latest Props

MIN Away team @ LAL Home team Wed 4/30 10:00pm ET
Bet Type Points
Mike Conley o6.5 -105 + o6 -137 + o6.5 even + o6.5 even + o6.5 -103 + o6.5 -102 + o6.5 -120 + o6.5 -137 o6.5 +102 +
u6.5 -125 + u6 -137 + u6.5 -130 + u6.5 -130 + u6.5 -133 + u6.5 -130 + u6.5 -137 + u6.5 -137 u6.5 -134 +
Mike Conley o2.5 +105 + o2.5 +105 + o2.5 even + o2.5 even + o2.5 -115 +
u2.5 -135 + u2.5 -140 + u2.5 -130 + u2.5 -137 + u2.5 -143 +
Mike Conley o3.5 +110 + o3.5 -137 o3.5 +110 + o3.5 +105 + o3.5 +108 + o3.5 -100 + o3.5 -114 + o3.5 -137 o3.5 -103 +
u3.5 -140 + u3.5 -137 u3.5 -150 + u3.5 -135 + u3.5 -148 + u3.5 -132 + u3.5 -145 + u3.5 -137 u3.5 -130 +
Mike Conley o0.5 +350 + o0.5 +340 +
u0.5 -550 + u0.5 -600 +
Mike Conley o0.5 -170 +
u0.5 +132 +
Mike Conley o1.5 +145 + o1.5 +140 + o1.5 +145 + o1.5 +139 + o1.5 +136 + o1.5 +116 + o1.5 +132 +
u1.5 -180 + u1.5 -190 + u1.5 -188 + u1.5 -194 + u1.5 -182 + u1.5 -200 + u1.5 -180 +
Mike Conley o8.5 -120 + o8.5 -137 + o8.5 -125 + o8.5 -125 + o8.5 -125 + o9.5 -111 + o8.5 -137
u8.5 -110 + u8.5 -137 + u8.5 -105 + u8.5 -105 + u8.5 -109 + u9.5 -149 + u8.5 -137
Mike Conley o9.5 -120 + o10 -137 + o9.5 -125 + o9.5 -125 + o9.5 -125 + o9.5 -136 + o10.5 -114 + o9.5 -137
u9.5 -110 + u10 -137 + u9.5 -110 + u9.5 -105 + u9.5 -109 + u9.5 +102 + u10.5 -145 + u9.5 -137
Mike Conley o12.5 -110 + o12.5 -137 + o12.5 -105 + o12.5 -105 + o12.5 -113 + o12.5 -132 + o12.5 -137
u12.5 -120 + u12.5 -137 + u12.5 -125 + u12.5 -125 + u12.5 -121 + u12.5 -123 + u12.5 -137
Mike Conley o5.5 -125 + o5.5 -125 + o5.5 -135 + o5.5 -133 + o6.5 +107 +
u5.5 -105 + u5.5 even + u5.5 +105 + u5.5 -103 + u6.5 -182 +
Mike Conley o0.5 -170 +
u0.5 +132 +
O/U 0 1 2 3 5 6 7 8 9 10 04/27 04/25 04/22 04/19 04/13 04/11 04/10 04/08 04/05 04/03 2 9 0 9 0 2 8 5 8 6 O/U 1 1 2 3 4 4 5 6 6 7 04/27 04/25 04/22 04/19 04/13 04/11 04/10 04/08 04/05 04/03 1 3 6 3 2 4 2 4 4 1 O/U 1 2 3 4 5 6 7 8 9 10 04/27 04/25 04/22 04/19 04/13 04/11 04/10 04/08 04/05 04/03 2 4 1 3 2 4 9 3 4 6 O/U -1 -0 -0 0 1 1 1 1 2 2 04/27 04/25 04/22 04/19 04/13 04/11 04/10 04/08 04/05 04/03 1 0 0 0 0 0 1 0 0 0 O/U -1 0 1 1 2 2 3 3 4 4 04/27 04/25 04/22 04/19 04/13 04/11 04/10 04/08 04/05 04/03 0 1 0 3 0 1 1 0 0 0 O/U -1 -0 0 1 1 1 2 2 3 3 04/27 04/25 04/22 04/19 04/13 04/11 04/10 04/08 04/05 04/03 0 1 0 2 0 0 0 1 2 2 O/U 2 3 5 6 7 8 9 11 12 13 04/27 04/25 04/22 04/19 04/13 04/11 04/10 04/08 04/05 04/03 3 12 6 12 2 6 10 9 12 7 O/U 2 4 5 7 9 11 13 14 16 18 04/27 04/25 04/22 04/19 04/13 04/11 04/10 04/08 04/05 04/03 4 13 1 12 2 6 17 8 12 12 O/U 5 6 8 10 12 13 15 17 18 20 04/27 04/25 04/22 04/19 04/13 04/11 04/10 04/08 04/05 04/03 5 16 7 15 4 10 19 12 16 13 O/U 3 4 5 6 7 8 9 10 11 12 04/27 04/25 04/22 04/19 04/13 04/11 04/10 04/08 04/05 04/03 3 7 7 6 4 8 11 7 8 7 O/U -1 -0 0 1 1 1 2 2 3 3 04/27 04/25 04/22 04/19 04/13 04/11 04/10 04/08 04/05 04/03 0 0 1 1 0 0 2 0 2 2

Unlock SAO Premium

Get unlimited access to expert picks with Premium subscription

  • Daily Expert picks for multiple sports
  • Total, moneyline, spread, parlays, and more included!
  • In-depth analysis for every pick
Consensus Line Over Under Actual
Points 6.5 +100 -130 0
Rebounds 2.5 +100 -130 0
Assists 3.5 +105 -135 0
Blocks 0.5 +350 -550 0
Steals 0.5 -170 +132 0
3 Pointers 1.5 +145 -188 0
Points & Rebounds 8.5 -125 -105 0
Points & Assists 9.5 -125 -105 0
Points, Rebounds, & Assists 12.5 -105 -125 0
Rebounds & Assists 5.5 -135 +105 0
Turnovers 0.5 -170 +132 0

Historical Props

LAL Away team @ MIN Home team Sun 4/27 3:30pm ET
Consensus Line Over Under Actual
Points 6.5 -110 -120 2
Rebounds 2.5 +100 -130 1
Assists 3.5 +120 -154 2
Blocks 0.5 +550 -950 1
Steals 0.5 -155 +125 0
3 Pointers 1.5 +135 -175 0
Points & Rebounds 8.5 -130 +100 3
Points & Assists 9.5 -125 -105 4
Points, Rebounds, & Assists 12.5 -105 -125 5
Rebounds & Assists 5.5 -140 +110 3
Turnovers 0.5 -160 +128 0
LAL Away team @ MIN Home team Fri 4/25 9:30pm ET
Consensus Line Over Under Actual
Points 5.5 -130 +100 9
Rebounds 2.5 +105 -135 3
Assists 3.5 -115 -115 4
Blocks 0.5 +525 -900 0
Steals 0.5 -150 +120 1
3 Pointers 1.5 +140 -180 1
Points & Rebounds 8.5 -105 -125 12
Points & Assists 9.5 -125 -105 13
Points, Rebounds, & Assists 12.5 +105 -135 16
Rebounds & Assists 6.5 +124 -160 7
Turnovers 0.5 -180 +140 0
MIN Away team @ LAL Home team Tue 4/22 10:00pm ET
Consensus Line Over Under Actual
Points 6.5 -120 -110
Rebounds 2.5 +140 -180 6
Assists 3.5 -125 -105 1
Blocks 0.5 +400 -650
Steals 0.5 -175 +135
3 Pointers 1.5 +105 -135
Points & Rebounds 8.5 -130 +100 6
Points & Assists 10.5 -110 -120 1
Points, Rebounds, & Assists 12.5 -125 -105 7
Rebounds & Assists 5.5 -135 +105 7
Turnovers 0.5 -190 +145 1
MIN Away team @ LAL Home team Sat 4/19 8:30pm ET
Consensus Line Over Under Actual
Points 6.5 -110 -120 9
Rebounds 2.5 +110 -140 3
Assists 4.5 +130 -166 3
Blocks 0.5 +360 -470 0
Steals 0.5 -166 +130 3
3 Pointers 1.5 -105 -125 2
Points & Rebounds 8.5 -125 -105 12
Points & Assists 10.5 -120 -110 12
Points, Rebounds, & Assists 13.5 +100 -130 15
Rebounds & Assists 6.5 -105 -125 6
Turnovers 0.5 -225 +185 1
UTA Away team @ MIN Home team Sun 4/13 3:30pm ET
Consensus Line Over Under Actual
Points 6.5 -128 -100
Rebounds 2.5 +120 -150 2
Assists 4.5 +110 -140 2
Blocks 0.5 +550 -950
Steals 0.5 -210 +155
3 Pointers 1.5 -115 -115
Points & Rebounds 9.5 -125 -105 2
Points & Assists 11.5 -108 -122 2
Points, Rebounds, & Assists 14.5 -105 -125 4
Rebounds & Assists 6.5 -115 -115 4
Turnovers 0.5 -190 +145
BKN Away team @ MIN Home team Fri 4/11 9:00pm ET
Consensus Line Over Under Actual
Points 7.5 -108 -118 2
Rebounds 2.5 -115 -115 4
Assists 4.5 +104 -132 4
Blocks 0.5 +330 -500
Steals 0.5 -225 +164 1
3 Pointers 1.5 -106 -120
Points & Rebounds 10.5 -115 -115 6
Points & Assists 11.5 -125 -106 6
Points, Rebounds, & Assists 15.5 -105 -125 10
Rebounds & Assists 7.5 -115 -115 8
Turnovers 0.5 -230 +170
MIN Away team @ MEM Home team Thu 4/10 9:30pm ET
Consensus Line Over Under Actual
Points 7.5 -130 +100 8
Rebounds 2.5 +114 -145 2
Assists 4.5 -125 -105 9
Blocks 0.5 +375 -600 1
Steals 0.5 -190 +145 1
3 Pointers 1.5 -115 -115 0
Points & Rebounds 10.5 -105 -125 10
Points & Assists 12.5 -120 -110 17
Points, Rebounds, & Assists 15.5 -105 -125 19
Rebounds & Assists 7.5 +114 -145 11
Turnovers 0.5 -240 +180 2
MIN Away team @ MIL Home team Tue 4/8 8:00pm ET
Consensus Line Over Under Actual
Points 8.5 -105 -125 5
Rebounds 2.5 +124 -160 4
Assists 4.5 -105 -125 3
Blocks 0.5 +475 -800 0
Steals 0.5 -150 +120 0
3 Pointers 1.5 -135 +105 1
Points & Rebounds 10.5 -120 -110 9
Points & Assists 12.5 -125 -105 8
Points, Rebounds, & Assists 15.5 -105 -125 12
Rebounds & Assists 6.5 -125 -105 7
Turnovers 1.5 +190 -260 0
MIN Away team @ PHI Home team Sat 4/5 7:00pm ET
Consensus Line Over Under Actual
Points 7.5 -120 -110 8
Rebounds 1.5 -155 +125 4
Assists 4.5 +100 -130 4
Blocks 0.5 +475 -800 0
Steals 0.5 -200 +154 0
3 Pointers 1.5 -120 -110 2
Points & Rebounds 10.5 +100 -130 12
Points & Assists 12.5 +100 -130 12
Points, Rebounds, & Assists 14.5 -105 -125 16
Rebounds & Assists 6.5 -110 -120 8
Turnovers 0.5 -200 +150 2
MIN Away team @ BKN Home team Thu 4/3 7:30pm ET
Consensus Line Over Under Actual
Points 7.5 -115 -115 6
Rebounds 2.5 +120 -154 1
Assists 3.5 -145 +114 6
Blocks 0.5 +400 -650 0
Steals 1.5 +180 -238 0
3 Pointers 1.5 -110 -120 2
Points & Rebounds 9.5 -125 -105 7
Points & Assists 11.5 -115 -115 12
Points, Rebounds, & Assists 13.5 -125 -105 13
Rebounds & Assists 6.5 +100 -130 7
Turnovers 0.5 -235 +175 2

Performance Over the Last 10 Games

Points

  • Avg Line: 7, Avg Result: 4.9
  • Perc Line+: 40%

Rebounds

  • Avg Line: 2.4, Avg Result: 3
  • Perc Line+: 60%

Assists

  • Avg Line: 4.1, Avg Result: 3.8
  • Perc Line+: 30%

Blocks

  • Avg Line: 0.5, Avg Result: 0.2
  • Perc Line+: 20%

Steals

  • Avg Line: 0.6, Avg Result: 0.6
  • Perc Line+: 40%, Perc 1+: 10%, Perc 2+: 10%

3 Pointers

  • Avg Line: 1.5, Avg Result: 0.8
  • Perc Line+: 30%

Points & Rebounds

  • Avg Line: 9.5, Avg Result: 7.9
  • Perc Line+: 30%

Points & Assists

  • Avg Line: 11.2, Avg Result: 8.7
  • Perc Line+: 40%

Points, Rebounds, & Assists

  • Avg Line: 14, Avg Result: 11.7
  • Perc Line+: 40%

Rebounds & Assists

  • Avg Line: 6.5, Avg Result: 6.8
  • Perc Line+: 70%

Turnovers

  • Avg Line: 0.6, Avg Result: 0.8
  • Perc Line+: 50%
..