LeBron James Player Props & Odds

Latest Props

HOU Away team @ LAL Home team Tue 4/21 10:30pm ET
Bet Type Points
LeBron James o24.5 -122 +
u24.5 -105 +
LeBron James o6.5 -138 +
u6.5 +105 +
LeBron James o8.5 -127 +
u8.5 -104 +
LeBron James o1.5 -150 +
u1.5 +114 +
LeBron James o32.5 -105 +
u32.5 -125 +
LeBron James o33.5 -124 +
u33.5 -106 +
LeBron James o41.5 -105 +
u41.5 -125 +
LeBron James o15.5 -127 +
u15.5 -104 +
O/U 14 16 18 20 22 23 25 27 29 31 04/18 04/12 04/10 04/09 04/05 04/02 03/31 03/30 03/27 03/25 19 18 28 26 30 13 14 21 14 23 O/U 4 5 5 6 7 8 9 9 10 11 04/18 04/12 04/10 04/09 04/05 04/02 03/31 03/30 03/27 03/25 8 4 6 8 9 6 5 10 6 9 O/U 3 4 6 7 9 10 12 13 15 16 04/18 04/12 04/10 04/09 04/05 04/02 03/31 03/30 03/27 03/25 13 6 12 11 15 2 6 12 8 9 O/U -1 0 1 1 2 2 3 3 4 4 04/18 04/12 04/10 04/09 04/05 04/02 03/31 03/30 03/27 03/25 1 0 2 3 1 1 1 1 0 0 O/U 20 22 25 27 29 31 33 36 38 40 04/18 04/12 04/10 04/09 04/05 04/02 03/31 03/30 03/27 03/25 27 22 34 34 39 19 19 31 20 32 O/U 17 20 24 27 30 33 36 40 43 46 04/18 04/12 04/10 04/09 04/05 04/02 03/31 03/30 03/27 03/25 32 24 40 37 45 15 20 33 22 32 O/U 24 27 31 34 38 41 45 48 52 55 04/18 04/12 04/10 04/09 04/05 04/02 03/31 03/30 03/27 03/25 40 28 46 45 54 21 25 43 28 41 O/U 9 11 12 14 16 18 20 21 23 25 04/18 04/12 04/10 04/09 04/05 04/02 03/31 03/30 03/27 03/25 21 10 18 19 24 8 11 22 14 18 O/U -1 -0 -0 0 1 1 1 1 2 2 04/12 04/10 04/09 04/05 04/02 03/31 03/30 03/27 03/25 0 0 1 0 1 1 1 0 0 O/U -0 0 1 1 2 3 3 4 4 5 04/12 04/10 04/09 04/05 04/02 03/31 03/30 03/27 03/25 3 4 2 1 1 1 0 1 1

Unlock SAO Premium

Get unlimited access to expert picks with Premium subscription

  • Daily Expert picks for multiple sports
  • Total, moneyline, spread, parlays, and more included!
  • In-depth analysis for every pick
Consensus Line Over Under Actual
Points 24.5 -122 -105 0
Rebounds 6.5 -138 +105 0
Assists 8.5 -127 -104 0
3 Pointers 1.5 -150 +114 0
Points & Rebounds 32.5 -105 -125 0
Points & Assists 33.5 -124 -106 0
Points, Rebounds, & Assists 41.5 -105 -125 0
Rebounds & Assists 15.5 -127 -104 0

Historical Props

HOU Away team @ LAL Home team Sat 4/18 8:30pm ET
Consensus Line Over Under Actual
Points 25.5 -107 -119 19
Rebounds 6.5 -136 +103 8
Assists 8.5 -123 -107 13
Blocks 0.5 -123 -108 1
Steals 1.5 +142 -190 2
3 Pointers 1.5 -135 +103 1
Points & Rebounds 32.5 -115 -114 27
Points & Assists 34.5 -109 -121 32
Points, Rebounds, & Assists 41.5 -114 -115 40
Rebounds & Assists 15.5 -130 -102 21
UTA Away team @ LAL Home team Sun 4/12 8:30pm ET
Consensus Line Over Under Actual
Points 24.5 -125 +100 18
Rebounds 6.5 -125 +100 4
Assists 9.5 +110 -140 6
Blocks 0.5 -115 -115 0
Steals 1.5 +115 -155 3
3 Pointers 1.5 -135 +105 0
Points & Rebounds 32.5 -112 -112 22
Points & Assists 34.5 -112 -112 24
Points, Rebounds, & Assists 42.5 -110 -115 28
Rebounds & Assists 15.5 -130 +102 10
PHX Away team @ LAL Home team Fri 4/10 10:30pm ET
Consensus Line Over Under Actual
Points 24.5 -105 -125 28
Rebounds 6.5 -150 +110 6
Assists 9.5 -111 -120 12
Blocks 0.5 +105 -145 0
Steals 0.5 -180 +135 4
3 Pointers 1.5 -111 -118 2
Points & Rebounds 31.5 -110 -118 34
Points & Assists 33.5 -120 -110 40
Points, Rebounds, & Assists 40.5 -118 -110 46
Rebounds & Assists 16.5 +100 -135 18
LAL Away team @ GSW Home team Thu 4/9 10:00pm ET
Consensus Line Over Under Actual
Points 26.5 -108 -119 26
Rebounds 7.5 +102 -135 8
Assists 9.5 +101 -133 11
Blocks 0.5 -105 -135 1
Steals 1.5 +160 -220 2
3 Pointers 1.5 -149 +113 3
Points & Rebounds 33.5 -117 -113 34
Points & Assists 35.5 -116 -113 37
Points, Rebounds, & Assists 43.5 -109 -120 45
Rebounds & Assists 16.5 -115 -115 19
LAL Away team @ DAL Home team Sun 4/5 7:30pm ET
Consensus Line Over Under Actual
Points 26.5 -104 -122 30
Rebounds 7.5 +101 -134 9
Assists 9.5 -128 -103 15
Blocks 0.5 -130 -105 0
Steals 1.5 +155 -210 1
3 Pointers 1.5 -126 -105 1
Points & Rebounds 33.5 -115 -115 39
Points & Assists 36.5 -108 -122 45
Points, Rebounds, & Assists 43.5 -114 -116 54
Rebounds & Assists 17.5 -104 -127 24
Turnovers 3.5 -137 -137 4
LAL Away team @ OKC Home team Thu 4/2 9:30pm ET
Consensus Line Over Under Actual
Points 18.5 -103 -123 13
Rebounds 5.5 -142 +108 6
Assists 6.5 -108 -122 2
Blocks 0.5 +100 -140 1
Steals 0.5 -220 +160 1
3 Pointers 1.5 +142 -188 1
Points & Rebounds 24.5 -109 -121 19
Points & Assists 24.5 -122 -108 15
Points, Rebounds, & Assists 31.5 -105 -125 21
Rebounds & Assists 12.5 -111 -119 8
CLE Away team @ LAL Home team Tue 3/31 10:30pm ET
Consensus Line Over Under Actual
Points 18.5 -125 -102 14
Rebounds 5.5 -118 -111 5
Assists 6.5 -124 -106 6
Blocks 0.5 +130 -185 1
Steals 0.5 -240 +180 1
3 Pointers 1.5 +127 -167 1
Points & Rebounds 24.5 -123 -107 19
Points & Assists 26.5 -105 -125 20
Points, Rebounds, & Assists 31.5 -125 -106 25
Rebounds & Assists 12.5 -116 -113 11
WAS Away team @ LAL Home team Mon 3/30 10:00pm ET
Consensus Line Over Under Actual
Points 22.5 -124 -103 21
Rebounds 6.5 -130 -102 10
Assists 8.5 -123 -107 12
Blocks 0.5 +115 -160 1
Steals 1.5 +144 -193 0
3 Pointers 1.5 +119 -157 1
Points & Rebounds 30.5 -106 -124 31
Points & Assists 31.5 -124 -106 33
Points, Rebounds, & Assists 39.5 -108 -122 43
Rebounds & Assists 15.5 -115 -114 22
BKN Away team @ LAL Home team Fri 3/27 10:30pm ET
Consensus Line Over Under Actual
Points 18.5 -101 -126 14
Rebounds 5.5 -108 -121 6
Assists 6.5 -102 -129 8
Blocks 0.5 +100 -140 0
Steals 1.5 +140 -188 1
3 Pointers 0.5 -230 +172 0
Points & Rebounds 23.5 -123 -107 20
Points & Assists 24.5 -120 -109 22
Points, Rebounds, & Assists 30.5 -114 -115 28
Rebounds & Assists 11.5 -130 -101 14
LAL Away team @ IND Home team Wed 3/25 7:00pm ET
Consensus Line Over Under Actual
Points 20.5 -111 -115 23
Rebounds 6.5 +101 -134 9
Assists 6.5 +107 -140 9
Blocks 0.5 +105 -145 0
Steals 1.5 +175 -237 1
3 Pointers 1.5 +131 -173 0
Points & Rebounds 26.5 -125 -105 32
Points & Assists 26.5 -123 -107 32
Points, Rebounds, & Assists 33.5 -114 -115 41
Rebounds & Assists 12.5 -119 -111 18

Performance Over the Last 10 Games

Points

  • Avg Line: 22.6, Avg Result: 20.6
  • Perc Line+: 30%

Rebounds

  • Avg Line: 6.4, Avg Result: 7.1
  • Perc Line+: 70%

Assists

  • Avg Line: 8.1, Avg Result: 9.4
  • Perc Line+: 70%

Blocks

  • Avg Line: 0.5, Avg Result: 0.5
  • Perc Line+: 50%

Steals

  • Avg Line: 1.2, Avg Result: 1.6
  • Perc Line+: 60%, Perc 1+: 40%, Perc 2+: 20%

3 Pointers

  • Avg Line: 1.4, Avg Result: 1
  • Perc Line+: 20%

Points & Rebounds

  • Avg Line: 29.3, Avg Result: 27.7
  • Perc Line+: 50%

Points & Assists

  • Avg Line: 30.8, Avg Result: 30
  • Perc Line+: 50%

Points, Rebounds, & Assists

  • Avg Line: 37.8, Avg Result: 37.1
  • Perc Line+: 50%

Rebounds & Assists

  • Avg Line: 14.6, Avg Result: 16.5
  • Perc Line+: 70%

Turnovers

  • Avg Line: 3.5, Avg Result: 4
  • Perc Line+: 100%
..