@ SAS
Fri 11/7 7:30pm ET | Bet Type Points | › | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | o9.5 -115 | o9.5 -137 | o9.5 -120 | o9.5 -137 | ||||||||
| | u9.5 -115 | u9.5 -137 | u9.5 -110 | u9.5 -137 | ||||||||
| | o2.5 -145 | o2.5 -137 | o2.5 -155 | o2.5 -137 | ||||||||
| | u2.5 +115 | u2.5 -137 | u2.5 +110 | u2.5 -137 | ||||||||
| | o2.5 -115 | o2.5 -137 | o2.5 -115 | o2.5 -137 | ||||||||
| | u2.5 -115 | u2.5 -137 | u2.5 -125 | u2.5 -137 | ||||||||
| | o0.5 +350 | |||||||||||
| | u0.5 -550 | |||||||||||
| | o0.5 -150 | |||||||||||
| | u0.5 +120 | |||||||||||
| | o1.5 -190 | o1.5 -195 | ||||||||||
| | u1.5 +150 | u1.5 +135 | ||||||||||
| | o12.5 -115 | o12.5 -137 | o12.5 -125 | |||||||||
| | u12.5 -115 | u12.5 -137 | u12.5 -115 | |||||||||
| | o12.5 -110 | |||||||||||
| | u12.5 -120 | |||||||||||
| | o15.5 -115 | o15.5 -137 | ||||||||||
| | u15.5 -115 | u15.5 -137 | ||||||||||
| | o5.5 -115 | |||||||||||
| | u5.5 -115 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 9.5 | -115 | -115 | 0 |
| Rebounds | 2.5 | -145 | +115 | 0 |
| Assists | 2.5 | -115 | -115 | 0 |
| Blocks | 0.5 | +350 | -550 | 0 |
| Steals | 0.5 | -150 | +120 | 0 |
| 3 Pointers | 1.5 | -190 | +150 | 0 |
| Points & Rebounds | 12.5 | -115 | -115 | 0 |
| Points & Assists | 12.5 | -110 | -120 | 0 |
| Points, Rebounds, & Assists | 15.5 | -115 | -115 | 0 |
| Rebounds & Assists | 5.5 | -115 | -115 | 0 |
@ LAL
Wed 11/5 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 9.5 | -102 | -125 | 14 |
| Rebounds | 2.5 | -172 | +132 | 6 |
| Assists | 1.5 | -158 | +122 | 3 |
| Blocks | 0.5 | +475 | -900 | 0 |
| Steals | 0.5 | -210 | +155 | 0 |
| 3 Pointers | 1.5 | -129 | -101 | 4 |
| Points & Rebounds | 12.5 | -111 | -116 | 20 |
| Points & Assists | 11.5 | -104 | -124 | 17 |
| Points, Rebounds, & Assists | 14.5 | -112 | -116 | 23 |
| Rebounds & Assists | 4.5 | -149 | +115 | 9 |
@ PHX
Sun 11/2 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 9.5 | -112 | -114 | 13 |
| Rebounds | 2.5 | -150 | +110 | 4 |
| Assists | 2.5 | +145 | -200 | 2 |
| Blocks | 0.5 | +525 | -1100 | 0 |
| Steals | 0.5 | -175 | +135 | 1 |
| 3 Pointers | 1.5 | -112 | -116 | 3 |
| Points & Rebounds | 13.5 | +101 | -131 | 17 |
| Points & Assists | 11.5 | -111 | -117 | 15 |
| Points, Rebounds, & Assists | 15.5 | +100 | -129 | 19 |
| Rebounds & Assists | 5.5 | +101 | -131 | 6 |
@ SAS
Thu 10/30 7:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 9.5 | -117 | -109 | 10 |
| Rebounds | 3.5 | +120 | -156 | 2 |
| Assists | 1.5 | -153 | +118 | 2 |
| Blocks | 0.5 | +333 | -550 | 0 |
| Steals | 0.5 | -155 | +125 | 2 |
| 3 Pointers | 1.5 | +102 | -133 | 2 |
| Points & Rebounds | 12.5 | -131 | +101 | 12 |
| Points & Assists | 11.5 | -114 | -114 | 12 |
| Points, Rebounds, & Assists | 14.5 | -127 | -102 | 14 |
| Rebounds & Assists | 5.5 | +116 | -151 | 4 |
| Turnovers | 0.5 | -120 | -110 | 2 |
@ SAS
Mon 10/27 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 9.5 | -120 | -110 | 18 |
| Rebounds | 3.5 | -120 | -110 | 0 |
| Assists | 1.5 | -166 | +130 | 5 |
| Blocks | 0.5 | +310 | -500 | 0 |
| Steals | 0.5 | -166 | +130 | 1 |
| 3 Pointers | 1.5 | +114 | -145 | 4 |
| Points & Rebounds | 13.5 | -115 | -115 | 18 |
| Points & Assists | 11.5 | -120 | -110 | 23 |
| Points, Rebounds, & Assists | 15.5 | -115 | -115 | 23 |
| Rebounds & Assists | 5.5 | -120 | -110 | 5 |
| Turnovers | 0.5 | -135 | +105 | 3 |
@ SAS
Sun 10/26 1:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 9.5 | -123 | -104 | 4 |
| Rebounds | 3.5 | -102 | -128 | 3 |
| Assists | 2.5 | +130 | -165 | 1 |
| Blocks | 0.5 | +350 | -600 | 0 |
| Steals | 0.5 | -160 | +128 | 0 |
| 3 Pointers | 1.5 | +113 | -146 | 0 |
| Points & Rebounds | 13.5 | -110 | -120 | 7 |
| Points & Assists | 11.5 | -125 | -105 | 5 |
| Points, Rebounds, & Assists | 15.5 | -120 | -110 | 8 |
| Rebounds & Assists | 6.5 | +115 | -155 | 4 |
| Turnovers | 0.5 | +110 | -140 | 2 |
@ NOP
Fri 10/24 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 10.5 | +102 | -131 | 7 |
| Rebounds | 3.5 | +103 | -133 | 1 |
| Assists | 1.5 | -145 | +110 | 5 |
| Blocks | 0.5 | +333 | -550 | 2 |
| Steals | 0.5 | -140 | +110 | 1 |
| 3 Pointers | 1.5 | +102 | -132 | 1 |
| Points & Rebounds | 13.5 | -116 | -112 | 8 |
| Points & Assists | 11.5 | -124 | -105 | 12 |
| Points, Rebounds, & Assists | 15.5 | -121 | -107 | 13 |
| Rebounds & Assists | 5.5 | -106 | -123 | 6 |
| Turnovers | 0.5 | -130 | +100 | 0 |
@ DAL
Wed 10/22 8:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 9.5 | -115 | -111 | 7 |
| Rebounds | 3.5 | +119 | -154 | 2 |
| Assists | 1.5 | -110 | -117 | 1 |
| Blocks | 0.5 | +475 | -900 | 0 |
| Steals | 0.5 | -125 | -105 | 0 |
| 3 Pointers | 1.5 | -101 | -129 | 1 |
| Points & Rebounds | 12.5 | -127 | -102 | 9 |
| Points & Assists | 11.5 | -105 | -123 | 8 |
| Points, Rebounds, & Assists | 14.5 | -116 | -112 | 10 |
| Rebounds & Assists | 4.5 | -138 | +106 | 3 |
| Turnovers | 0.5 | -105 | -125 | 2 |