@ NYK
Sun 3/1 1:00pm ET | Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o5.5 -112 | o5.5 -115 | o6.5 -109 | o6.5 -115 | o5.5 -189 | o5.5 -137 | |||||
| ACT'L 3 | u5.5 -112 | u5.5 -115 | u6.5 -122 | u6.5 -115 | u5.5 +112 | u5.5 -137 | |||||
| | o1.5 -140 | o1.5 -165 | o0.5 -170 | ||||||||
| PROJ 2.21 | u1.5 +110 | u1.5 +125 | |||||||||
| | o1.5 +155 | ||||||||||
| ACT'L 2 | u1.5 -200 | ||||||||||
| | o0.5 +625 | ||||||||||
| PROJ 0.11 | u0.5 -1200 | ||||||||||
| | o0.5 +195 | o0.5 +185 | |||||||||
| ACT'L 1 | u0.5 -270 | ||||||||||
| | o1.5 +175 | o1.5 +170 | o1.5 +164 | o1.5 +165 | o1.5 +160 | o0.5 -256 | |||||
| ACT'L 1 | u1.5 -230 | u1.5 -235 | u1.5 -230 | u1.5 -240 | u1.5 -240 | u0.5 +140 | |||||
| | o7.5 -112 | ||||||||||
| ACT'L 3 | u7.5 -112 | ||||||||||
| | o6.5 -120 | ||||||||||
| ACT'L 5 | u6.5 -105 | ||||||||||
| | o8.5 -120 | o8.5 -137 | o8.5 -125 | ||||||||
| ACT'L 5 | u8.5 -105 | u8.5 -137 | u8.5 -105 | ||||||||
| | o3.5 +125 | ||||||||||
| ACT'L 2 | u3.5 -160 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 5.5 | -115 | -115 | 3 |
| Rebounds | 1.5 | -165 | +125 | 0 |
| Assists | 1.5 | +155 | -200 | 2 |
| Blocks | 0.5 | +625 | -1200 | 0 |
| Steals | 0.5 | +195 | -270 | 1 |
| 3 Pointers | 1.5 | +170 | -235 | 1 |
| Points & Rebounds | 7.5 | -112 | -112 | 3 |
| Points & Assists | 6.5 | -120 | -105 | 5 |
| Points, Rebounds, & Assists | 8.5 | -125 | -105 | 5 |
| Rebounds & Assists | 3.5 | +125 | -160 | 2 |
@ BKN
Thu 2/26 7:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | -130 | +102 | 3 |
| Rebounds | 2.5 | +131 | -174 | 0 |
| Assists | 1.5 | -105 | -120 | 1 |
| Blocks | 0.5 | +500 | -850 | 0 |
| Steals | 0.5 | -105 | -130 | 1 |
| 3 Pointers | 1.5 | +134 | -178 | 1 |
| Points & Rebounds | 9.5 | -106 | -124 | 3 |
| Points & Assists | 8.5 | -130 | +102 | 4 |
| Points, Rebounds, & Assists | 11.5 | -115 | -115 | 4 |
| Rebounds & Assists | 4.5 | +122 | -155 | 1 |
@ TOR
Wed 2/25 7:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 7.5 | +100 | -128 | 8 |
| Rebounds | 2.5 | +129 | -171 | 3 |
| Assists | 1.5 | +110 | -140 | 2 |
| Blocks | 0.5 | +475 | -800 | 0 |
| Steals | 0.5 | +140 | -190 | 3 |
| 3 Pointers | 1.5 | +153 | -204 | 2 |
| Points & Rebounds | 9.5 | -112 | -117 | 11 |
| Points & Assists | 8.5 | -125 | +100 | 10 |
| Points, Rebounds, & Assists | 11.5 | -114 | -115 | 13 |
| Rebounds & Assists | 3.5 | -130 | +102 | 5 |
@ DET
Mon 2/23 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 7.5 | -130 | +102 | 3 |
| Rebounds | 2.5 | +111 | -146 | 2 |
| Assists | 1.5 | -105 | -120 | 1 |
| Blocks | 0.5 | +425 | -700 | 0 |
| Steals | 0.5 | +110 | -150 | 0 |
| 3 Pointers | 1.5 | +101 | -133 | 1 |
| Points & Rebounds | 10.5 | -111 | -118 | 5 |
| Points & Assists | 9.5 | +100 | -125 | 4 |
| Points, Rebounds, & Assists | 11.5 | -118 | -110 | 6 |
| Rebounds & Assists | 3.5 | -150 | +120 | 3 |
@ SAS
Sat 2/21 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 7.5 | -126 | -101 | 14 |
| Rebounds | 2.5 | +105 | -139 | 2 |
| Assists | 1.5 | -130 | +102 | 1 |
| Blocks | 0.5 | +425 | -700 | 0 |
| Steals | 0.5 | +110 | -150 | 0 |
| 3 Pointers | 1.5 | +104 | -136 | 3 |
| Points & Rebounds | 10.5 | -110 | -120 | 16 |
| Points & Assists | 9.5 | -112 | -112 | 15 |
| Points, Rebounds, & Assists | 11.5 | -132 | +100 | 17 |
| Rebounds & Assists | 4.5 | +100 | -125 | 3 |
@ SAS
Thu 2/19 8:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 7.5 | -118 | -108 | 8 |
| Rebounds | 2.5 | -124 | -106 | 4 |
| Assists | 1.5 | +110 | -140 | 4 |
| Blocks | 0.5 | +500 | -850 | 0 |
| Steals | 0.5 | +130 | -170 | 0 |
| 3 Pointers | 1.5 | +123 | -162 | 1 |
| Points & Rebounds | 10.5 | -111 | -119 | 12 |
| Points & Assists | 9.5 | -105 | -120 | 12 |
| Points, Rebounds, & Assists | 12.5 | +100 | -130 | 16 |
| Rebounds & Assists | 4.5 | +120 | -150 | 8 |
@ GSW
Wed 2/11 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 7.5 | -124 | -103 | 10 |
| Rebounds | 2.5 | -175 | +130 | 5 |
| Assists | 1.5 | -118 | -110 | 3 |
| Blocks | 0.5 | +425 | -700 | 0 |
| Steals | 0.5 | -130 | -105 | 0 |
| 3 Pointers | 1.5 | +124 | -164 | 0 |
| Points & Rebounds | 10.5 | -112 | -112 | 15 |
| Points & Assists | 9.5 | +100 | -125 | 13 |
| Points, Rebounds, & Assists | 12.5 | -110 | -120 | 18 |
| Rebounds & Assists | 4.5 | -125 | +100 | 8 |
@ LAL
Tue 2/10 10:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 7.5 | -116 | -110 | 11 |
| Rebounds | 2.5 | +121 | -159 | 3 |
| Assists | 1.5 | -115 | -115 | 2 |
| Blocks | 0.5 | +425 | -700 | 1 |
| Steals | 0.5 | +125 | -165 | 3 |
| 3 Pointers | 1.5 | -105 | -126 | 3 |
| Points & Rebounds | 9.5 | -133 | +101 | 14 |
| Points & Assists | 9.5 | -112 | -112 | 13 |
| Points, Rebounds, & Assists | 12.5 | -105 | -125 | 16 |
| Rebounds & Assists | 4.5 | +122 | -155 | 5 |
@ SAS
Sat 2/7 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 8.5 | -111 | -115 | 9 |
| Rebounds | 3.5 | +120 | -158 | 1 |
| Assists | 1.5 | -125 | -105 | 1 |
| Blocks | 0.5 | +300 | -450 | 0 |
| Steals | 0.5 | -105 | -130 | 0 |
| 3 Pointers | 1.5 | -103 | -128 | 3 |
| Points & Rebounds | 12.5 | +100 | -125 | 10 |
| Points & Assists | 10.5 | -110 | -115 | 10 |
| Points, Rebounds, & Assists | 13.5 | -125 | -110 | 11 |
| Rebounds & Assists | 4.5 | -135 | +105 | 2 |
@ DAL
Thu 2/5 8:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 8.5 | -113 | -113 | 19 |
| Rebounds | 3.5 | +120 | -160 | 1 |
| Assists | 1.5 | -175 | +130 | 3 |
| Blocks | 0.5 | +360 | -625 | 1 |
| Steals | 0.5 | -105 | -130 | 0 |
| 3 Pointers | 1.5 | +102 | -134 | 5 |
| Points & Rebounds | 11.5 | -120 | -110 | 20 |
| Points & Assists | 10.5 | -115 | -115 | 22 |
| Points, Rebounds, & Assists | 13.5 | -125 | -105 | 23 |
| Rebounds & Assists | 5.5 | +110 | -150 | 4 |