@ CHI
Thu 11/19 8:00pm ET | Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +255 | o0.5 +230 | o0.5 +280 | o0.5 +950 | o0.5 +250 | o0.5 +250 | |||||
| | o2 -137 | o1.5 -185 | o1.5 -190 | o1.5 -197 | o2.5 +135 | o2.5 +118 | |||||
| ACT'L 6 | u2 -137 | u1.5 +135 | u1.5 +140 | u1.5 +146 | u2.5 -180 | u2.5 -200 | |||||
| | o0.5 +135 | o0.5 +140 | o0.5 +143 | o0.5 +145 | o0.5 +132 | ||||||
| ACT'L 1 | u0.5 -185 | u0.5 -195 | u0.5 -193 | u0.5 -200 | u0.5 -227 | ||||||
| | o0.5 -137 | o0.5 -150 | o0.5 -130 | o0.5 -137 | o0.5 -130 | o0.5 -149 | |||||
| ACT'L 1 | u0.5 -137 | u0.5 +110 | u0.5 -105 | u0.5 +104 | u0.5 -105 | u0.5 -110 | |||||
| | o0.5 -137 | ||||||||||
| ACT'L 1 | u0.5 -137 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +280 | 0 | |
| Shots On Goal | 1.5 | -190 | +140 | 6 |
| Assists | 0.5 | +140 | -195 | 1 |
| Points | 0.5 | -130 | -105 | 1 |
| Blocked Shots | 0.5 | -137 | -137 | 1 |
@ CBJ
Tue 11/3 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +300 | 2 | |
| Shots On Goal | 1.5 | -135 | +100 | 3 |
| Assists | 0.5 | +155 | -210 | 2 |
| Points | 0.5 | -120 | -115 | 4 |
| Blocked Shots | 0.5 | -137 | -137 | 2 |
@ CAR
Thu 10/29 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +450 | 0 | |
| Shots On Goal | 1.5 | -105 | -125 | 3 |
| Assists | 0.5 | +210 | -290 | 1 |
| Points | 0.5 | +130 | -175 | 1 |
@ CBJ
Sat 10/24 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +285 | 0 | |
| Shots On Goal | 1.5 | +115 | -155 | 2 |
| Assists | 0.5 | +185 | -255 | 1 |
| Points | 0.5 | -105 | -125 | 1 |
@ CBJ
Tue 10/20 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +250 | 1 | |
| Shots On Goal | 1.5 | -180 | +130 | 2 |
| Assists | 0.5 | +160 | -220 | 0 |
| Points | 0.5 | -120 | -110 | 1 |
@ CBJ
Sat 10/17 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +280 | 0 | |
| Shots On Goal | 1.5 | -150 | +110 | 1 |
| Assists | 0.5 | +185 | -255 | 1 |
| Points | 0.5 | -105 | -130 | 1 |
@ CBJ
Tue 10/13 5:15pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +310 | 0 | |
| Shots On Goal | 1.5 | -140 | +105 | 1 |
| Assists | 0.5 | +190 | -265 | 1 |
| Points | 0.5 | +105 | -140 | 1 |
@ STL
Sat 10/10 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +370 | 0 | |
| Shots On Goal | 1.5 | -125 | -105 | 1 |
| Assists | 0.5 | +200 | -275 | 1 |
| Points | 0.5 | +115 | -155 | 1 |
@ CBJ
Thu 10/1 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +340 | 0 | |
| Shots On Goal | 1.5 | -110 | -120 | 0 |
| Assists | 0.5 | +185 | -250 | 3 |
| Points | 0.5 | +105 | -140 | 3 |