@ DAL
Thu 10/29 8:00pm ET | Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +390 | o0.5 +400 | o0.5 +340 | o0.5 +420 | o0.5 +410 | ||||||
| | o0.5 +380 | o0.5 +330 | o0.5 +325 | o0.5 +246 | |||||||
| ACT'L 1 | u0.5 -550 | u0.5 -530 | u0.5 -500 | u0.5 -667 | |||||||
| | o0.5 +185 | o0.5 +179 | o0.5 +180 | o0.5 +162 | |||||||
| ACT'L 1 | u0.5 -255 | u0.5 -250 | u0.5 -250 | u0.5 -286 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +400 | 0 | |
| Assists | 0.5 | +380 | -550 | 1 |
| Points | 0.5 | +185 | -255 | 1 |
@ MTL
Tue 10/6 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +270 | 0 | |
| Shots On Goal | 1.5 | -125 | -110 | 1 |
| Assists | 0.5 | +185 | -255 | 2 |
| Points | 0.5 | -110 | -125 | 2 |
@ PIT
Sat 10/3 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +295 | 1 | |
| Shots On Goal | 1.5 | -135 | +100 | 1 |
| Assists | 0.5 | +230 | -320 | 1 |
| Points | 0.5 | +110 | -150 | 2 |