@ FLA
Thu 11/12 7:30pm ET | Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +650 | o0.5 +700 | o0.5 +750 | o0.5 +800 | o0.5 +725 | o0.5 +650 | |||||
| | o1.5 even | o1.5 +110 | o1.5 +121 | o1.5 +125 | o1.5 +108 | ||||||
| ACT'L 3 | u1.5 -135 | u1.5 -150 | u1.5 -175 | u1.5 -170 | u1.5 -179 | ||||||
| | o0.5 +230 | o0.5 +230 | o0.5 +230 | o0.5 +230 | o0.5 +212 | ||||||
| PROJ 0.31 | u0.5 -325 | u0.5 -320 | u0.5 -335 | u0.5 -325 | u0.5 -417 | ||||||
| | o0.5 +165 | o0.5 +170 | o0.5 +160 | o0.5 +170 | o0.5 +157 | ||||||
| PROJ 0.43 | u0.5 -220 | u0.5 -230 | u0.5 -218 | u0.5 -230 | u0.5 -278 | ||||||
| | o1.5 -137 | o1.5 -140 | |||||||||
| ACT'L 5 | u1.5 -137 | u1.5 +105 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +750 | 0 | |
| Shots On Goal | 1.5 | +110 | -150 | 3 |
| Assists | 0.5 | +230 | -320 | 0 |
| Points | 0.5 | +170 | -230 | 0 |
| Blocked Shots | 1.5 | -140 | +105 | 5 |
@ TB
Tue 11/3 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +1200 | 0 | |
| Shots On Goal | 1.5 | +110 | -150 | 1 |
| Assists | 0.5 | +260 | -370 | 1 |
| Points | 0.5 | +215 | -300 | 1 |
| Blocked Shots | 1.5 | -130 | +100 | 2 |
@ FLA
Mon 11/2 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +900 | 1 | |
| Shots On Goal | 1.5 | +100 | -135 | 1 |
| Assists | 0.5 | +225 | -310 | 1 |
| Points | 0.5 | +175 | -240 | 2 |
| Blocked Shots | 1.5 | -105 | -135 | 1 |
@ DET
Sat 10/31 11:00am ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +850 | 0 | |
| Shots On Goal | 1.5 | +125 | -170 | 1 |
| Assists | 0.5 | +230 | -320 | 1 |
| Points | 0.5 | +175 | -240 | 1 |
| Blocked Shots | 1.5 | -110 | -130 | 3 |
@ DET
Sat 10/17 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +700 | 1 | |
| Shots On Goal | 1.5 | +105 | -140 | 4 |
| Assists | 0.5 | +225 | -340 | 0 |
| Points | 0.5 | +160 | -215 | 1 |
@ DET
Thu 10/15 6:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +900 | 0 | |
| Shots On Goal | 1.5 | -115 | -120 | 2 |
| Assists | 0.5 | +200 | -275 | 1 |
| Points | 0.5 | +155 | -210 | 1 |
@ DET
Tue 10/13 5:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +700 | 0 | |
| Assists | 0.5 | +220 | -310 | 1 |
| Points | 0.5 | +160 | -215 | 1 |
@ DET
Tue 10/6 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +700 | 1 | |
| Shots On Goal | 1.5 | -115 | -120 | 3 |