@ STL
Sun 11/22 7:00pm ET | Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +1600 | o0.5 +1050 | o0.5 +1300 | o0.5 +700 | o0.5 +1200 | o0.5 +1200 | |||||
| | o0.5 +250 | o0.5 +235 | |||||||||
| PROJ 0.31 | u0.5 -350 | u0.5 -476 | |||||||||
| | o0.5 +190 | o0.5 +176 | |||||||||
| PROJ 0.38 | u0.5 -260 | u0.5 -323 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +1300 | 0 | |
| Assists | 0.5 | +250 | -350 | 0 |
| Points | 0.5 | +190 | -260 | 0 |
@ MIN
Thu 10/15 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +850 | 0 | |
| Shots On Goal | 1.5 | +115 | -155 | 3 |
| Assists | 0.5 | +175 | -240 | 3 |
| Points | 0.5 | +140 | -190 | 3 |
@ OTT
Tue 10/13 6:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +850 | 0 | |
| Assists | 0.5 | +255 | -360 | 1 |
| Points | 0.5 | +185 | -255 | 1 |