@ MEM
Sun 12/7 6:00pm ET | Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o6.5 -115 | o5.5 -137 | o5.5 -125 | o5.5 -134 | o5.5 -136 | o5.5 -125 | o5.5 -149 | ||||
| PROJ 7.59 | u6.5 -115 | u5.5 -137 | u5.5 -102 | u5.5 even | u5.5 +102 | u5.5 -105 | u5.5 -110 | ||||
| | o1.5 -125 | o1.5 -137 | o1.5 -128 | ||||||||
| PROJ 2.21 | u1.5 -105 | u1.5 -137 | u1.5 -128 | ||||||||
| | o2.5 -165 | o2.5 -175 | o2.5 -185 | ||||||||
| PROJ 2.43 | u2.5 +130 | u2.5 +120 | u2.5 +110 | ||||||||
| | o0.5 +290 | ||||||||||
| PROJ 0.22 | u0.5 -425 | ||||||||||
| | o0.5 +105 | ||||||||||
| PROJ 0.61 | u0.5 -135 | ||||||||||
| | o0.5 -220 | ||||||||||
| PROJ 1.31 | u0.5 +170 | ||||||||||
| | o8.5 -110 | o8.5 -137 | |||||||||
| PROJ 9.8 | u8.5 -120 | u8.5 -137 | |||||||||
| | o9.5 -115 | o9.5 -137 | |||||||||
| PROJ 10.02 | u9.5 -115 | u9.5 -137 | |||||||||
| | o11.5 -115 | o11.5 -137 | o11.5 -128 | ||||||||
| PROJ 12.23 | u11.5 -115 | u11.5 -137 | u11.5 -128 | ||||||||
| | o4.5 -125 | o4.5 -137 | |||||||||
| PROJ 4.64 | u4.5 -105 | u4.5 -137 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 5.5 | -125 | -102 | 0 |
| Rebounds | 1.5 | -125 | -105 | 0 |
| Assists | 2.5 | -165 | +130 | 0 |
| Blocks | 0.5 | +290 | -425 | 0 |
| Steals | 0.5 | +105 | -135 | 0 |
| 3 Pointers | 0.5 | -220 | +170 | 0 |
| Points & Rebounds | 8.5 | -110 | -120 | 0 |
| Points & Assists | 9.5 | -115 | -115 | 0 |
| Points, Rebounds, & Assists | 11.5 | -115 | -115 | 0 |
| Rebounds & Assists | 4.5 | -125 | -105 | 0 |
@ MEM
Fri 12/5 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | -108 | -118 | 5 |
| Rebounds | 1.5 | -110 | -120 | 0 |
| Assists | 2.5 | +142 | -188 | 5 |
| Blocks | 0.5 | +400 | -650 | 0 |
| Steals | 0.5 | +115 | -145 | 1 |
| 3 Pointers | 0.5 | -222 | +166 | 1 |
| Points & Rebounds | 8.5 | +100 | -132 | 5 |
| Points & Assists | 8.5 | -119 | -111 | 10 |
| Points, Rebounds, & Assists | 10.5 | -104 | -126 | 10 |
| Rebounds & Assists | 3.5 | -150 | +120 | 5 |
@ SAS
Tue 12/2 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | -103 | -124 | 2 |
| Rebounds | 1.5 | -135 | +100 | 3 |
| Assists | 2.5 | -110 | -118 | 2 |
| Blocks | 0.5 | +330 | -500 | 1 |
| Steals | 0.5 | +120 | -150 | 0 |
| 3 Pointers | 1.5 | +168 | -225 | 0 |
| Points & Rebounds | 8.5 | -120 | -110 | 5 |
| Points & Assists | 9.5 | -120 | -110 | 4 |
| Points, Rebounds, & Assists | 11.5 | -115 | -115 | 7 |
| Rebounds & Assists | 4.5 | +100 | -130 | 5 |
@ SAC
Sun 11/30 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | -140 | +105 | 13 |
| Rebounds | 1.5 | -150 | +115 | 3 |
| Assists | 2.5 | -125 | -105 | 3 |
| Blocks | 0.5 | +330 | -500 | 0 |
| Steals | 0.5 | -120 | -110 | 0 |
| 3 Pointers | 1.5 | +170 | -225 | 2 |
| Points & Rebounds | 8.5 | -125 | -105 | 16 |
| Points & Assists | 9.5 | -125 | -105 | 16 |
| Points, Rebounds, & Assists | 11.5 | -125 | -105 | 19 |
| Rebounds & Assists | 4.5 | -115 | -115 | 6 |
@ LAC
Fri 11/28 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 5.5 | -125 | -105 | 12 |
| Rebounds | 1.5 | -110 | -120 | 4 |
| Assists | 2.5 | -105 | -130 | 1 |
| Blocks | 0.5 | +400 | -700 | 0 |
| Steals | 0.5 | -110 | -120 | 1 |
| 3 Pointers | 0.5 | -210 | +155 | 4 |
| Points & Rebounds | 7.5 | -115 | -115 | 16 |
| Points & Assists | 8.5 | -110 | -120 | 13 |
| Points, Rebounds, & Assists | 10.5 | +100 | -135 | 17 |
| Rebounds & Assists | 4.5 | +125 | -155 | 5 |
@ NOP
Wed 11/26 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 7.5 | -118 | -108 | 0 |
| Rebounds | 1.5 | -140 | +105 | 1 |
| Assists | 2.5 | -153 | +116 | 2 |
| Blocks | 0.5 | +290 | -400 | 0 |
| Steals | 0.5 | -125 | -105 | 0 |
| 3 Pointers | 1.5 | +157 | -209 | 0 |
| Points & Rebounds | 8.5 | -125 | -105 | 1 |
| Points & Assists | 10.5 | -117 | -112 | 2 |
| Points, Rebounds, & Assists | 11.5 | -135 | +100 | 3 |
| Rebounds & Assists | 4.5 | -130 | +100 | 3 |
@ MEM
Mon 11/24 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 7.5 | -127 | +100 | 8 |
| Rebounds | 1.5 | -150 | +110 | 0 |
| Assists | 2.5 | -133 | +101 | 3 |
| Blocks | 0.5 | +350 | -550 | 0 |
| Steals | 0.5 | -145 | +115 | 0 |
| 3 Pointers | 1.5 | +156 | -207 | 2 |
| Points & Rebounds | 9.5 | -115 | -115 | 8 |
| Points & Assists | 10.5 | -120 | -110 | 11 |
| Points, Rebounds, & Assists | 12.5 | -120 | -110 | 11 |
| Rebounds & Assists | 4.5 | -140 | +110 | 3 |
@ DAL
Sat 11/22 8:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 7.5 | -121 | -106 | 10 |
| Rebounds | 1.5 | -145 | +110 | 0 |
| Assists | 2.5 | -122 | -108 | 2 |
| Blocks | 0.5 | +300 | -450 | 0 |
| Steals | 0.5 | -145 | +115 | 0 |
| 3 Pointers | 0.5 | -222 | +172 | 2 |
| Points & Rebounds | 8.5 | -115 | -115 | 10 |
| Points & Assists | 10.5 | -117 | -112 | 12 |
| Points, Rebounds, & Assists | 11.5 | -118 | -115 | 12 |
| Rebounds & Assists | 4.5 | -120 | -110 | 2 |
@ MEM
Thu 11/20 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 8.5 | +100 | -127 | 2 |
| Rebounds | 2.5 | +140 | -184 | 3 |
| Assists | 2.5 | -143 | +109 | 7 |
| Blocks | 0.5 | +250 | -350 | 0 |
| Steals | 0.5 | -155 | +125 | 1 |
| 3 Pointers | 1.5 | +149 | -199 | 0 |
| Points & Rebounds | 10.5 | -105 | -125 | 5 |
| Points & Assists | 11.5 | -101 | -130 | 9 |
| Points, Rebounds, & Assists | 13.5 | -107 | -123 | 12 |
| Rebounds & Assists | 5.5 | +100 | -130 | 10 |
@ SAS
Tue 11/18 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 8.5 | +104 | -133 | 4 |
| Rebounds | 1.5 | -190 | +140 | 3 |
| Assists | 2.5 | -125 | -105 | 3 |
| Blocks | 0.5 | +290 | -425 | 0 |
| Steals | 0.5 | -140 | +110 | 1 |
| 3 Pointers | 1.5 | +168 | -226 | 0 |
| Points & Rebounds | 10.5 | -115 | -115 | 7 |
| Points & Assists | 10.5 | -124 | -106 | 7 |
| Points, Rebounds, & Assists | 13.5 | -118 | -115 | 10 |
| Rebounds & Assists | 5.5 | +120 | -150 | 6 |
@ CLE
Sat 11/15 5:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | -107 | -119 | 6 |
| Rebounds | 2.5 | +121 | -159 | 0 |
| Assists | 1.5 | -174 | +131 | 3 |
| Blocks | 0.5 | +320 | -525 | 0 |
| Steals | 0.5 | -125 | -105 | 0 |
| 3 Pointers | 0.5 | -236 | +170 | 0 |
| Points & Rebounds | 8.5 | -125 | -105 | 6 |
| Points & Assists | 8.5 | -115 | -114 | 9 |
| Points, Rebounds, & Assists | 10.5 | -126 | -104 | 9 |
| Rebounds & Assists | 4.5 | +115 | -151 | 3 |