CJ McCollum Player Props & Odds

Latest Props

CHA Away team @ ATL Home team Sat 2/7 7:30pm ET
Bet Type Points
CJ McCollum o16.5 -112 + o16.5 -137 + o16.5 -110 + o16.5 -128 +
u16.5 -112 + u16.5 -137 + u16.5 -120 + u16.5 -128 +
CJ McCollum o2.5 -145 +
u2.5 +115 +
CJ McCollum o3.5 +122 +
u3.5 -155 +
CJ McCollum o0.5 +190 +
u0.5 -260 +
CJ McCollum o0.5 -135 +
u0.5 even +
CJ McCollum o2.5 +110 + o2.5 +115 +
u2.5 -140 + u2.5 -150 +
CJ McCollum o19.5 -112 + o19.5 -137 +
u19.5 -112 + u19.5 -137 +
CJ McCollum o19.5 -120 + o19.5 -137 +
u19.5 -105 + u19.5 -137 +
CJ McCollum o22.5 -120 + o22.5 -137 +
u22.5 -105 + u22.5 -137 +
CJ McCollum o6.5 +115 +
u6.5 -145 +
O/U 9 11 13 15 17 19 21 23 25 27 02/05 02/03 01/31 01/29 01/28 01/26 01/23 01/21 01/19 01/17 8 26 18 23 13 23 21 15 17 11 O/U 0 1 2 3 4 5 6 7 8 9 02/05 02/03 01/31 01/29 01/28 01/26 01/23 01/21 01/19 01/17 0 4 4 5 3 8 4 0 3 7 O/U -0 1 2 3 4 4 5 6 7 8 02/05 02/03 01/31 01/29 01/28 01/26 01/23 01/21 01/19 01/17 3 2 2 2 3 7 0 6 3 4 O/U -1 0 1 1 2 2 3 3 4 4 02/05 02/03 01/31 01/29 01/28 01/26 01/23 01/21 01/19 01/17 3 0 0 0 0 1 0 1 1 2 O/U -1 -0 0 1 1 1 2 2 3 3 02/05 02/03 01/31 01/29 01/28 01/26 01/23 01/21 01/19 01/17 0 0 1 0 1 2 0 2 0 0 O/U -0 1 1 2 3 4 5 5 6 7 02/05 02/03 01/31 01/29 01/28 01/26 01/23 01/21 01/19 01/17 0 6 1 5 1 5 2 3 2 0 O/U 10 12 15 17 20 22 25 27 30 32 02/05 02/03 01/31 01/29 01/28 01/26 01/23 01/21 01/19 01/17 8 30 22 28 16 31 25 15 20 18 O/U 12 14 16 18 21 23 25 27 29 31 02/05 02/03 01/31 01/29 01/28 01/26 01/23 01/21 01/19 01/17 11 28 20 25 16 30 21 21 20 15 O/U 13 16 19 22 25 27 30 33 36 39 02/05 02/03 01/31 01/29 01/28 01/26 01/23 01/21 01/19 01/17 11 32 24 30 19 38 25 21 23 22 O/U 3 5 6 8 9 10 12 13 15 16 02/05 02/03 01/31 01/29 01/28 01/26 01/23 01/21 01/19 01/17 3 6 6 7 6 15 4 6 6 11

Unlock SAO Premium

Get unlimited access to expert picks with Premium subscription

  • Daily Expert picks for multiple sports
  • Total, moneyline, spread, parlays, and more included!
  • In-depth analysis for every pick
Consensus Line Over Under Actual
Points 16.5 -112 -112 0
Rebounds 2.5 -145 +115 0
Assists 3.5 +122 -155 0
Blocks 0.5 +190 -260 0
Steals 0.5 -135 +100 0
3 Pointers 2.5 +110 -140 0
Points & Rebounds 19.5 -112 -112 0
Points & Assists 19.5 -120 -105 0
Points, Rebounds, & Assists 22.5 -120 -105 0
Rebounds & Assists 6.5 +115 -145 0

Historical Props

UTA Away team @ ATL Home team Thu 2/5 7:30pm ET
Consensus Line Over Under Actual
Points 19.5 -103 -124 8
Rebounds 3.5 +117 -155 0
Assists 3.5 -121 -109 3
Blocks 0.5 +190 -260 3
Steals 0.5 -140 +105 0
3 Pointers 2.5 -127 -103 0
Points & Rebounds 22.5 -112 -117 8
Points & Assists 22.5 -126 -104 11
Points, Rebounds, & Assists 26.5 -109 -120 11
Rebounds & Assists 6.5 -143 +108 3
ATL Away team @ MIA Home team Tue 2/3 7:30pm ET
Consensus Line Over Under Actual
Points 18.5 -120 -106 26
Rebounds 3.5 +104 -137 4
Assists 3.5 -137 +104 2
Blocks 0.5 +215 -310 0
Steals 0.5 -160 +120 0
3 Pointers 2.5 +114 -151 6
Points & Rebounds 22.5 -111 -119 30
Points & Assists 22.5 -119 -111 28
Points, Rebounds, & Assists 26.5 -108 -121 32
Rebounds & Assists 7.5 +105 -138 6
ATL Away team @ IND Home team Sat 1/31 7:00pm ET
Consensus Line Over Under Actual
Points 17.5 -122 -104 18
Rebounds 3.5 +100 -132 4
Assists 3.5 -110 -119 2
Blocks 0.5 +220 -320 0
Steals 0.5 -130 -105 1
3 Pointers 2.5 +117 -154 1
Points & Rebounds 21.5 -108 -122 22
Points & Assists 21.5 -113 -116 20
Points, Rebounds, & Assists 24.5 -122 -108 24
Rebounds & Assists 6.5 -147 +111 6
HOU Away team @ ATL Home team Thu 1/29 8:00pm ET
Consensus Line Over Under Actual
Points 20.5 -105 -121 23
Rebounds 3.5 +114 -151 5
Assists 3.5 -162 +123 2
Blocks 0.5 +215 -310 0
Steals 0.5 -140 +105 0
3 Pointers 2.5 -122 -108 5
Points & Rebounds 23.5 -118 -112 28
Points & Assists 24.5 -113 -116 25
Points, Rebounds, & Assists 26.5 -123 -107 30
Rebounds & Assists 7.5 +100 -131 7
ATL Away team @ BOS Home team Wed 1/28 7:30pm ET
Consensus Line Over Under Actual
Points 17.5 -114 -112 13
Rebounds 3.5 +127 -168 3
Assists 3.5 +102 -134 3
Blocks 0.5 +210 -300 0
Steals 0.5 -110 -120 1
3 Pointers 2.5 +144 -191 1
Points & Rebounds 20.5 -122 -108 16
Points & Assists 21.5 -104 -127 16
Points, Rebounds, & Assists 24.5 -112 -117 19
Rebounds & Assists 6.5 -119 -110 6
IND Away team @ ATL Home team Mon 1/26 1:30pm ET
Consensus Line Over Under Actual
Points 17.5 -113 -113 23
Rebounds 2.5 -177 +134 8
Assists 3.5 +105 -138 7
Blocks 0.5 +230 -330 1
Steals 0.5 -115 -115 2
3 Pointers 2.5 +127 -169 5
Points & Rebounds 20.5 -120 -110 31
Points & Assists 21.5 -104 -127 30
Points, Rebounds, & Assists 24.5 -110 -119 38
Rebounds & Assists 6.5 -110 -119 15
PHX Away team @ ATL Home team Fri 1/23 7:30pm ET
Consensus Line Over Under Actual
Points 15.5 -121 -105 21
Rebounds 3.5 +129 -170 4
Assists 2.5 -163 +123 0
Blocks 0.5 +260 -365 0
Steals 0.5 -130 -105 0
3 Pointers 1.5 -194 +146 2
Points & Rebounds 19.5 -103 -128 25
Points & Assists 18.5 -127 -104 21
Points, Rebounds, & Assists 22.5 -108 -122 25
Rebounds & Assists 6.5 +110 -146 4
ATL Away team @ MEM Home team Wed 1/21 8:00pm ET
Consensus Line Over Under Actual
Points 16.5 -113 -113 15
Rebounds 2.5 -162 +122 0
Assists 3.5 +109 -143 6
Blocks 0.5 +210 -300 1
Steals 0.5 -130 -105 2
3 Pointers 1.5 -196 +147 3
Points & Rebounds 19.5 -118 -112 15
Points & Assists 20.5 -103 -128 21
Points, Rebounds, & Assists 23.5 -104 -126 21
Rebounds & Assists 6.5 -102 -128 6
MIL Away team @ ATL Home team Mon 1/19 1:00pm ET
Consensus Line Over Under Actual
Points 16.5 -117 -109 17
Rebounds 2.5 -173 +131 3
Assists 3.5 -102 -129 3
Blocks 0.5 +300 -450 1
Steals 0.5 -165 +125 0
3 Pointers 2.5 +121 -160 2
Points & Rebounds 19.5 -126 -105 20
Points & Assists 20.5 -106 -124 20
Points, Rebounds, & Assists 23.5 -112 -118 23
Rebounds & Assists 6.5 -108 -121 6
BOS Away team @ ATL Home team Sat 1/17 7:30pm ET
Consensus Line Over Under Actual
Points 18.5 -105 -121 11
Rebounds 3.5 +121 -159 7
Assists 3.5 -145 +110 4
Blocks 0.5 +280 -450 2
Steals 0.5 -170 +130 0
3 Pointers 2.5 +111 -147 0
Points & Rebounds 21.5 -114 -116 18
Points & Assists 22.5 -106 -124 15
Points, Rebounds, & Assists 25.5 -114 -115 22
Rebounds & Assists 7.5 +107 -141 11

Performance Over the Last 10 Games

Points

  • Avg Line: 17.8, Avg Result: 17.5
  • Perc Line+: 60%

Rebounds

  • Avg Line: 3.2, Avg Result: 3.8
  • Perc Line+: 70%

Assists

  • Avg Line: 3.4, Avg Result: 3.2
  • Perc Line+: 30%

Blocks

  • Avg Line: 0.5, Avg Result: 0.8
  • Perc Line+: 50%

Steals

  • Avg Line: 0.5, Avg Result: 0.6
  • Perc Line+: 40%, Perc 1+: 20%, Perc 2+: 0%

3 Pointers

  • Avg Line: 2.3, Avg Result: 2.5
  • Perc Line+: 50%

Points & Rebounds

  • Avg Line: 21.1, Avg Result: 21.3
  • Perc Line+: 60%

Points & Assists

  • Avg Line: 21.6, Avg Result: 20.7
  • Perc Line+: 50%

Points, Rebounds, & Assists

  • Avg Line: 24.8, Avg Result: 24.5
  • Perc Line+: 40%

Rebounds & Assists

  • Avg Line: 6.8, Avg Result: 7
  • Perc Line+: 20%
..