@ CBJ
Fri 10/24 7:00pm ET | Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +130 | o0.5 +140 | o0.5 +145 | o0.5 +135 | o0.5 +140 | |||||||
| | o3.5 +120 | o3.5 -137 | o3.5 +105 | o3.5 +115 | o3.5 +107 | o3.5 +130 | o3.5 +112 | o3.5 -137 | o3.5 +115 | |||
| ACT'L 3 | u3.5 -150 | u3.5 -137 | u3.5 -145 | u3.5 -148 | u3.5 -145 | u3.5 -170 | u3.5 -192 | u3.5 -137 | u3.5 -150 | |||
| | o0.5 +145 | o0.5 +140 | o0.5 +140 | o0.5 +135 | o0.5 +124 | |||||||
| ACT'L 1 | u0.5 -190 | u0.5 -190 | u0.5 -182 | u0.5 -193 | u0.5 -217 | |||||||
| | o0.5 -190 | o0.5 -190 | o0.5 -188 | o0.5 -190 | o0.5 -184 | o0.5 -213 | ||||||
| ACT'L 2 | u0.5 +145 | u0.5 +140 | u0.5 +145 | u0.5 +135 | u0.5 +140 | u0.5 +122 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +145 | 1 | |
| Shots On Goal | 3.5 | +115 | -148 | 3 |
| Assists | 0.5 | +140 | -182 | 1 |
| Points | 0.5 | -188 | +145 | 2 |
@ WSH
Tue 10/21 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +120 | 0 | |
| Shots On Goal | 3.5 | +100 | -130 | 1 |
| Assists | 0.5 | +135 | -175 | 1 |
| Points | 0.5 | -198 | +150 | 1 |
@ WSH
Fri 10/17 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +135 | 1 | |
| Shots On Goal | 3.5 | -105 | -125 | 3 |
| Assists | 0.5 | +155 | -204 | 1 |
| Points | 0.5 | -182 | +140 | 2 |
@ NYR
Sun 10/12 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +165 | 0 | |
| Shots On Goal | 3.5 | +115 | -148 | 3 |
| Assists | 0.5 | +185 | -248 | 1 |
| Points | 0.5 | -142 | +110 | 1 |
@ NYI
Sat 10/11 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +140 | 0 | |
| Shots On Goal | 3.5 | +115 | -148 | 2 |
| Assists | 0.5 | +170 | -225 | 1 |
| Points | 0.5 | -168 | +130 | 1 |