@ CBJ
Sat 11/14 7:00pm ET | Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +950 | o0.5 +825 | o0.5 +800 | o0.5 +850 | o0.5 +900 | o0.5 +800 | |||||
| | o0.5 +250 | o0.5 +245 | o0.5 +260 | o0.5 +241 | |||||||
| ACT'L 1 | u0.5 -350 | u0.5 -360 | u0.5 -375 | u0.5 -500 | |||||||
| | o0.5 +185 | o0.5 +184 | o0.5 +200 | o0.5 +179 | |||||||
| ACT'L 1 | u0.5 -255 | u0.5 -260 | u0.5 -275 | u0.5 -323 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +800 | 0 | |
| Assists | 0.5 | +250 | -350 | 1 |
| Points | 0.5 | +185 | -255 | 1 |
@ CBJ
Tue 11/3 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +800 | 0 | |
| Assists | 0.5 | +240 | -340 | 1 |
| Points | 0.5 | +170 | -235 | 1 |
| Blocked Shots | 1.5 | +105 | -140 | 1 |
@ DAL
Sat 10/31 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +900 | 1 | |
| Assists | 0.5 | +235 | -330 | 0 |
| Points | 0.5 | +180 | -250 | 1 |
@ CBJ
Fri 10/9 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +750 | 1 | |
| Shots On Goal | 1.5 | +160 | -215 | 3 |
| Assists | 0.5 | +260 | -370 | 1 |
| Points | 0.5 | +185 | -255 | 2 |
| Blocked Shots | 1.5 | +110 | -150 | 1 |