@ VGK
Sat 1/31 10:00pm ET | Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +350 | o0.5 +340 | o0.5 +370 | o0.5 +340 | o0.5 +350 | ||||||
| | o1.5 -110 | o1.5 -137 | o1.5 -115 | o1.5 -110 | o1.5 -110 | o1.5 -110 | o1.5 -128 | o1.5 -137 | o1.5 -109 | ||
| ACT'L 2 | u1.5 -120 | u1.5 -137 | u1.5 -120 | u1.5 -120 | u1.5 -121 | u1.5 -118 | u1.5 -128 | u1.5 -137 | u1.5 -121 | ||
| | o0.5 +295 | o0.5 +290 | o0.5 +300 | o0.5 +285 | o0.5 +252 | ||||||
| PROJ 0.25 | u0.5 -440 | u0.5 -450 | u0.5 -440 | u0.5 -440 | u0.5 -667 | ||||||
| | o0.5 +140 | o0.5 +140 | o0.5 +145 | o0.5 +141 | o0.5 +126 | ||||||
| ACT'L 1 | u0.5 -190 | u0.5 -190 | u0.5 -188 | u0.5 -190 | u0.5 -222 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +370 | 1 | |
| Shots On Goal | 1.5 | -110 | -120 | 2 |
| Assists | 0.5 | +300 | -440 | 0 |
| Points | 0.5 | +145 | -188 | 1 |
@ SEA
Sun 1/25 3:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +350 | 0 | |
| Shots On Goal | 1.5 | -110 | -120 | 2 |
| Assists | 0.5 | +270 | -385 | 1 |
| Points | 0.5 | +126 | -162 | 1 |
@ SEA
Mon 1/19 5:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +370 | 1 | |
| Shots On Goal | 1.5 | -125 | -105 | 2 |
| Assists | 0.5 | +230 | -320 | 0 |
| Points | 0.5 | +120 | -154 | 1 |
@ UTA
Sat 1/17 5:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +425 | 0 | |
| Shots On Goal | 1.5 | -105 | -125 | 0 |
| Assists | 0.5 | +260 | -370 | 1 |
| Points | 0.5 | +140 | -182 | 1 |
@ BOS
Thu 1/15 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +500 | 1 | |
| Shots On Goal | 1.5 | -120 | -110 | 3 |
| Assists | 0.5 | +270 | -385 | 0 |
| Points | 0.5 | +150 | -198 | 1 |
@ NYR
Mon 1/12 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +370 | 1 | |
| Shots On Goal | 1.5 | -154 | +120 | 2 |
| Assists | 0.5 | +220 | -300 | 0 |
| Points | 0.5 | +120 | -154 | 1 |
@ SEA
Sun 12/28 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +290 | 2 | |
| Shots On Goal | 1.5 | -130 | +100 | 4 |
| Assists | 0.5 | +155 | -198 | 1 |
| Points | 0.5 | -120 | -110 | 3 |
@ LA
Tue 12/23 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +340 | 0 | |
| Shots On Goal | 1.5 | -154 | +120 | 2 |
| Assists | 0.5 | +170 | -225 | 2 |
| Points | 0.5 | -115 | -115 | 2 |
@ ANA
Mon 12/22 10:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +310 | 0 | |
| Shots On Goal | 1.5 | -182 | +140 | 2 |
| Assists | 0.5 | +176 | -225 | 1 |
| Points | 0.5 | -115 | -115 | 1 |