@ DAL
Wed 2/4 9:30pm ET | Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +1000 | o0.5 +1100 | o0.5 +1100 | o0.5 +950 | o0.5 +1000 | ||||||
| | o0.5 +290 | o0.5 +290 | o0.5 +290 | o0.5 +270 | o0.5 +247 | ||||||
| ACT'L 1 | u0.5 -425 | u0.5 -450 | u0.5 -420 | u0.5 -420 | u0.5 -667 | ||||||
| | o0.5 +215 | o0.5 +220 | o0.5 +220 | o0.5 +215 | o0.5 +186 | ||||||
| ACT'L 1 | u0.5 -310 | u0.5 -300 | u0.5 -300 | u0.5 -320 | u0.5 -385 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +1100 | 0 | |
| Assists | 0.5 | +290 | -420 | 1 |
| Points | 0.5 | +220 | -300 | 1 |
@ NSH
Mon 2/2 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +1000 | 1 | |
| Assists | 0.5 | +260 | -370 | 1 |
| Points | 0.5 | +195 | -265 | 2 |
| Blocked Shots | 1.5 | +100 | -130 | 0 |
@ STL
Thu 1/29 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +850 | 0 | |
| Assists | 0.5 | +270 | -385 | 1 |
| Points | 0.5 | +210 | -285 | 1 |