Bet Type Home Runs | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | o0.5 +700 | o0.5 +675 | o0.5 +870 | o0.5 +501 | |||||||||
| u0.5 -1100 | u0.5 -1100 | u0.5 -3333 | ||||||||||
![]() | o0.5 +115 | o0.5 +115 | o0.5 +110 | o0.5 +104 | o0.5 -120 | o0.5 +101 | |||||||
ACT'L 1 | u0.5 -145 | u0.5 -150 | u0.5 -160 | u0.5 -142 | u0.5 -169 | ||||||||
![]() | o0.5 -180 | o0.5 -185 | o0.5 -180 | o0.5 -184 | o0.5 -220 | o0.5 -208 | |||||||
ACT'L 1 | u0.5 +145 | u0.5 +135 | u0.5 +135 | u0.5 +133 | u0.5 +121 | ||||||||
![]() | o0.5 -180 | o0.5 -185 | o0.5 -185 | o0.5 -184 | o1.5 +141 | ||||||||
ACT'L 1 | u0.5 +145 | u0.5 +130 | u0.5 +130 | u0.5 +133 | u1.5 -256 | ||||||||
![]() | o0.5 +200 | o0.5 +195 | o0.5 +190 | o0.5 +190 | o0.5 +169 | ||||||||
| u0.5 -250 | u0.5 -275 | u0.5 -275 | u0.5 -274 | u0.5 -333 | ||||||||
![]() | o0.5 +900 | o0.5 +750 | o0.5 +900 | ||||||||||
| u0.5 -1800 | u0.5 -3000 | u0.5 -1800 | ||||||||||
![]() | o1.5 -110 | o1.5 -137 | o1.5 -105 | o1.5 -110 | o1.5 -118 | o1.5 -137 | |||||||
| u1.5 -120 | u1.5 -137 | u1.5 -125 | u1.5 -130 | u1.5 -141 | u1.5 -137 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +870 | 0 | 0 |
Singles | 0.5 | +110 | -160 | 1 |
Hits | 0.5 | -180 | +135 | 1 |
Total Bases | 0.5 | -185 | +130 | 1 |
Runs Batted In | 0.5 | +190 | -275 | 0 |
Steals | 0.5 | +900 | -1800 | 0 |
Hits, Runs & Rbis | 1.5 | -110 | -130 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +750 | 0 | |
Singles | 0.5 | +150 | -210 | 1 |
Hits | 0.5 | -120 | -110 | 1 |
Total Bases | 0.5 | -125 | -115 | 1 |
Runs Batted In | 0.5 | +255 | -380 | |
Steals | 0.5 | +750 | -1400 | |
Hits, Runs & Rbis | 0.5 | -165 | +115 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Home Runs | 0.5 | +900 | 0 | |
Singles | 0.5 | +105 | -150 | 1 |
Hits | 0.5 | -170 | +125 | 1 |
Total Bases | 0.5 | -175 | +125 | 1 |
Runs Batted In | 0.5 | +210 | -310 | |
Steals | 0.5 | +1000 | -2000 | |
Hits, Runs & Rbis | 1.5 | +115 | -160 |