@ TEX
Mon 8/31 8:05pm ET | Bet Type Home Runs | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +425 | o0.5 +630 | |||||||||
| | o0.5 +115 | o0.5 +119 | o0.5 +114 | o0.5 +110 | |||||||
| PROJ 0.54 | u0.5 -155 | u0.5 -165 | |||||||||
| | o0.5 -155 | o0.5 -164 | o0.5 -180 | ||||||||
| PROJ 0.83 | u0.5 +115 | u0.5 +123 | |||||||||
| | o0.5 -155 | ||||||||||
| PROJ 1.4 | u0.5 +115 | ||||||||||
| | o0.5 +200 | o0.5 +196 | |||||||||
| PROJ 0.37 | u0.5 -275 | ||||||||||
| | o1.5 +111 | o0.5 +110 | |||||||||
| PROJ 1.55 | u1.5 -148 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | +425 | 0 | 0 |
| Singles | 0.5 | +119 | -165 | 0 |
| Hits | 0.5 | -164 | +123 | 0 |
| Total Bases | 0.5 | -155 | +115 | 0 |
| Runs Batted In | 0.5 | +200 | -275 | 0 |
| Hits, Runs & Rbis | 1.5 | +111 | -148 | 0 |
@ TEX
Sun 8/23 2:35pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | 0 |
| Singles | 0.5 | +116 | -160 | 1 |
| Hits | 0.5 | -171 | +128 | 1 |
| Total Bases | 0.5 | -155 | +115 | 1 |
| Runs Batted In | 0.5 | +200 | -275 | 0 |
| Hits, Runs & Rbis | 1.5 | +109 | -144 | 0 |