@ CLE
Sat 4/4 6:15pm ET | Bet Type Home Runs | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +525 | o0.5 +500 | o0.5 +500 | ||||||||
| | u0.5 -750 | ||||||||||
| | o0.5 +185 | o0.5 +179 | o0.5 +172 | o0.5 +170 | o0.5 +154 | ||||||
| | u0.5 -245 | u0.5 -254 | u0.5 -240 | u0.5 -294 | |||||||
| | o0.5 -115 | o0.5 -124 | o0.5 -127 | o0.5 -125 | o0.5 -125 | o0.5 -143 | o0.5 -137 | ||||
| PROJ 0.67 | u0.5 -115 | u0.5 -107 | u0.5 -106 | u0.5 -105 | u0.5 -115 | u0.5 -137 | |||||
| | o1.5 +205 | o0.5 -137 | o0.5 -120 | o0.5 -120 | o0.5 -128 | ||||||
| PROJ 1.31 | u1.5 -275 | u0.5 -137 | u0.5 -112 | u0.5 -110 | u0.5 -128 | ||||||
| | o0.5 +240 | o0.5 +215 | o0.5 +200 | o0.5 +180 | |||||||
| | u0.5 -330 | u0.5 -310 | u0.5 -300 | u0.5 -370 | |||||||
| | o0.5 -165 | o0.5 -165 | o0.5 -165 | o0.5 -164 | o0.5 -165 | o0.5 -185 | |||||
| PROJ 1.27 | u0.5 +130 | u0.5 +125 | u0.5 +124 | u0.5 +123 | u0.5 +125 | u0.5 +109 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | +525 | -750 | 0 |
| Singles | 0.5 | +179 | -254 | 0 |
| Hits | 0.5 | -124 | -107 | 0 |
| Total Bases | 1.5 | +205 | -275 | 0 |
| Runs Batted In | 0.5 | +240 | -330 | 0 |
| Hits, Runs & Rbis | 0.5 | -165 | +124 | 0 |
@ BOS
Sun 9/27 2:05pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | +850 | -1400 | 0 |
| Singles | 0.5 | +138 | -193 | 1 |
| Hits | 0.5 | -139 | +105 | 2 |
| Total Bases | 1.5 | +280 | -400 | 3 |
| Runs Batted In | 0.5 | +290 | -425 | 1 |
| Hits, Runs & Rbis | 1.5 | +130 | -173 | 0 |
@ CHC
Wed 9/23 6:40pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | 0 |
| Singles | 0.5 | +134 | -187 | 0 |
| Hits | 0.5 | -139 | +105 | 1 |
| Total Bases | 2.5 | +165 | -225 | 2 |
| Runs Batted In | 0.5 | +400 | -625 | 0 |
| Hits, Runs & Rbis | 1.5 | +129 | -171 | 0 |
@ CIN
Sun 9/20 12:40pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | 1 |
| Singles | 0.5 | +140 | -200 | 0 |
| Hits | 0.5 | -160 | +120 | 1 |
| Total Bases | 0.5 | -165 | +125 | 4 |
| Runs Batted In | 0.5 | +160 | -220 | 1 |
| Hits, Runs & Rbis | 1.5 | +100 | -135 | 0 |
@ CIN
Fri 9/18 5:40pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | 0 |
| Singles | 0.5 | +185 | -262 | 3 |
| Hits | 0.5 | -125 | -106 | 3 |
| Total Bases | 0.5 | -125 | -105 | 3 |
| Runs Batted In | 0.5 | +188 | -250 | 0 |
| Hits, Runs & Rbis | 0.5 | -166 | +125 | 0 |
@ CHC
Wed 9/16 6:40pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | 0 |
| Singles | 0.5 | +189 | -268 | 1 |
| Hits | 0.5 | -101 | -131 | 1 |
| Total Bases | 0.5 | -115 | -115 | 1 |
| Runs Batted In | 0.5 | +230 | -325 | 1 |
| Hits, Runs & Rbis | 0.5 | -144 | +108 | 0 |
@ CHC
Mon 9/14 6:40pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | 0 |
| Singles | 0.5 | +156 | -218 | 0 |
| Hits | 0.5 | -141 | +106 | 1 |
| Total Bases | 0.5 | -145 | +105 | 2 |
| Runs Batted In | 0.5 | +200 | -275 | 1 |
| Hits, Runs & Rbis | 1.5 | +111 | -148 | 0 |
@ CHC
Fri 9/11 1:20pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | 0 |
| Singles | 0.5 | +145 | -203 | 1 |
| Hits | 0.5 | -142 | +107 | 1 |
| Total Bases | 0.5 | -110 | -120 | 1 |
| Runs Batted In | 0.5 | +210 | -295 | 1 |
| Hits, Runs & Rbis | 1.5 | +117 | -156 | 0 |
@ MIL
Wed 9/9 6:40pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | 0 |
| Singles | 0.5 | +218 | -313 | 0 |
| Hits | 0.5 | +106 | -141 | 1 |
| Total Bases | 0.5 | +110 | -150 | 2 |
| Runs Batted In | 0.5 | +275 | -400 | 2 |
| Hits, Runs & Rbis | 0.5 | -119 | -111 | 0 |
@ MIA
Sun 9/6 12:40pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | 0 |
| Singles | 0.5 | +138 | -192 | 1 |
| Hits | 0.5 | -147 | +111 | 1 |
| Total Bases | 1.5 | +180 | -250 | 1 |
| Runs Batted In | 0.5 | +450 | -750 | 0 |
| Hits, Runs & Rbis | 1.5 | +114 | -151 | 0 |
@ MIA
Sat 9/5 3:10pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | 1 |
| Singles | 0.5 | +151 | -211 | 1 |
| Hits | 0.5 | -133 | +100 | 2 |
| Total Bases | 0.5 | -125 | -105 | 5 |
| Runs Batted In | 0.5 | +210 | -295 | 1 |
| Hits, Runs & Rbis | 0.5 | -167 | +125 | 0 |