Payton Pritchard Player Props & Odds

Latest Props

BOS Away team @ DAL Home team Tue 2/3 8:00pm ET
Bet Type Points
Payton Pritchard o14.5 -125 + o15.5 -137 + o15.5 -128 + o14.5 -130 + o15.5 -105 + o15.5 -133 + o14.5 -137
u14.5 even + u15.5 -137 + u15.5 -104 + u14.5 -110 + u15.5 -125 + u15.5 -122 + u14.5 -137
Payton Pritchard o4.5 +120 + o4.5 +108 + o3.5 +115 + o4.5 +120 + o4.5 +105 +
u4.5 -150 + u4.5 -144 + u3.5 +120 + u4.5 -165 + u4.5 -175 +
Payton Pritchard o5.5 +120 + o5.5 +124 + o4.5 -165 + o5.5 +120 + o4.5 -175 +
u5.5 -150 + u5.5 -166 + u4.5 -160 + u5.5 -165 + u4.5 +105 +
Payton Pritchard o0.5 +500 +
u0.5 -850 +
Payton Pritchard o0.5 -130 + o0.5 -137 + o0.5 -130 +
u0.5 -105 + u0.5 -137 + u0.5 -125 +
Payton Pritchard o2.5 +122 + o2.5 +132 + o2.5 +115 + o2.5 +130 + o2.5 +111 +
u2.5 -155 + u2.5 -178 + u2.5 -170 + u2.5 -190 + u2.5 -189 +
Payton Pritchard o19.5 -105 + o20 -137 + o20.5 -110 + o18.5 -110 + o20.5 -116 + o19.5 -137
u19.5 -120 + u20 -137 + u20.5 -120 + u18.5 -130 + u20.5 -143 + u19.5 -137
Payton Pritchard o20.5 -105 + o20.5 -137 + o21.5 -104 + o19.5 -105 + o20.5 -137 + o20.5 -137
u20.5 -120 + u20.5 -137 + u21.5 -128 + u19.5 -120 + u20.5 -120 + u20.5 -137
Payton Pritchard o24.5 -112 + o25 -137 + o25.5 -118 + o24.5 -110 + o25.5 -123 + o24.5 -137
u24.5 -112 + u25 -137 + u25.5 -112 + u24.5 -115 + u25.5 -133 + u24.5 -137
Payton Pritchard o9.5 -105 + o9.5 -137 + o9.5 -112 + o9.5 -105 + o9.5 -123 + o9.5 -137
u9.5 -120 + u9.5 -137 + u9.5 -118 + u9.5 -125 + u9.5 -133 + u9.5 -137
O/U 4 7 11 14 17 20 23 27 30 33 02/01 01/30 01/28 01/26 01/24 01/23 01/21 01/19 01/15 01/12 7 29 12 23 10 32 10 17 2 23 O/U 2 2 3 3 4 4 5 5 6 6 02/01 01/30 01/28 01/26 01/24 01/23 01/21 01/19 01/15 01/12 3 2 4 4 3 4 5 3 3 4 O/U 0 1 2 3 4 5 6 7 8 9 02/01 01/30 01/28 01/26 01/24 01/23 01/21 01/19 01/15 01/12 5 8 0 3 7 4 8 3 8 8 O/U -1 -0 -0 0 1 1 1 1 2 2 02/01 01/30 01/28 01/26 01/24 01/23 01/21 01/19 01/15 01/12 0 0 0 0 0 0 0 0 1 0 O/U -1 -0 0 1 1 1 2 2 3 3 02/01 01/30 01/28 01/26 01/24 01/23 01/21 01/19 01/15 01/12 0 0 0 0 0 0 1 0 1 2 O/U -0 1 1 2 3 4 5 5 6 7 02/01 01/30 01/28 01/26 01/24 01/23 01/21 01/19 01/15 01/12 1 5 0 5 1 6 1 3 0 3 O/U 7 11 14 17 21 24 27 30 34 37 02/01 01/30 01/28 01/26 01/24 01/23 01/21 01/19 01/15 01/12 10 31 16 27 13 36 15 20 5 27 O/U 12 15 18 21 24 26 29 32 35 38 02/01 01/30 01/28 01/26 01/24 01/23 01/21 01/19 01/15 01/12 12 37 12 26 17 36 18 20 10 31 O/U 15 18 21 24 27 29 32 35 38 41 02/01 01/30 01/28 01/26 01/24 01/23 01/21 01/19 01/15 01/12 15 39 16 30 20 40 23 23 13 35 O/U 4 5 6 7 9 10 11 12 13 14 02/01 01/30 01/28 01/26 01/24 01/23 01/21 01/19 01/15 01/12 8 10 4 7 10 8 13 6 11 12

Unlock SAO Premium

Get unlimited access to expert picks with Premium subscription

  • Daily Expert picks for multiple sports
  • Total, moneyline, spread, parlays, and more included!
  • In-depth analysis for every pick
Consensus Line Over Under Actual
Points 14.5 -125 +100 0
Rebounds 4.5 +120 -150 0
Assists 5.5 +120 -150 0
Blocks 0.5 +500 -850 0
Steals 0.5 -130 -105 0
3 Pointers 2.5 +122 -155 0
Points & Rebounds 19.5 -105 -120 0
Points & Assists 20.5 -105 -120 0
Points, Rebounds, & Assists 24.5 -112 -112 0
Rebounds & Assists 9.5 -105 -120 0

Historical Props

MIL Away team @ BOS Home team Sun 2/1 3:30pm ET
Consensus Line Over Under Actual
Points 16.5 -119 -107 7
Rebounds 4.5 -106 -124 3
Assists 5.5 +118 -155 5
Blocks 0.5 +500 -1100 0
Steals 0.5 -175 +132 0
3 Pointers 2.5 -106 -124 1
Points & Rebounds 21.5 -110 -119 10
Points & Assists 21.5 -126 -104 12
Points, Rebounds, & Assists 26.5 -118 -112 15
Rebounds & Assists 9.5 -121 -108 8
SAC Away team @ BOS Home team Fri 1/30 7:30pm ET
Consensus Line Over Under Actual
Points 21.5 -125 -102 29
Rebounds 4.5 -113 -116 2
Assists 6.5 -122 -108 8
Blocks 0.5 +450 -900 0
Steals 0.5 -230 +170 0
3 Pointers 2.5 -177 +133 5
Points & Rebounds 26.5 -120 -110 31
Points & Assists 28.5 -124 -106 37
Points, Rebounds, & Assists 33.5 -115 -114 39
Rebounds & Assists 11.5 -105 -126 10
ATL Away team @ BOS Home team Wed 1/28 7:30pm ET
Consensus Line Over Under Actual
Points 17.5 -103 -124 12
Rebounds 4.5 -128 -103 4
Assists 5.5 +116 -153 0
Blocks 0.5 +425 -800 0
Steals 1.5 +185 -250 0
3 Pointers 2.5 -108 -122 0
Points & Rebounds 21.5 -127 -103 16
Points & Assists 22.5 -113 -117 12
Points, Rebounds, & Assists 27.5 -111 -118 16
Rebounds & Assists 9.5 -142 +107 4
POR Away team @ BOS Home team Mon 1/26 8:00pm ET
Consensus Line Over Under Actual
Points 16.5 -102 -125 23
Rebounds 4.5 +124 -164 4
Assists 5.5 +111 -147 3
Blocks 0.5 +375 -650 0
Steals 1.5 +160 -220 0
3 Pointers 2.5 +111 -146 5
Points & Rebounds 20.5 -110 -119 27
Points & Assists 21.5 -113 -117 26
Points, Rebounds, & Assists 25.5 -121 -109 30
Rebounds & Assists 9.5 -104 -126 7
BOS Away team @ CHI Home team Sat 1/24 8:00pm ET
Consensus Line Over Under Actual
Points 16.5 -107 -119 10
Rebounds 4.5 +118 -156 3
Assists 5.5 +112 -148 7
Blocks 0.5 +425 -800 0
Steals 1.5 +182 -246 0
3 Pointers 2.5 -103 -128 1
Points & Rebounds 20.5 -118 -111 13
Points & Assists 21.5 -118 -112 17
Points, Rebounds, & Assists 26.5 -104 -126 20
Rebounds & Assists 9.5 -109 -121 10
BOS Away team @ BKN Home team Fri 1/23 7:30pm ET
Consensus Line Over Under Actual
Points 19.5 -105 -121 32
Rebounds 4.5 -129 -102 4
Assists 6.5 -137 +104 4
Blocks 0.5 +475 -1000 0
Steals 0.5 -239 +176 0
3 Pointers 2.5 -156 +118 6
Points & Rebounds 24.5 -105 -125 36
Points & Assists 26.5 -109 -121 36
Points, Rebounds, & Assists 31.5 -111 -119 40
Rebounds & Assists 11.5 -122 -108 8
IND Away team @ BOS Home team Wed 1/21 7:30pm ET
Consensus Line Over Under Actual
Points 15.5 -122 -105 10
Rebounds 4.5 -119 -111 5
Assists 5.5 +105 -138 8
Blocks 0.5 +400 -700 0
Steals 0.5 -229 +170 1
3 Pointers 2.5 -101 -131 1
Points & Rebounds 20.5 -120 -110 15
Points & Assists 21.5 -112 -118 18
Points, Rebounds, & Assists 26.5 -107 -123 23
Rebounds & Assists 9.5 -141 +107 13
BOS Away team @ DET Home team Mon 1/19 8:00pm ET
Consensus Line Over Under Actual
Points 15.5 +100 -127 17
Rebounds 3.5 -142 +108 3
Assists 4.5 -124 -106 3
Blocks 0.5 +340 -600 0
Steals 0.5 -233 +173 0
3 Pointers 2.5 -104 -126 3
Points & Rebounds 19.5 -102 -128 20
Points & Assists 19.5 -124 -106 20
Points, Rebounds, & Assists 23.5 -125 -106 23
Rebounds & Assists 8.5 -117 -113 6
BOS Away team @ MIA Home team Thu 1/15 7:30pm ET
Consensus Line Over Under Actual
Points 16.5 -105 -121 2
Rebounds 4.5 -111 -118 3
Assists 5.5 +111 -146 8
Blocks 0.5 +500 -1100 1
Steals 0.5 -196 +146 1
3 Pointers 2.5 -130 -101 0
Points & Rebounds 20.5 -122 -108 5
Points & Assists 21.5 -117 -113 10
Points, Rebounds, & Assists 26.5 -111 -119 13
Rebounds & Assists 9.5 -129 -102 11
BOS Away team @ IND Home team Mon 1/12 7:30pm ET
Consensus Line Over Under Actual
Points 23.5 -110 -116 23
Rebounds 5.5 +104 -137 4
Assists 6.5 -110 -119 8
Blocks 0.5 +425 -800 0
Steals 0.5 -225 +165 2
3 Pointers 2.5 -163 +124 3
Points & Rebounds 28.5 -121 -109 27
Points & Assists 30.5 -108 -122 31
Points, Rebounds, & Assists 35.5 -119 -113 35
Rebounds & Assists 11.5 -135 +103 12

Performance Over the Last 10 Games

Points

  • Avg Line: 17.9, Avg Result: 16.5
  • Perc Line+: 40%

Rebounds

  • Avg Line: 4.5, Avg Result: 3.5
  • Perc Line+: 10%

Assists

  • Avg Line: 5.7, Avg Result: 5.4
  • Perc Line+: 50%

Blocks

  • Avg Line: 0.5, Avg Result: 0.1
  • Perc Line+: 10%

Steals

  • Avg Line: 0.8, Avg Result: 0.4
  • Perc Line+: 30%, Perc 1+: 10%, Perc 2+: 0%

3 Pointers

  • Avg Line: 2.5, Avg Result: 2.5
  • Perc Line+: 50%

Points & Rebounds

  • Avg Line: 22.4, Avg Result: 20
  • Perc Line+: 40%

Points & Assists

  • Avg Line: 23.5, Avg Result: 21.9
  • Perc Line+: 50%

Points, Rebounds, & Assists

  • Avg Line: 28.3, Avg Result: 25.4
  • Perc Line+: 30%

Rebounds & Assists

  • Avg Line: 10, Avg Result: 8.9
  • Perc Line+: 40%
..