Desmond Bane Player Props & Odds

Latest Props

ORL Away team @ NOP Home team Sun 4/5 7:00pm ET
Bet Type Points
Desmond Bane o21.5 -110 + o21.5 -137 + o21.5 -109 + o21.5 -110 + o21.5 -110 o21.5 -128 + o21.5 -137
u21.5 -115 + u21.5 -137 + u21.5 -117 + u21.5 -125 + u21.5 -120 u21.5 -128 + u21.5 -137
Desmond Bane o4.5 +105 + o4.5 +119 + o4.5 even + o3.5 -165 + o4.5 +103 +
u4.5 -135 + u4.5 -157 + u4.5 -145 + u3.5 +120 + u4.5 -172 +
Desmond Bane o4.5 +130 + o3.5 -166 + o4.5 +120 + o4.5 +120 + o3.5 -185 +
u4.5 -165 + u3.5 +126 + u4.5 -175 + u4.5 -165 + u3.5 +109 +
Desmond Bane o0.5 +175 +
u0.5 -235 +
Desmond Bane o1.5 +140 + o1.5 +135 +
u1.5 -190 + u1.5 +130 +
Desmond Bane o2.5 +122 + o2.5 +146 + o2.5 +115 + o2.5 +125 + o2.5 +117 +
u2.5 -155 + u2.5 -194 + u2.5 -165 + u2.5 -175 + u2.5 -200 +
Desmond Bane o25.5 -115 + o25.5 -137 + o25.5 -118 + o25.5 -125 + o25.5 -128 + o25.5 -137
u25.5 -110 + u25.5 -137 + u25.5 -112 + u25.5 -115 + u25.5 -128 + u25.5 -137
Desmond Bane o25.5 -112 + o25.5 -137 + o25.5 -116 + o25.5 -115 + o25.5 -130 + o25.5 -137
u25.5 -112 + u25.5 -137 + u25.5 -113 + u25.5 -115 + u25.5 -127 + u25.5 -137
Desmond Bane o30.5 -105 + o30 -137 + o29.5 -123 + o29.5 -125 + o30.5 -119 + o30.5 -137
u30.5 -120 + u30 -137 + u29.5 -107 + u29.5 -105 + u30.5 -137 + u30.5 -137
Desmond Bane o8.5 -112 + o8.5 -137 + o8.5 -101 + o8.5 -110 + o8.5 -119 + o8.5 -137
u8.5 -112 + u8.5 -137 + u8.5 -130 + u8.5 -120 + u8.5 -137 + u8.5 -137
O/U 13 14 16 18 20 21 23 25 26 28 04/03 04/01 03/31 03/29 03/26 03/24 03/23 03/21 03/19 03/17 27 14 21 17 23 17 17 12 24 16 O/U -0 1 2 3 4 4 5 6 7 8 04/03 04/01 03/31 03/29 03/26 03/24 03/23 03/21 03/19 03/17 7 2 6 3 0 7 6 4 7 3 O/U 1 2 2 3 4 5 6 6 7 8 04/03 04/01 03/31 03/29 03/26 03/24 03/23 03/21 03/19 03/17 5 2 5 2 6 3 7 5 2 1 O/U -1 -0 -0 0 1 1 1 1 2 2 04/03 04/01 03/31 03/29 03/26 03/24 03/23 03/21 03/19 03/17 0 0 1 0 0 0 0 1 0 0 O/U -1 0 1 1 2 2 3 3 4 4 04/03 04/01 03/31 03/29 03/26 03/24 03/23 03/21 03/19 03/17 3 0 1 0 0 2 0 3 1 1 O/U 1 1 2 2 3 3 4 4 5 5 04/03 04/01 03/31 03/29 03/26 03/24 03/23 03/21 03/19 03/17 3 2 2 2 3 1 1 1 3 4 O/U 17 19 21 23 25 27 29 31 33 35 04/03 04/01 03/31 03/29 03/26 03/24 03/23 03/21 03/19 03/17 34 16 27 20 23 24 23 16 31 19 O/U 17 19 20 22 24 26 28 29 31 33 04/03 04/01 03/31 03/29 03/26 03/24 03/23 03/21 03/19 03/17 32 16 26 19 29 20 24 17 26 17 O/U 19 22 24 26 29 31 33 35 38 40 04/03 04/01 03/31 03/29 03/26 03/24 03/23 03/21 03/19 03/17 39 18 32 22 29 27 30 21 33 20 O/U 4 5 6 7 9 10 11 12 13 14 04/03 04/01 03/31 03/29 03/26 03/24 03/23 03/21 03/19 03/17 12 4 11 5 6 10 13 9 9 4

Unlock SAO Premium

Get unlimited access to expert picks with Premium subscription

  • Daily Expert picks for multiple sports
  • Total, moneyline, spread, parlays, and more included!
  • In-depth analysis for every pick
Consensus Line Over Under Actual
Points 21.5 -109 -117 0
Rebounds 4.5 +119 -157 0
Assists 3.5 -166 +126 0
Blocks 0.5 +175 -235 0
Steals 1.5 +140 -190 0
3 Pointers 2.5 +146 -194 0
Points & Rebounds 25.5 -118 -112 0
Points & Assists 25.5 -116 -113 0
Points, Rebounds, & Assists 29.5 -123 -107 0
Rebounds & Assists 8.5 -101 -130 0

Historical Props

ORL Away team @ DAL Home team Fri 4/3 8:30pm ET
Consensus Line Over Under Actual
Points 21.5 -111 -115 27
Rebounds 4.5 +101 -133 7
Assists 4.5 +107 -141 5
Blocks 0.5 +175 -250 0
Steals 1.5 +135 -180 3
3 Pointers 2.5 +122 -161 3
Points & Rebounds 25.5 -126 -105 34
Points & Assists 25.5 -123 -107 32
Points, Rebounds, & Assists 30.5 -111 -119 39
Rebounds & Assists 8.5 -124 -106 12
ATL Away team @ ORL Home team Wed 4/1 7:00pm ET
Consensus Line Over Under Actual
Points 20.5 -101 -126 14
Rebounds 4.5 +108 -143 2
Assists 4.5 +121 -159 2
Blocks 0.5 +175 -250 0
Steals 1.5 +175 -235 0
3 Pointers 1.5 -173 +131 2
Points & Rebounds 24.5 -115 -114 16
Points & Assists 24.5 -110 -119 16
Points, Rebounds, & Assists 28.5 -121 -108 18
Rebounds & Assists 8.5 -112 -117 4
PHX Away team @ ORL Home team Tue 3/31 7:00pm ET
Consensus Line Over Under Actual
Points 20.5 -117 -109 21
Rebounds 4.5 +121 -160 6
Assists 3.5 -161 +122 5
Blocks 0.5 +210 -300 1
Steals 0.5 -249 +183 1
3 Pointers 1.5 -181 +137 2
Points & Rebounds 24.5 -126 -105 27
Points & Assists 24.5 -123 -107 26
Points, Rebounds, & Assists 29.5 -108 -121 32
Rebounds & Assists 8.5 +102 -134 11
ORL Away team @ TOR Home team Sun 3/29 6:00pm ET
Consensus Line Over Under Actual
Points 21.5 -116 -110 17
Rebounds 3.5 -144 +110 3
Assists 4.5 +113 -149 2
Blocks 0.5 +155 -220 0
Steals 1.5 +168 -226 0
3 Pointers 1.5 -180 +136 2
Points & Rebounds 25.5 -120 -110 20
Points & Assists 26.5 -108 -122 19
Points, Rebounds, & Assists 30.5 -109 -120 22
Rebounds & Assists 8.5 +104 -137 5
SAC Away team @ ORL Home team Thu 3/26 7:00pm ET
Consensus Line Over Under Actual
Points 21.5 -109 -116 23
Rebounds 3.5 -159 +120 0
Assists 4.5 +105 -138 6
Blocks 0.5 +185 -275 0
Steals 1.5 +140 -190 0
3 Pointers 1.5 -193 +145 3
Points & Rebounds 25.5 -113 -117 23
Points & Assists 25.5 -121 -109 29
Points, Rebounds, & Assists 30.5 -105 -126 29
Rebounds & Assists 8.5 -107 -123 6
ORL Away team @ CLE Home team Tue 3/24 8:00pm ET
Consensus Line Over Under Actual
Points 20.5 -115 -111 17
Rebounds 3.5 -139 +105 7
Assists 4.5 -144 +109 3
Blocks 0.5 +210 -300 0
Steals 1.5 +170 -230 2
3 Pointers 1.5 -187 +141 1
Points & Rebounds 24.5 -117 -112 24
Points & Assists 25.5 -120 -110 20
Points, Rebounds, & Assists 29.5 -120 -110 27
Rebounds & Assists 8.5 -134 +102 10
IND Away team @ ORL Home team Mon 3/23 7:00pm ET
Consensus Line Over Under Actual
Points 23.5 -106 -120 17
Rebounds 4.5 +111 -146 6
Assists 4.5 -158 +120 7
Blocks 0.5 +195 -285 0
Steals 1.5 +119 -158 0
3 Pointers 2.5 +140 -185 1
Points & Rebounds 27.5 -114 -116 23
Points & Assists 28.5 -108 -122 24
Points, Rebounds, & Assists 32.5 -119 -111 30
Rebounds & Assists 9.5 -102 -130 13
LAL Away team @ ORL Home team Sat 3/21 7:00pm ET
Consensus Line Over Under Actual
Points 20.5 -123 -103 12
Rebounds 3.5 -150 +114 4
Assists 4.5 +107 -141 5
Blocks 0.5 +230 -350 1
Steals 1.5 +155 -210 3
3 Pointers 1.5 -175 +132 1
Points & Rebounds 25.5 -105 -126 16
Points & Assists 25.5 -114 -115 17
Points, Rebounds, & Assists 29.5 -115 -114 21
Rebounds & Assists 8.5 -104 -126 9
ORL Away team @ CHA Home team Thu 3/19 7:00pm ET
Consensus Line Over Under Actual
Points 19.5 -122 -105 24
Rebounds 3.5 -125 -105 7
Assists 4.5 +113 -149 2
Blocks 0.5 +210 -300 0
Steals 1.5 +150 -200 1
3 Pointers 1.5 -192 +145 3
Points & Rebounds 23.5 -119 -111 31
Points & Assists 24.5 -110 -120 26
Points, Rebounds, & Assists 27.5 -124 -106 33
Rebounds & Assists 7.5 -140 +107 9
OKC Away team @ ORL Home team Tue 3/17 7:00pm ET
Consensus Line Over Under Actual
Points 19.5 -105 -121 16
Rebounds 3.5 -163 +123 3
Assists 3.5 -168 +127 1
Blocks 0.5 +195 -285 0
Steals 0.5 -230 +170 1
3 Pointers 2.5 +133 -176 4
Points & Rebounds 23.5 -109 -120 19
Points & Assists 23.5 -112 -117 17
Points, Rebounds, & Assists 27.5 -115 -114 20
Rebounds & Assists 8.5 +104 -138 4

Performance Over the Last 10 Games

Points

  • Avg Line: 20.9, Avg Result: 18.8
  • Perc Line+: 40%

Rebounds

  • Avg Line: 3.9, Avg Result: 4.5
  • Perc Line+: 60%

Assists

  • Avg Line: 4.3, Avg Result: 3.8
  • Perc Line+: 50%

Blocks

  • Avg Line: 0.5, Avg Result: 0.2
  • Perc Line+: 20%

Steals

  • Avg Line: 1.3, Avg Result: 1.1
  • Perc Line+: 50%, Perc 1+: 30%, Perc 2+: 20%

3 Pointers

  • Avg Line: 1.8, Avg Result: 2.2
  • Perc Line+: 70%

Points & Rebounds

  • Avg Line: 25, Avg Result: 23.3
  • Perc Line+: 30%

Points & Assists

  • Avg Line: 25.4, Avg Result: 22.6
  • Perc Line+: 40%

Points, Rebounds, & Assists

  • Avg Line: 29.6, Avg Result: 27.1
  • Perc Line+: 30%

Rebounds & Assists

  • Avg Line: 8.5, Avg Result: 8.3
  • Perc Line+: 60%
..