LaMelo Ball Player Props & Odds

Latest Props

WAS Away team @ CHA Home team Sat 1/24 12:00pm ET
Bet Type Points
LaMelo Ball o18.5 -105 + o18.5 -137 + o18.5 -124 + o18.5 -118 + o18.5 -128 + o18.5 -105 + o18.5 -115 + o18.5 -137 +
u18.5 -120 + u18.5 -137 + u18.5 -103 + u18.5 -113 + u18.5 -104 + u18.5 -125 + u18.5 -115 + u18.5 -120 +
LaMelo Ball o4.5 -110 + o4.5 -137 + o4.5 -111 + o4.5 -118 + o4.5 -130 + o4.5 -115 + o4.5 -105 + o4.5 -128 +
u4.5 -115 + u4.5 -137 + u4.5 -118 + u4.5 -113 + u4.5 -102 + u4.5 -125 + u4.5 -125 + u4.5 -128 +
LaMelo Ball o6.5 -120 + o6.5 -137 + o6.5 -134 + o7.5 +120 + o6.5 -130 + o6.5 -130 + o6.5 -149 +
u6.5 -105 + u6.5 -137 + u6.5 +102 + u7.5 -160 + u6.5 -110 + u6.5 even + u6.5 -110 +
LaMelo Ball o0.5 +240 +
u0.5 -340 +
LaMelo Ball o1.5 +155 +
u1.5 -210 +
LaMelo Ball o3.5 +102 + o3.5 -137 o3.5 +119 + o3.5 +127 + o3.5 +136 + o3.5 -105 + o3.5 +125 + o3.5 +112 +
u3.5 -130 + u3.5 -137 u3.5 -157 + u3.5 -170 + u3.5 -182 + u3.5 -105 + u3.5 -175 + u3.5 -189 +
LaMelo Ball o22.5 -120 + o23.5 -137 + o23.5 -118 + o23.5 -115 + o23.5 -122 + o22.5 -125 + o23.5 -123 +
u22.5 -105 + u23.5 -137 + u23.5 -112 + u23.5 -115 + u23.5 -108 + u22.5 -110 + u23.5 -133 +
LaMelo Ball o25.5 -105 + o25.5 -137 + o25.5 -124 + o25.5 -127 + o26.5 -106 + o25.5 -105 + o25.5 -139 +
u25.5 -120 + u25.5 -137 + u25.5 -106 + u25.5 -106 + u26.5 -125 + u25.5 -125 + u25.5 -118 +
LaMelo Ball o29.5 -115 + o30.5 -137 + o30.5 -117 + o30.5 -114 + o30.5 -128 + o29.5 -120 + o30.5 -123 +
u29.5 -110 + u30.5 -137 + u30.5 -112 + u30.5 -117 + u30.5 -104 + u29.5 -110 + u30.5 -133 +
LaMelo Ball o11.5 -105 + o11.5 -137 + o11.5 -109 + o11.5 -117 + o11.5 -132 + o11.5 -105 + o11.5 -128 +
u11.5 -120 + u11.5 -137 + u11.5 -120 + u11.5 -114 + u11.5 -100 + u11.5 -125 + u11.5 -128 +
LaMelo Ball o2.5 -125 +
u2.5 -132 +
O/U 4 8 11 14 18 21 24 27 31 34 01/22 01/21 01/18 01/17 01/15 01/12 01/10 01/08 01/07 01/05 16 2 10 15 30 25 17 33 15 16 O/U 1 2 3 4 5 6 7 8 9 10 01/22 01/21 01/18 01/17 01/15 01/12 01/10 01/08 01/07 01/05 6 5 1 4 6 9 5 3 7 2 O/U 2 3 4 5 7 8 9 10 11 12 01/22 01/21 01/18 01/17 01/15 01/12 01/10 01/08 01/07 01/05 7 7 6 2 11 5 5 8 7 2 O/U -1 -0 -0 0 1 1 1 1 2 2 01/22 01/21 01/18 01/17 01/15 01/12 01/10 01/08 01/07 01/05 1 1 0 0 1 0 0 0 0 0 O/U -1 0 1 1 2 2 3 3 4 4 01/22 01/21 01/18 01/17 01/15 01/12 01/10 01/08 01/07 01/05 0 2 3 0 0 1 0 3 1 0 O/U 0 1 2 3 5 6 7 8 9 10 01/22 01/21 01/18 01/17 01/15 01/12 01/10 01/08 01/07 01/05 4 0 2 1 9 3 5 7 1 4 O/U 9 12 15 18 22 25 28 31 34 37 01/22 01/21 01/18 01/17 01/15 01/12 01/10 01/08 01/07 01/05 22 7 11 19 36 34 22 36 22 18 O/U 11 15 18 22 25 28 32 35 39 42 01/22 01/21 01/18 01/17 01/15 01/12 01/10 01/08 01/07 01/05 23 9 16 17 41 30 22 41 22 18 O/U 17 20 24 27 31 34 38 41 45 48 01/22 01/21 01/18 01/17 01/15 01/12 01/10 01/08 01/07 01/05 29 14 17 21 47 39 27 44 29 20 O/U 5 6 8 9 11 12 14 15 17 18 01/22 01/21 01/18 01/17 01/15 01/12 01/10 01/08 01/07 01/05 13 12 7 6 17 14 10 11 14 4 O/U 1 1 2 2 3 3 4 4 5 5 01/22 01/21 01/18 01/12 01/08 01/05 2 2 1 3 3 4

Unlock SAO Premium

Get unlimited access to expert picks with Premium subscription

  • Daily Expert picks for multiple sports
  • Total, moneyline, spread, parlays, and more included!
  • In-depth analysis for every pick
Consensus Line Over Under Actual
Points 18.5 -124 -103 0
Rebounds 4.5 -111 -118 0
Assists 6.5 -134 +102 0
Blocks 0.5 +240 -340 0
Steals 1.5 +155 -210 0
3 Pointers 3.5 +119 -157 0
Points & Rebounds 23.5 -118 -112 0
Points & Assists 25.5 -124 -106 0
Points, Rebounds, & Assists 30.5 -117 -112 0
Rebounds & Assists 11.5 -109 -120 0
Turnovers 2.5 -125 -132 0

Historical Props

CHA Away team @ ORL Home team Thu 1/22 7:00pm ET
Consensus Line Over Under Actual
Points 17.5 -107 -119 16
Rebounds 3.5 -157 +119 6
Assists 5.5 -131 -101 7
Blocks 0.5 +360 -625 1
Steals 0.5 -200 +150 0
3 Pointers 2.5 -143 +108 4
Points & Rebounds 21.5 -111 -119 22
Points & Assists 23.5 -109 -121 23
Points, Rebounds, & Assists 27.5 -109 -120 29
Rebounds & Assists 9.5 -130 -102 13
Turnovers 2.5 -137 -137 2
CLE Away team @ CHA Home team Wed 1/21 7:00pm ET
Consensus Line Over Under Actual
Points 17.5 -122 -105 2
Rebounds 4.5 +110 -145 5
Assists 6.5 +104 -137 7
Blocks 0.5 +375 -650 1
Steals 0.5 -212 +158 2
3 Pointers 3.5 +126 -167 0
Points & Rebounds 22.5 -107 -122 7
Points & Assists 24.5 -109 -121 9
Points, Rebounds, & Assists 28.5 -118 -112 14
Rebounds & Assists 10.5 -123 -107 12
Turnovers 2.5 -135 -122 2
CHA Away team @ DEN Home team Sun 1/18 8:00pm ET
Consensus Line Over Under Actual
Points 18.5 -107 -119 10
Rebounds 4.5 -105 -125 1
Assists 6.5 +106 -140 6
Blocks 0.5 +350 -600 0
Steals 1.5 +171 -231 3
3 Pointers 3.5 +113 -149 2
Points & Rebounds 22.5 -124 -106 11
Points & Assists 24.5 -119 -111 16
Points, Rebounds, & Assists 29.5 -111 -119 17
Rebounds & Assists 10.5 -130 -101 7
Turnovers 2.5 -137 -137 1
CHA Away team @ GSW Home team Sat 1/17 8:30pm ET
Consensus Line Over Under Actual
Points 17.5 -123 -103 15
Rebounds 4.5 -114 -115 4
Assists 6.5 +106 -140 2
Blocks 0.5 +350 -600 0
Steals 1.5 +147 -197 0
3 Pointers 3.5 +119 -158 1
Points & Rebounds 22.5 -115 -114 19
Points & Assists 24.5 -107 -122 17
Points, Rebounds, & Assists 29.5 -105 -126 21
Rebounds & Assists 10.5 -135 +103 6
CHA Away team @ LAL Home team Thu 1/15 10:30pm ET
Consensus Line Over Under Actual
Points 19.5 -124 -103 30
Rebounds 4.5 -132 +100 6
Assists 7.5 -115 -115 11
Blocks 0.5 +475 -1000 1
Steals 1.5 +169 -228 0
3 Pointers 3.5 +125 -166 9
Points & Rebounds 24.5 -123 -107 36
Points & Assists 27.5 -119 -111 41
Points, Rebounds, & Assists 32.5 -121 -109 47
Rebounds & Assists 12.5 -113 -117 17
CHA Away team @ LAC Home team Mon 1/12 10:30pm ET
Consensus Line Over Under Actual
Points 18.5 -108 -118 25
Rebounds 4.5 -148 +113 9
Assists 6.5 -131 -101 5
Blocks 0.5 +333 -600 0
Steals 1.5 +158 -213 1
3 Pointers 2.5 -156 +118 3
Points & Rebounds 23.5 -117 -112 34
Points & Assists 25.5 -110 -120 30
Points, Rebounds, & Assists 30.5 -118 -112 39
Rebounds & Assists 11.5 -132 +100 14
Turnovers 3.5 -137 -137 3
CHA Away team @ UTA Home team Sat 1/10 9:30pm ET
Consensus Line Over Under Actual
Points 19.5 -113 -113 17
Rebounds 4.5 -105 -125 5
Assists 7.5 -129 -102 5
Blocks 0.5 +280 -450 0
Steals 1.5 +169 -236 0
3 Pointers 3.5 +126 -167 5
Points & Rebounds 24.5 -108 -122 22
Points & Assists 27.5 -119 -111 22
Points, Rebounds, & Assists 32.5 -112 -117 27
Rebounds & Assists 12.5 -110 -120 10
IND Away team @ CHA Home team Thu 1/8 7:00pm ET
Consensus Line Over Under Actual
Points 16.5 -118 -108 33
Rebounds 3.5 -152 +115 3
Assists 5.5 -142 +108 8
Blocks 0.5 +400 -700 0
Steals 0.5 -202 +150 3
3 Pointers 2.5 +111 -146 7
Points & Rebounds 20.5 -124 -106 36
Points & Assists 22.5 -123 -107 41
Points, Rebounds, & Assists 27.5 -110 -120 44
Rebounds & Assists 10.5 +102 -134 11
Turnovers 2.5 -128 -128 3
TOR Away team @ CHA Home team Wed 1/7 7:00pm ET
Consensus Line Over Under Actual
Points 19.5 -104 -122 15
Rebounds 4.5 -110 -120 7
Assists 6.5 -135 +103 7
Blocks 0.5 -224 +166 0
Steals 0.5 -226 +173 1
3 Pointers 3.5 +123 -163 1
Points & Rebounds 23.5 -121 -108 22
Points & Assists 26.5 -110 -120 22
Points, Rebounds, & Assists 31.5 -107 -120 29
Rebounds & Assists 11.5 -114 -116 14
CHA Away team @ OKC Home team Mon 1/5 8:00pm ET
Consensus Line Over Under Actual
Points 16.5 -117 -109 16
Rebounds 4.5 +111 -147 2
Assists 5.5 -153 +116 2
Blocks 0.5 +360 -625 0
Steals 0.5 -170 +127 0
3 Pointers 2.5 -140 +106 4
Points & Rebounds 21.5 -107 -123 18
Points & Assists 22.5 -125 -105 18
Points, Rebounds, & Assists 27.5 -112 -117 20
Rebounds & Assists 10.5 -107 -123 4
Turnovers 3.5 -137 -137 4

Performance Over the Last 10 Games

Points

  • Avg Line: 18.1, Avg Result: 17.9
  • Perc Line+: 30%

Rebounds

  • Avg Line: 4.3, Avg Result: 4.8
  • Perc Line+: 60%

Assists

  • Avg Line: 6.4, Avg Result: 6
  • Perc Line+: 50%

Blocks

  • Avg Line: 0.5, Avg Result: 0.3
  • Perc Line+: 30%

Steals

  • Avg Line: 1, Avg Result: 1
  • Perc Line+: 40%, Perc 1+: 30%, Perc 2+: 20%

3 Pointers

  • Avg Line: 3.1, Avg Result: 3.6
  • Perc Line+: 60%

Points & Rebounds

  • Avg Line: 22.7, Avg Result: 22.7
  • Perc Line+: 40%

Points & Assists

  • Avg Line: 24.9, Avg Result: 23.9
  • Perc Line+: 30%

Points, Rebounds, & Assists

  • Avg Line: 29.7, Avg Result: 28.7
  • Perc Line+: 40%

Rebounds & Assists

  • Avg Line: 11, Avg Result: 10.8
  • Perc Line+: 60%

Turnovers

  • Avg Line: 2.83, Avg Result: 2.5
  • Perc Line+: 33%
..