@ MIL
Mon 10/26 7:00pm ET Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 19.5 | -115 | -111 | 22 |
| Rebounds | 3.5 | -117 | -112 | 6 |
| Assists | 10.5 | -105 | -126 | 9 |
| Blocks | 0.5 | -110 | -120 | 1 |
| Steals | 1.5 | +100 | -135 | 1 |
| 3 Pointers | 2.5 | -126 | -104 | 4 |
| Points & Rebounds | 23.5 | -111 | -119 | 28 |
| Points & Assists | 30.5 | -111 | -119 | 31 |
| Points, Rebounds, & Assists | 34.5 | -107 | -123 | 37 |
| Rebounds & Assists | 14.5 | +104 | -138 | 15 |
@ BKN
Sun 10/25 5:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 18.5 | -111 | -115 | 24 |
| Rebounds | 3.5 | -109 | -120 | 4 |
| Assists | 9.5 | -111 | -119 | 10 |
| Blocks | 0.5 | +100 | -135 | 0 |
| Steals | 1.5 | +168 | -227 | 2 |
| 3 Pointers | 2.5 | -122 | -108 | 4 |
| Points & Rebounds | 22.5 | -104 | -126 | 28 |
| Points & Assists | 28.5 | -104 | -126 | 34 |
| Points, Rebounds, & Assists | 31.5 | -119 | -110 | 38 |
| Rebounds & Assists | 13.5 | +106 | -139 | 14 |
@ IND
Fri 10/23 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 18.5 | -107 | -119 | 18 |
| Rebounds | 3.5 | -108 | -122 | 6 |
| Assists | 9.5 | -106 | -125 | 7 |
| Blocks | 0.5 | +100 | -135 | 2 |
| Steals | 1.5 | +139 | -185 | 1 |
| 3 Pointers | 2.5 | -109 | -121 | 0 |
| Points & Rebounds | 21.5 | -122 | -108 | 24 |
| Points & Assists | 27.5 | -125 | -105 | 25 |
| Points, Rebounds, & Assists | 31.5 | -116 | -113 | 31 |
| Rebounds & Assists | 12.5 | -137 | +104 | 13 |
@ NOP
Wed 10/21 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 19.5 | -102 | -125 | 23 |
| Rebounds | 3.5 | -129 | -102 | 2 |
| Assists | 8.5 | -146 | +110 | 12 |
| Blocks | 0.5 | +110 | -150 | 0 |
| Steals | 1.5 | +148 | -198 | 1 |
| 3 Pointers | 2.5 | -162 | +122 | 2 |
| Points & Rebounds | 22.5 | -123 | -107 | 25 |
| Points & Assists | 28.5 | -114 | -116 | 35 |
| Points, Rebounds, & Assists | 32.5 | -109 | -121 | 37 |
| Rebounds & Assists | 12.5 | -132 | +100 | 14 |