Evan Mobley Player Props & Odds

Latest Props

CLE Away team @ NYK Home team Wed 11/11 7:00pm ET
Bet Type Points
Evan Mobley o16.5 -137 + o16.5 -102 +
u16.5 -137 + u16.5 -130 +
Evan Mobley o8.5 +106 +
u8.5 -138 +
Evan Mobley o3.5 +140 +
u3.5 -186 +
Evan Mobley o1.5 +168 +
u1.5 -230 +
Evan Mobley o24.5 -137 + o24.5 -118 +
u24.5 -137 + u24.5 -112 +
Evan Mobley o19.5 -137 + o19.5 -108 +
u19.5 -137 + u19.5 -122 +
Evan Mobley o27.5 -137 + o27.5 -125 +
u27.5 -137 + u27.5 -106 +
Evan Mobley o11.5 -137 + o11.5 -114 +
u11.5 -137 + u11.5 -114 +
O/U 10 12 14 16 18 20 22 24 26 28 11/09 11/07 11/06 11/04 11/02 10/31 10/29 10/28 10/26 10/24 9 12 22 16 16 27 11 24 18 20 O/U 2 3 5 6 7 8 9 11 12 13 11/09 11/07 11/06 11/04 11/02 10/31 10/29 10/28 10/26 10/24 2 9 6 10 7 5 4 12 10 10 O/U 2 2 3 4 5 5 6 7 7 8 11/09 11/07 11/06 11/04 11/02 10/31 10/29 10/28 10/26 10/24 3 5 4 3 4 3 7 2 3 4 O/U -0 0 1 2 3 3 4 5 5 6 11/09 11/07 11/06 11/04 11/02 10/31 10/29 10/28 10/26 10/24 2 1 3 1 1 3 0 5 4 2 O/U 13 15 18 21 24 26 29 32 34 37 11/09 11/07 11/06 11/04 11/02 10/31 10/29 10/28 10/26 10/24 11 21 28 26 23 32 15 36 28 30 O/U 13 15 17 19 21 23 25 27 29 31 11/09 11/07 11/06 11/04 11/02 10/31 10/29 10/28 10/26 10/24 12 17 26 19 20 30 18 26 21 24 O/U 16 18 21 23 26 29 31 34 36 39 11/09 11/07 11/06 11/04 11/02 10/31 10/29 10/28 10/26 10/24 14 26 32 29 27 35 22 38 31 34 O/U 5 6 7 8 10 11 12 13 14 15 11/09 11/07 11/06 11/04 11/02 10/31 10/29 10/28 10/26 10/24 5 14 10 13 11 8 11 14 13 14 O/U -1 0 1 1 2 2 3 3 4 4 11/07 11/06 11/04 11/02 10/31 10/29 10/28 10/26 10/24 0 1 2 2 0 1 0 2 3 O/U -1 -0 0 1 1 1 2 2 3 3 11/07 11/06 11/04 11/02 10/31 10/29 10/28 10/26 10/24 0 1 0 1 1 0 0 0 2

Unlock SAO Premium

Get unlimited access to expert picks with Premium subscription

  • Daily Expert picks for multiple sports
  • Total, moneyline, spread, parlays, and more included!
  • In-depth analysis for every pick
Consensus Line Over Under Actual
Points 16.5 -137 -137 0
Rebounds 8.5 +106 -138 0
Assists 3.5 +140 -186 0
3 Pointers 1.5 +168 -230 0
Points & Rebounds 24.5 -137 -137 0
Points & Assists 19.5 -137 -137 0
Points, Rebounds, & Assists 27.5 -137 -137 0
Rebounds & Assists 11.5 -137 -137 0

Historical Props

CLE Away team @ CHA Home team Mon 11/9 7:00pm ET
Consensus Line Over Under Actual
Points 16.5 -125 -102 9
Rebounds 7.5 -146 +111 2
Assists 3.5 +107 -141 3
Blocks 1.5 +166 -224 1
Steals 0.5 -161 +121 2
3 Pointers 1.5 +154 -205 2
Points & Rebounds 25.5 -107 -123 11
Points & Assists 20.5 -113 -117 12
Points, Rebounds, & Assists 28.5 -117 -113 14
Rebounds & Assists 11.5 -113 -117 5
NYK Away team @ CLE Home team Sat 11/7 8:00pm ET
Consensus Line Over Under Actual
Points 16.5 -124 -103 12
Rebounds 8.5 -111 -119 9
Assists 3.5 +107 -141 5
Blocks 1.5 +142 -191 0
Steals 0.5 -110 -120 0
3 Pointers 1.5 +122 -161 1
Points & Rebounds 25.5 -115 -115 21
Points & Assists 20.5 -113 -116 17
Points, Rebounds, & Assists 29.5 -105 -125 26
Rebounds & Assists 11.5 -131 -101 14
PHI Away team @ CLE Home team Fri 11/6 7:30pm ET
Consensus Line Over Under Actual
Points 18.5 -114 -112 22
Rebounds 9.5 -128 -103 6
Assists 3.5 -108 -122 4
Blocks 1.5 +168 -226 1
Steals 0.5 -105 -130 1
3 Pointers 1.5 +173 -231 3
Points & Rebounds 28.5 -116 -113 28
Points & Assists 22.5 -106 -124 26
Points, Rebounds, & Assists 32.5 -106 -124 32
Rebounds & Assists 13.5 -108 -122 10
CLE Away team @ OKC Home team Wed 11/4 8:00pm ET
Consensus Line Over Under Actual
Points 15.5 -127 +100 16
Rebounds 8.5 -118 -112 10
Assists 3.5 +120 -158 3
Blocks 1.5 +145 -194 2
Steals 0.5 -130 -105 0
3 Pointers 1.5 +139 -185 1
Points & Rebounds 24.5 -125 -105 26
Points & Assists 19.5 -112 -117 19
Points, Rebounds, & Assists 28.5 -112 -117 29
Rebounds & Assists 11.5 -135 +102 13
OKC Away team @ CLE Home team Mon 11/2 7:00pm ET
Consensus Line Over Under Actual
Points 17.5 -117 -109 16
Rebounds 8.5 -121 -109 7
Assists 3.5 -104 -126 4
Blocks 1.5 +161 -216 2
Steals 0.5 -136 +102 1
3 Pointers 1.5 +127 -168 1
Points & Rebounds 26.5 -119 -110 23
Points & Assists 21.5 -110 -119 20
Points, Rebounds, & Assists 30.5 -110 -119 27
Rebounds & Assists 12.5 -101 -130 11
CLE Away team @ MIL Home team Sat 10/31 6:00pm ET
Consensus Line Over Under Actual
Points 17.5 -105 -122 27
Rebounds 9.5 +106 -140 5
Assists 3.5 -120 -110 3
Blocks 1.5 +144 -193 0
Steals 0.5 -170 +130 1
3 Pointers 1.5 +142 -188 3
Points & Rebounds 26.5 -118 -111 32
Points & Assists 21.5 -103 -128 30
Points, Rebounds, & Assists 30.5 -112 -117 35
Rebounds & Assists 12.5 -126 -105 8
CLE Away team @ ATL Home team Thu 10/29 7:00pm ET
Consensus Line Over Under Actual
Points 17.5 -112 -114 11
Rebounds 8.5 -132 +100 4
Assists 3.5 +103 -136 7
Blocks 1.5 +124 -165 1
Steals 0.5 -153 +115 0
3 Pointers 1.5 +174 -233 0
Points & Rebounds 26.5 -121 -108 15
Points & Assists 21.5 -108 -122 18
Points, Rebounds, & Assists 30.5 -113 -117 22
Rebounds & Assists 12.5 -111 -119 11
WAS Away team @ CLE Home team Wed 10/28 6:00pm ET
Consensus Line Over Under Actual
Points 18.5 -103 -124 24
Rebounds 9.5 -122 -107 12
Assists 3.5 -135 +103 2
Blocks 1.5 -104 -128 0
Steals 0.5 -220 +160 0
3 Pointers 1.5 +153 -203 5
Points & Rebounds 28.5 -108 -122 36
Points & Assists 22.5 -104 -126 26
Points, Rebounds, & Assists 32.5 -108 -122 38
Rebounds & Assists 13.5 -117 -113 14
MIN Away team @ CLE Home team Mon 10/26 6:00pm ET
Consensus Line Over Under Actual
Points 17.5 -116 -110 18
Rebounds 8.5 -131 +100 10
Assists 3.5 +124 -164 3
Blocks 1.5 +112 -149 2
Steals 0.5 -165 +125 0
3 Pointers 1.5 +165 -221 4
Points & Rebounds 26.5 -120 -110 28
Points & Assists 21.5 -103 -128 21
Points, Rebounds, & Assists 30.5 -108 -122 31
Rebounds & Assists 12.5 +100 -132 13
BKN Away team @ CLE Home team Sat 10/24 6:30pm ET
Consensus Line Over Under Actual
Points 17.5 -105 -122 20
Rebounds 8.5 -124 -106 10
Assists 3.5 +104 -137 4
Blocks 1.5 +117 -156 3
Steals 0.5 -180 +135 2
3 Pointers 0.5 -209 +157 2
Points & Rebounds 26.5 -106 -124 30
Points & Assists 20.5 -121 -108 24
Points, Rebounds, & Assists 29.5 -119 -110 34
Rebounds & Assists 12.5 -101 -130 14

Performance Over the Last 10 Games

Points

  • Avg Line: 17.3, Avg Result: 17.5
  • Perc Line+: 60%

Rebounds

  • Avg Line: 8.7, Avg Result: 7.5
  • Perc Line+: 50%

Assists

  • Avg Line: 3.5, Avg Result: 3.8
  • Perc Line+: 50%

Blocks

  • Avg Line: 1.5, Avg Result: 1.2
  • Perc Line+: 40%

Steals

  • Avg Line: 0.5, Avg Result: 0.7
  • Perc Line+: 50%, Perc 1+: 20%, Perc 2+: 0%

3 Pointers

  • Avg Line: 1.4, Avg Result: 2.2
  • Perc Line+: 60%

Points & Rebounds

  • Avg Line: 26.5, Avg Result: 25
  • Perc Line+: 50%

Points & Assists

  • Avg Line: 21.2, Avg Result: 21.3
  • Perc Line+: 40%

Points, Rebounds, & Assists

  • Avg Line: 30.3, Avg Result: 28.8
  • Perc Line+: 50%

Rebounds & Assists

  • Avg Line: 12.4, Avg Result: 11.3
  • Perc Line+: 50%
..