Franz Wagner Player Props & Odds

Latest Props

ORL Away team @ DET Home team Wed 4/22 7:00pm ET
Bet Type Points
Franz Wagner o17.5 -110 + o17.5 -137 + o17.5 -108 + o17.5 -120 + o17.5 -128 + o17.5 -110 + o17.5 -115 + o17.5 -133 + o17.5 -137
u17.5 -115 + u17.5 -137 + u17.5 -118 + u17.5 -113 + u17.5 -102 + u17.5 -115 + u17.5 -115 + u17.5 -123 + u17.5 -137
Franz Wagner o4.5 -120 + o4.5 -137 + o4.5 -110 + o4.5 -109 + o4.5 -114 + o4.5 -130 + o4.5 -105 + o4.5 -123 + o4.5 -137
u4.5 -105 + u4.5 -137 + u4.5 -120 + u4.5 -122 + u4.5 -114 + u4.5 -110 + u4.5 -125 + u4.5 -133 + u4.5 -137
Franz Wagner o2.5 -145 + o2.5 -156 + o0.5 -162 + o3.5 +142 + o2.5 -155 + o2.5 -175 + o2.5 -179 +
u2.5 +115 + u2.5 +118 + u3.5 -192 + u2.5 +110 + u2.5 +125 + u2.5 +106 +
Franz Wagner o0.5 +202 +
u0.5 -280 +
Franz Wagner o0.5 -200 + o0.5 -210 +
u0.5 +150 + u0.5 -210 +
Franz Wagner o1.5 +160 + o1.5 +141 + o1.5 +152 + o1.5 +162 + o1.5 +150 + o1.5 +150 + o1.5 +134 +
u1.5 -210 + u1.5 -188 + u1.5 -209 + u1.5 -220 + u1.5 -210 + u1.5 -240 + u1.5 -238 +
Franz Wagner o22.5 -105 + o22 -137 + o21.5 -126 + o22.5 -109 + o22.5 -118 + o22.5 -110 + o22.5 -132 + o22.5 -137
u22.5 -120 + u22 -137 + u21.5 -105 + u22.5 -122 + u22.5 -112 + u22.5 -130 + u22.5 -125 + u22.5 -137
Franz Wagner o20.5 -110 + o21 -137 + o20.5 -112 + o20.5 -124 + o21.5 -106 + o20.5 -110 + o20.5 -135 + o20.5 -137
u20.5 -115 + u21 -137 + u20.5 -117 + u20.5 -107 + u21.5 -125 + u20.5 -115 + u20.5 -120 + u20.5 -137
Franz Wagner o25.5 -105 + o25 -137 + o25.5 -104 + o25.5 -118 + o25.5 -128 + o25.5 -110 + o25.5 -130 + o25.5 -137
u25.5 -120 + u25 -137 + u25.5 -127 + u25.5 -113 + u25.5 -104 + u25.5 -125 + u25.5 -127 + u25.5 -137
Franz Wagner o7.5 -115 + o7.5 -137 + o7.5 -112 + o7.5 -118 + o7.5 -122 + o7.5 -125 + o7.5 -128 + o7.5 -137
u7.5 -110 + u7.5 -137 + u7.5 -117 + u7.5 -113 + u7.5 -108 + u7.5 -110 + u7.5 -128 + u7.5 -137
O/U 12 13 15 16 18 20 21 23 24 26 04/19 04/17 04/15 04/12 04/10 04/08 04/05 04/03 04/01 19 18 12 20 25 17 11 18 12 O/U -0 1 2 3 4 4 5 6 7 8 04/19 04/17 04/15 04/12 04/10 04/08 04/05 04/03 04/01 5 7 4 4 2 0 5 4 1 O/U 1 1 2 3 4 4 5 6 6 7 04/19 04/17 04/15 04/12 04/10 04/08 04/05 04/03 04/01 4 6 3 1 4 2 2 1 2 O/U -1 -0 -0 0 1 1 1 1 2 2 04/19 04/17 04/15 04/12 04/10 04/08 04/05 04/03 04/01 0 0 0 0 0 1 1 0 0 O/U -1 -0 0 1 1 1 2 2 3 3 04/19 04/17 04/15 04/12 04/10 04/08 04/05 04/03 04/01 2 1 0 1 0 0 0 1 0 O/U -1 0 1 1 2 2 3 3 4 4 04/19 04/17 04/15 04/12 04/10 04/08 04/05 04/03 04/01 1 0 0 2 3 1 0 0 0 O/U 14 15 17 18 20 22 23 25 26 28 04/19 04/17 04/15 04/12 04/10 04/08 04/05 04/03 04/01 24 25 16 24 27 17 16 22 13 O/U 14 16 17 19 21 23 25 26 28 30 04/19 04/17 04/15 04/12 04/10 04/08 04/05 04/03 04/01 23 24 15 21 29 19 13 19 14 O/U 16 18 19 21 23 25 27 28 30 32 04/19 04/17 04/15 04/12 04/10 04/08 04/05 04/03 04/01 28 31 19 25 31 19 18 23 15 O/U 2 4 5 6 8 9 10 11 13 14 04/19 04/17 04/15 04/12 04/10 04/08 04/05 04/03 04/01 9 13 7 5 6 2 7 5 3

Unlock SAO Premium

Get unlimited access to expert picks with Premium subscription

  • Daily Expert picks for multiple sports
  • Total, moneyline, spread, parlays, and more included!
  • In-depth analysis for every pick
Consensus Line Over Under Actual
Points 17.5 -108 -118 0
Rebounds 4.5 -110 -120 0
Assists 2.5 -156 +118 0
Blocks 0.5 +202 -280 0
Steals 0.5 -200 +150 0
3 Pointers 1.5 +141 -188 0
Points & Rebounds 21.5 -126 -105 0
Points & Assists 20.5 -112 -117 0
Points, Rebounds, & Assists 25.5 -104 -127 0
Rebounds & Assists 7.5 -112 -117 0

Historical Props

ORL Away team @ DET Home team Sun 4/19 6:30pm ET
Consensus Line Over Under Actual
Points 17.5 -120 -106 19
Rebounds 4.5 +104 -138 5
Assists 2.5 -168 +127 4
Blocks 0.5 +160 -225 0
Steals 0.5 -189 +141 2
3 Pointers 1.5 +133 -171 1
Points & Rebounds 22.5 -105 -125 24
Points & Assists 20.5 -126 -103 23
Points, Rebounds, & Assists 25.5 -109 -120 28
Rebounds & Assists 7.5 -105 -125 9
CHA Away team @ ORL Home team Fri 4/17 7:30pm ET
Consensus Line Over Under Actual
Points 17.5 -119 -107 18
Rebounds 4.5 +106 -139 7
Assists 2.5 -143 +109 6
Blocks 0.5 +182 -247 0
Steals 0.5 -160 +120 1
3 Pointers 1.5 +145 -192 0
Points & Rebounds 22.5 -111 -119 25
Points & Assists 20.5 -122 -108 24
Points, Rebounds, & Assists 25.5 -107 -123 31
Rebounds & Assists 7.5 +108 -142 13
ORL Away team @ PHI Home team Wed 4/15 7:30pm ET
Consensus Line Over Under Actual
Points 18.5 -112 -114 12
Rebounds 4.5 -121 -109 4
Assists 3.5 +122 -161 3
Blocks 0.5 +170 -250 0
Steals 0.5 -140 +105 0
3 Pointers 1.5 +108 -142 0
Points & Rebounds 23.5 -111 -118 16
Points & Assists 21.5 -121 -109 15
Points, Rebounds, & Assists 26.5 -119 -111 19
Rebounds & Assists 7.5 -139 +106 7
ORL Away team @ BOS Home team Sun 4/12 6:00pm ET
Consensus Line Over Under Actual
Points 17.5 -105 -120 20
Rebounds 3.5 -130 +102 4
Assists 2.5 +100 -125 1
Blocks 0.5 +300 -450 0
Steals 0.5 -150 +110 1
3 Pointers 1.5 +160 -210 2
Points & Rebounds 21.5 -105 -120 24
Points & Assists 19.5 -120 -105 21
Points, Rebounds, & Assists 23.5 -115 -110 25
Rebounds & Assists 6.5 +100 -125 5
ORL Away team @ CHI Home team Fri 4/10 8:00pm ET
Consensus Line Over Under Actual
Points 16.5 -105 -121 25
Rebounds 3.5 -160 +121 2
Assists 2.5 -128 -103 4
Blocks 0.5 +230 -350 0
Steals 0.5 -140 +105 0
3 Pointers 0.5 -210 +160 3
Points & Rebounds 20.5 -109 -120 27
Points & Assists 19.5 -102 -129 29
Points, Rebounds, & Assists 23.5 -106 -124 31
Rebounds & Assists 6.5 -131 -101 6
MIN Away team @ ORL Home team Wed 4/8 7:00pm ET
Consensus Line Over Under Actual
Points 14.5 -118 -108 17
Rebounds 3.5 -130 -102 0
Assists 2.5 +108 -142 2
Blocks 0.5 +280 -450 1
Steals 0.5 -110 -120 0
3 Pointers 0.5 -179 +135 1
Points & Rebounds 18.5 -115 -114 17
Points & Assists 17.5 -106 -124 19
Points, Rebounds, & Assists 21.5 -104 -127 19
Rebounds & Assists 6.5 +107 -141 2
ORL Away team @ NOP Home team Sun 4/5 7:00pm ET
Consensus Line Over Under Actual
Points 14.5 -112 -114 11
Rebounds 3.5 -110 -120 5
Assists 2.5 -161 +122 2
Blocks 0.5 +220 -325 1
Steals 0.5 -135 +100 0
3 Pointers 0.5 -238 +178 0
Points & Rebounds 18.5 -108 -122 16
Points & Assists 17.5 -118 -112 13
Points, Rebounds, & Assists 21.5 -104 -126 18
Rebounds & Assists 6.5 -113 -116 7
ORL Away team @ DAL Home team Fri 4/3 8:30pm ET
Consensus Line Over Under Actual
Points 15.5 -103 -124 18
Rebounds 3.5 -147 +112 4
Assists 3.5 +130 -173 1
Blocks 0.5 +240 -350 0
Steals 0.5 -160 +120 1
3 Pointers 0.5 -229 +171 0
Points & Rebounds 19.5 -103 -127 22
Points & Assists 18.5 -109 -121 19
Points, Rebounds, & Assists 22.5 -112 -117 23
Rebounds & Assists 7.5 +115 -152 5
ATL Away team @ ORL Home team Wed 4/1 7:00pm ET
Consensus Line Over Under Actual
Points 13.5 -109 -117 12
Rebounds 3.5 -109 -121 1
Assists 2.5 -116 -114 2
Blocks 0.5 +300 -500 0
Steals 0.5 -140 +105 0
3 Pointers 0.5 -162 +123 0
Points & Rebounds 16.5 -126 -104 13
Points & Assists 15.5 -131 +100 14
Points, Rebounds, & Assists 19.5 -120 -109 15
Rebounds & Assists 6.5 +111 -146 3

Performance Over the Last 9 Games

Points

  • Avg Line: 16.17, Avg Result: 16.89
  • Perc Line+: 67%

Rebounds

  • Avg Line: 3.83, Avg Result: 3.56
  • Perc Line+: 56%

Assists

  • Avg Line: 2.72, Avg Result: 2.78
  • Perc Line+: 33%

Blocks

  • Avg Line: 0.5, Avg Result: 0.22
  • Perc Line+: 22%

Steals

  • Avg Line: 0.5, Avg Result: 0.56
  • Perc Line+: 44%, Perc 1+: 11%, Perc 2+: 0%

3 Pointers

  • Avg Line: 0.94, Avg Result: 0.78
  • Perc Line+: 33%

Points & Rebounds

  • Avg Line: 20.39, Avg Result: 20.44
  • Perc Line+: 56%

Points & Assists

  • Avg Line: 18.94, Avg Result: 19.67
  • Perc Line+: 67%

Points, Rebounds, & Assists

  • Avg Line: 23.28, Avg Result: 23.22
  • Perc Line+: 56%

Rebounds & Assists

  • Avg Line: 6.94, Avg Result: 6.33
  • Perc Line+: 33%
..