@ ATL
Fri 11/20 7:00pm ET | Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o7.5 -110 | o7.5 -137 | |||||||||
| ACT'L 7 | u7.5 -115 | u7.5 -137 | |||||||||
| | o1.5 -145 | ||||||||||
| ACT'L 3 | u1.5 +115 | ||||||||||
| | o1.5 +160 | ||||||||||
| PROJ 1.46 | u1.5 -210 | ||||||||||
| | o0.5 +350 | ||||||||||
| PROJ 0.19 | u0.5 -550 | ||||||||||
| | o0.5 +155 | ||||||||||
| PROJ 0.32 | u0.5 -210 | ||||||||||
| | o1.5 +120 | ||||||||||
| ACT'L 1 | u1.5 -150 | ||||||||||
| | o9.5 -110 | ||||||||||
| ACT'L 10 | u9.5 -115 | ||||||||||
| | o8.5 -115 | ||||||||||
| ACT'L 7 | u8.5 -110 | ||||||||||
| | o10.5 -115 | o10.5 -137 | |||||||||
| ACT'L 10 | u10.5 -110 | u10.5 -137 | |||||||||
| | o2.5 -160 | ||||||||||
| ACT'L 3 | u2.5 +125 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 7.5 | -110 | -115 | 7 |
| Rebounds | 1.5 | -145 | +115 | 3 |
| Assists | 1.5 | +160 | -210 | 0 |
| Blocks | 0.5 | +350 | -550 | 0 |
| Steals | 0.5 | +155 | -210 | 0 |
| 3 Pointers | 1.5 | +120 | -150 | 1 |
| Points & Rebounds | 9.5 | -110 | -115 | 10 |
| Points & Assists | 8.5 | -115 | -110 | 7 |
| Points, Rebounds, & Assists | 10.5 | -115 | -110 | 10 |
| Rebounds & Assists | 2.5 | -160 | +125 | 3 |
@ OKC
Wed 11/18 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 7.5 | -125 | +100 | 8 |
| Rebounds | 2.5 | +125 | -160 | 1 |
| Assists | 1.5 | +120 | -150 | 2 |
| Blocks | 0.5 | +375 | -600 | 2 |
| Steals | 0.5 | +155 | -210 | 0 |
| 3 Pointers | 1.5 | +100 | -125 | 2 |
| Points & Rebounds | 10.5 | -105 | -120 | 9 |
| Points & Assists | 9.5 | -110 | -115 | 10 |
| Points, Rebounds, & Assists | 11.5 | -115 | -110 | 11 |
| Rebounds & Assists | 3.5 | -115 | -110 | 3 |
@ ATL
Fri 11/6 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 6.5 | -125 | +100 | 7 |
| Rebounds | 1.5 | -170 | +135 | 2 |
| Assists | 1.5 | +140 | -180 | 1 |
| Blocks | 0.5 | +475 | -800 | 0 |
| Steals | 0.5 | +170 | -230 | 0 |
| 3 Pointers | 1.5 | +155 | -200 | 1 |
| Points & Rebounds | 9.5 | +100 | -125 | 9 |
| Points & Assists | 8.5 | -105 | -120 | 8 |
| Points, Rebounds, & Assists | 11.5 | -115 | -110 | 10 |
| Rebounds & Assists | 3.5 | +102 | -130 | 3 |