@ NYM
Tue 9/15 7:10pm ET | Bet Type Home Runs | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +700 | o0.5 +800 | o0.5 +900 | ||||||||
| PROJ +614 | u0.5 -1100 | u0.5 -1600 | |||||||||
| | o0.5 even | o0.5 +105 | o0.5 +122 | o0.5 +107 | o0.5 -110 | o0.5 +105 | |||||
| ACT'L 1 | u0.5 -135 | u0.5 -140 | u0.5 -169 | u0.5 -143 | u0.5 -175 | ||||||
| | o0.5 -180 | o0.5 -137 | o0.5 -175 | o0.5 -140 | o0.5 -175 | o0.5 -155 | o0.5 -167 | ||||
| ACT'L 1 | u0.5 +135 | u0.5 -137 | u0.5 +130 | u0.5 +106 | u0.5 +110 | u0.5 +101 | |||||
| | o1.5 +175 | o0.5 -175 | o0.5 -154 | o0.5 -155 | o0.5 -161 | ||||||
| ACT'L 1 | u1.5 -235 | u0.5 +130 | u0.5 +115 | u0.5 +110 | u0.5 -102 | ||||||
| | o0.5 +250 | o0.5 +225 | o0.5 +260 | o0.5 +230 | o0.5 +221 | ||||||
| PROJ 0.33 | u0.5 -350 | u0.5 -325 | u0.5 -390 | u0.5 -350 | u0.5 -526 | ||||||
| | o1.5 +132 | o1.5 +130 | o0.5 -171 | o1.5 +126 | o1.5 +125 | o0.5 -213 | |||||
| PROJ 1.57 | u1.5 -175 | u1.5 -165 | u0.5 +129 | u1.5 -170 | u1.5 -180 | u0.5 +121 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Home Runs | 0.5 | 0 | 0 | 0 |
| Singles | 0.5 | +122 | -169 | 1 |
| Hits | 0.5 | -140 | +106 | 1 |
| Total Bases | 0.5 | -175 | +130 | 1 |
| Runs Batted In | 0.5 | +225 | -325 | 0 |
| Hits, Runs & Rbis | 0.5 | -171 | +129 | 0 |