Bet Type Walks Allowed | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
![]() | o0.5 -185 | |||||||
ACT'L 1 | u0.5 +155 | |||||||
![]() | o0.5 +360 | o0.5 +340 | o0.5 +325 | o0.5 +280 | o0.5 +350 | o0.5 +340 | ||
PROJ +170 | u0.5 -500 | u0.5 -550 | u0.5 -550 | u0.5 -550 | ||||
![]() | o0.5 -105 | o0.5 -130 | o0.5 -105 | o0.5 -107 | o0.5 -105 | |||
PROJ +33 | u0.5 -125 | u0.5 -125 | u0.5 -137 | u0.5 -130 | ||||
![]() | o0.5 -250 | o0.5 -250 | o0.5 -248 | o0.5 -278 | o0.5 -278 | |||
PROJ +-27 | u0.5 +175 | u0.5 +162 | u0.5 +200 | u0.5 +200 | ||||
![]() | o1.5 +120 | o1.5 even | o1.5 +115 | o1.5 +104 | o1.5 +115 | o1.5 -109 | o1.5 -109 | |
PROJ +-64 | u1.5 -150 | u1.5 -150 | u1.5 -152 | u1.5 -150 | u1.5 -127 | u1.5 -127 | ||
![]() | o0.5 +110 | o0.5 +140 | o0.5 +130 | o0.5 +140 | o0.5 +112 | o0.5 +112 | ||
PROJ +45 | u0.5 -190 | u0.5 -193 | u0.5 -185 | u0.5 -152 | u0.5 -152 | |||
![]() | o0.5 +725 | o0.5 +680 | o0.5 +625 | o0.5 +600 | ||||
PROJ +1090 | u0.5 -1200 | u0.5 -1600 | u0.5 -1399 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | -185 | +155 | 1 |
Home Runs | 0.5 | +340 | 0 | 0 |
Singles | 0.5 | -130 | 0 | 0 |
Hits | 0.5 | -250 | 0 | 0 |
Total Bases | 1.5 | +100 | 0 | 0 |
Runs Batted In | 0.5 | +110 | 0 | 0 |
Steals | 0.5 | +680 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | -120 | +100 | 1 |
Home Runs | 0.5 | +340 | 0 | 0 |
Singles | 0.5 | -115 | 0 | 0 |
Hits | 0.5 | -230 | 0 | 1 |
Total Bases | 1.5 | +105 | 0 | 2 |
Runs Batted In | 0.5 | +115 | 0 | 1 |
Steals | 0.5 | +710 | 0 | 1 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | -145 | +125 | 1 |
Home Runs | 0.5 | +340 | 0 | 0 |
Singles | 0.5 | -105 | 0 | 1 |
Hits | 0.5 | -210 | 0 | 1 |
Total Bases | 1.5 | +110 | 0 | 1 |
Runs Batted In | 0.5 | +120 | 0 | 0 |
Steals | 0.5 | +630 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | -105 | -110 | 1 |
Home Runs | 0.5 | +420 | 0 | 0 |
Singles | 0.5 | -105 | 0 | 0 |
Hits | 0.5 | -220 | 0 | 0 |
Total Bases | 1.5 | +110 | 0 | 0 |
Runs Batted In | 0.5 | +135 | 0 | 0 |
Steals | 0.5 | +1020 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | -105 | -110 | 1 |
Home Runs | 0.5 | +500 | 0 | 2 |
Singles | 0.5 | -130 | 0 | 1 |
Hits | 0.5 | -240 | 0 | 3 |
Total Bases | 1.5 | +105 | 0 | 9 |
Runs Batted In | 0.5 | +135 | 0 | 3 |
Steals | 0.5 | +750 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | +105 | -125 | 0 |
Home Runs | 0.5 | +630 | 0 | 0 |
Singles | 0.5 | -135 | 0 | 1 |
Hits | 0.5 | -240 | 0 | 1 |
Total Bases | 1.5 | +115 | 0 | 1 |
Runs Batted In | 0.5 | +165 | 0 | 0 |
Steals | 0.5 | +880 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | -145 | +120 | 0 |
Home Runs | 0.5 | +420 | 0 | 1 |
Singles | 0.5 | -105 | 0 | 1 |
Hits | 0.5 | -210 | 0 | 3 |
Total Bases | 1.5 | +115 | 0 | 7 |
Runs Batted In | 0.5 | +125 | 0 | 4 |
Steals | 0.5 | +790 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | -165 | +145 | 1 |
Home Runs | 0.5 | +430 | 0 | 0 |
Singles | 0.5 | -110 | 0 | 1 |
Hits | 0.5 | -220 | 0 | 1 |
Total Bases | 1.5 | +115 | 0 | 1 |
Runs Batted In | 0.5 | +130 | 0 | 0 |
Steals | 0.5 | +830 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | -190 | +160 | 0 |
Home Runs | 0.5 | +540 | 0 | 0 |
Singles | 0.5 | -135 | 0 | 2 |
Hits | 0.5 | -240 | 0 | 3 |
Total Bases | 1.5 | +115 | 0 | 4 |
Runs Batted In | 0.5 | +115 | 0 | 0 |
Steals | 0.5 | +750 | 0 | 0 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Walks Allowed | 0.5 | -200 | +170 | 2 |
Home Runs | 0.5 | +450 | 0 | 0 |
Singles | 0.5 | +120 | 0 | 0 |
Hits | 0.5 | -165 | 0 | 0 |
Total Bases | 1.5 | +140 | 0 | 0 |
Runs Batted In | 0.5 | +155 | 0 | 1 |
Steals | 0.5 | +750 | 0 | 0 |
Prop | Avg Line | Avg Result | Perc Over |
---|---|---|---|
Walks Allowed | 0.5 | 0.78 | 66.67% |
Home Runs | 0.5 | 0.33 | 22.22% |
Singles | 0.5 | 0.78 | 66.67% |
Hits | 0.5 | 1.44 | 77.78% |
Total Bases | 1.5 | 2.78 | 44.44% |
Runs Batted In | 0.5 | 1 | 44.44% |
Steals | 0.5 | 0.11 | 11.11% |
In the last 9 games, Juan Soto has averaged 0.78 walks allowed and has hit the over 66.67% of the time.
In the last 9 games, Juan Soto has averaged 0.33 home runs and has hit the over 22.22% of the time.
In the last 9 games, Juan Soto has averaged 0.78 singles and has hit the over 66.67% of the time.
In the last 9 games, Juan Soto has averaged 1.44 hits and has hit the over 77.78% of the time.
In the last 9 games, Juan Soto has averaged 2.78 total bases and has hit the over 44.44% of the time.
In the last 9 games, Juan Soto has averaged 1 runs batted in and has hit the over 44.44% of the time.
In the last 9 games, Juan Soto has averaged 0.11 steals and has hit the over 11.11% of the time.