@ PHI
Thu 11/12 7:00pm ET | Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o22.5 -115 | o23.5 -137 | o24.5 -111 | o22.5 -124 | o23.5 -118 | o23.5 -115 | o23.5 -110 | o23.5 -125 | |||
| ACT'L 18 | u22.5 -110 | u23.5 -137 | u24.5 -118 | u22.5 -103 | u23.5 -113 | u23.5 -111 | u23.5 -120 | u23.5 -132 | |||
| | o6.5 -115 | o6.5 -137 | o7.5 -155 | o6.5 -104 | o6.5 -112 | o6.5 -100 | o6.5 even | o6.5 -118 | |||
| ACT'L 6 | u6.5 -110 | u6.5 -137 | u7.5 +115 | u6.5 -127 | u6.5 -120 | u6.5 -128 | u6.5 -130 | u6.5 -141 | |||
| | o4.5 +120 | o3.5 -137 | o2.5 +105 | o4.5 +117 | o4.5 +121 | o4.5 +126 | o4.5 +120 | o4.5 +109 | |||
| ACT'L 2 | u4.5 -150 | u3.5 -137 | u2.5 -145 | u4.5 -154 | u4.5 -170 | u4.5 -162 | u4.5 -165 | u4.5 -185 | |||
| | o0.5 even | ||||||||||
| ACT'L 1 | u0.5 -135 | ||||||||||
| | o0.5 -210 | o0.5 -238 | |||||||||
| ACT'L 2 | u0.5 +155 | u0.5 +134 | |||||||||
| | o1.5 -145 | o1.5 -137 | o0.5 +225 | o1.5 -147 | o1.5 -137 | o1.5 -122 | o1.5 -130 | o1.5 -147 | |||
| PROJ 1.74 | u1.5 +115 | u1.5 -137 | u0.5 -325 | u1.5 +112 | u1.5 +104 | u1.5 -104 | u1.5 even | u1.5 -111 | |||
| | o29.5 -115 | o30.5 -137 | o29.5 -120 | o30.5 -106 | o30.5 -106 | o29.5 -125 | o29.5 -141 | ||||
| ACT'L 24 | u29.5 -110 | u30.5 -137 | u29.5 -110 | u30.5 -127 | u30.5 -120 | u29.5 -105 | u29.5 -116 | ||||
| | o26.5 -120 | o27.5 -137 | o27.5 -113 | o27.5 -121 | o27.5 -128 | o27.5 -115 | o27.5 -133 | ||||
| ACT'L 20 | u26.5 -105 | u27.5 -137 | u27.5 -116 | u27.5 -110 | u27.5 -104 | u27.5 -115 | u27.5 -123 | ||||
| | o34.5 -105 | o34.5 -137 | o34.5 -106 | o34.5 -118 | o34.5 -113 | o33.5 -125 | o34.5 -132 | ||||
| ACT'L 26 | u34.5 -120 | u34.5 -137 | u34.5 -124 | u34.5 -113 | u34.5 -113 | u33.5 -105 | u34.5 -125 | ||||
| | o11.5 +102 | o11 -137 | o10.5 -124 | o10.5 -124 | o10.5 -118 | o10.5 -115 | o10.5 -137 | ||||
| ACT'L 8 | u11.5 -130 | u11 -137 | u10.5 -106 | u10.5 -108 | u10.5 -108 | u10.5 -115 | u10.5 -119 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 22.5 | -124 | -103 | 18 |
| Rebounds | 6.5 | -104 | -127 | 6 |
| Assists | 4.5 | +117 | -154 | 2 |
| Blocks | 0.5 | +100 | -135 | 1 |
| Steals | 0.5 | -210 | +155 | 2 |
| 3 Pointers | 1.5 | -147 | +112 | 0 |
| Points & Rebounds | 29.5 | -120 | -110 | 24 |
| Points & Assists | 27.5 | -113 | -116 | 20 |
| Points, Rebounds, & Assists | 34.5 | -106 | -124 | 26 |
| Rebounds & Assists | 10.5 | -124 | -106 | 8 |
@ PHI
Tue 11/10 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 21.5 | -122 | -104 | 13 |
| Rebounds | 6.5 | -119 | -110 | 5 |
| Assists | 3.5 | -105 | -126 | 2 |
| Blocks | 0.5 | -110 | -120 | 1 |
| Steals | 0.5 | -233 | +172 | 2 |
| 3 Pointers | 1.5 | -135 | +102 | 1 |
| Points & Rebounds | 28.5 | -122 | -108 | 18 |
| Points & Assists | 25.5 | -117 | -112 | 15 |
| Points, Rebounds, & Assists | 32.5 | -116 | -114 | 20 |
| Rebounds & Assists | 10.5 | -102 | -129 | 7 |
@ CHI
Sun 11/8 3:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 21.5 | -114 | -112 | 29 |
| Rebounds | 6.5 | -115 | -115 | 7 |
| Assists | 3.5 | -149 | +113 | 4 |
| Blocks | 0.5 | +110 | -150 | 0 |
| Steals | 1.5 | +165 | -225 | 1 |
| 3 Pointers | 1.5 | -130 | -101 | 2 |
| Points & Rebounds | 28.5 | -109 | -120 | 36 |
| Points & Assists | 25.5 | -115 | -115 | 33 |
| Points, Rebounds, & Assists | 32.5 | -113 | -116 | 40 |
| Rebounds & Assists | 10.5 | -119 | -111 | 11 |
@ CLE
Fri 11/6 7:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 21.5 | -104 | -123 | 20 |
| Rebounds | 6.5 | -110 | -120 | 5 |
| Assists | 3.5 | -118 | -112 | 5 |
| Blocks | 0.5 | +132 | -175 | 0 |
| Steals | 0.5 | -193 | +144 | 1 |
| 3 Pointers | 1.5 | +112 | -148 | 2 |
| Points & Rebounds | 27.5 | -121 | -109 | 25 |
| Points & Assists | 24.5 | -123 | -107 | 25 |
| Points, Rebounds, & Assists | 31.5 | -117 | -112 | 30 |
| Rebounds & Assists | 10.5 | +100 | -131 | 10 |
@ DET
Wed 11/4 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 18.5 | -120 | -106 | 30 |
| Rebounds | 6.5 | -108 | -122 | 7 |
| Assists | 3.5 | -103 | -128 | 1 |
| Blocks | 0.5 | +125 | -165 | 1 |
| Steals | 0.5 | -227 | +168 | 1 |
| 3 Pointers | 1.5 | +123 | -163 | 3 |
| Points & Rebounds | 25.5 | -113 | -116 | 37 |
| Points & Assists | 22.5 | -113 | -117 | 31 |
| Points, Rebounds, & Assists | 28.5 | -124 | -106 | 38 |
| Rebounds & Assists | 9.5 | -135 | +103 | 8 |
@ PHI
Mon 11/2 7:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 21.5 | -104 | -123 | 25 |
| Rebounds | 5.5 | -144 | +109 | 11 |
| Assists | 3.5 | -145 | +110 | 5 |
| Blocks | 0.5 | +115 | -155 | 0 |
| Steals | 0.5 | -240 | +180 | 1 |
| 3 Pointers | 1.5 | +110 | -145 | 4 |
| Points & Rebounds | 27.5 | -111 | -118 | 36 |
| Points & Assists | 25.5 | -108 | -122 | 30 |
| Points, Rebounds, & Assists | 31.5 | -114 | -115 | 41 |
| Rebounds & Assists | 9.5 | -137 | +104 | 16 |
@ CHA
Sat 10/31 4:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 22.5 | -109 | -117 | 16 |
| Rebounds | 6.5 | +106 | -140 | 4 |
| Assists | 4.5 | +101 | -132 | 4 |
| Blocks | 0.5 | +115 | -155 | 0 |
| Steals | 1.5 | +155 | -210 | 2 |
| 3 Pointers | 1.5 | -114 | -116 | 0 |
| Points & Rebounds | 28.5 | -119 | -111 | 20 |
| Points & Assists | 26.5 | -125 | -105 | 20 |
| Points, Rebounds, & Assists | 33.5 | -112 | -118 | 24 |
| Rebounds & Assists | 10.5 | -121 | -109 | 8 |
@ IND
Wed 10/28 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 21.5 | -109 | -116 | 20 |
| Rebounds | 6.5 | +106 | -139 | 10 |
| Assists | 3.5 | -161 | +122 | 2 |
| Blocks | 0.5 | +140 | -190 | 1 |
| Steals | 1.5 | +180 | -240 | 1 |
| 3 Pointers | 1.5 | -113 | -116 | 1 |
| Points & Rebounds | 27.5 | -122 | -108 | 30 |
| Points & Assists | 25.5 | -119 | -111 | 22 |
| Points, Rebounds, & Assists | 32.5 | -108 | -122 | 32 |
| Rebounds & Assists | 10.5 | -106 | -124 | 12 |
@ PHI
Sun 10/25 6:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 25.5 | -117 | -109 | 16 |
| Rebounds | 7.5 | -105 | -125 | 4 |
| Assists | 4.5 | -106 | -124 | 4 |
| Blocks | 0.5 | +125 | -165 | 1 |
| Steals | 1.5 | +109 | -144 | 0 |
| 3 Pointers | 1.5 | -121 | -109 | 2 |
| Points & Rebounds | 33.5 | -115 | -114 | 20 |
| Points & Assists | 30.5 | -111 | -118 | 20 |
| Points, Rebounds, & Assists | 38.5 | -108 | -122 | 24 |
| Rebounds & Assists | 11.5 | -137 | +104 | 8 |
@ PHI
Sat 10/24 6:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 24.5 | -109 | -117 | 27 |
| Rebounds | 7.5 | +110 | -145 | 3 |
| Assists | 4.5 | -109 | -121 | 5 |
| Blocks | 0.5 | +137 | -183 | 0 |
| Steals | 1.5 | +141 | -188 | 3 |
| 3 Pointers | 1.5 | -136 | +104 | 3 |
| Points & Rebounds | 31.5 | -116 | -114 | 30 |
| Points & Assists | 28.5 | -125 | -105 | 32 |
| Points, Rebounds, & Assists | 36.5 | -110 | -119 | 35 |
| Rebounds & Assists | 11.5 | -119 | -110 | 8 |