@ NYI
Sat 10/10 7:30pm ET | Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +190 | o0.5 +175 | o0.5 +195 | o0.5 +179 | o0.5 +175 | o0.5 +180 | |||||
| | o2.5 -137 | o2.5 -110 | o2.5 -109 | o2.5 -115 | o2.5 -122 | ||||||
| ACT'L 4 | u2.5 -137 | u2.5 -125 | u2.5 -121 | u2.5 -115 | u2.5 -133 | ||||||
| | o0.5 +135 | o0.5 +135 | o0.5 +130 | o0.5 +108 | |||||||
| PROJ 0.43 | u0.5 -180 | u0.5 -182 | u0.5 -170 | u0.5 -182 | |||||||
| | o0.5 -160 | o0.5 -170 | o0.5 -195 | o0.5 -192 | |||||||
| ACT'L 2 | u0.5 +120 | u0.5 +125 | u0.5 +145 | u0.5 +113 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +195 | 2 | |
| Shots On Goal | 2.5 | -110 | -125 | 4 |
| Assists | 0.5 | +135 | -180 | 0 |
| Points | 0.5 | -160 | +120 | 2 |
@ TB
Thu 10/8 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +160 | 0 | |
| Shots On Goal | 2.5 | -120 | -115 | 1 |
| Assists | 0.5 | +110 | -145 | 1 |
| Points | 0.5 | -205 | +150 | 1 |
@ TB
Sat 10/3 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +175 | 1 | |
| Shots On Goal | 3.5 | +120 | -160 | 2 |
| Assists | 0.5 | +110 | -150 | 2 |
| Points | 0.5 | -195 | +145 | 3 |