@ UTA
Wed 11/18 10:00pm ET | Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o0.5 +750 | o0.5 +650 | o0.5 +850 | o0.5 +950 | o0.5 +550 | o0.5 +650 | |||||
| | o1.5 -137 | o1.5 -135 | o1.5 -150 | o1.5 -157 | o1.5 -175 | o1.5 -172 | |||||
| PROJ 1.86 | u1.5 -137 | u1.5 even | u1.5 +110 | u1.5 +117 | u1.5 +110 | u1.5 +104 | |||||
| | o0.5 +260 | o0.5 +275 | o0.5 +260 | o0.5 +190 | o0.5 +229 | ||||||
| ACT'L 1 | u0.5 -375 | u0.5 -390 | u0.5 -390 | u0.5 -350 | u0.5 -455 | ||||||
| | o0.5 +180 | o0.5 +195 | o0.5 +190 | o0.5 +130 | o0.5 +166 | ||||||
| ACT'L 1 | u0.5 -250 | u0.5 -265 | u0.5 -265 | u0.5 -210 | u0.5 -294 | ||||||
| | o2.5 +110 | o2.5 +115 | o2.5 +102 | ||||||||
| ACT'L 4 | u2.5 -160 | u2.5 -155 | u2.5 -169 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +850 | 0 | |
| Shots On Goal | 1.5 | -150 | +110 | 0 |
| Assists | 0.5 | +275 | -390 | 1 |
| Points | 0.5 | +195 | -265 | 1 |
| Blocked Shots | 2.5 | +110 | -160 | 4 |
@ UTA
Mon 11/16 9:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +650 | 0 | |
| Shots On Goal | 1.5 | -170 | +125 | 3 |
| Assists | 0.5 | +170 | -230 | 0 |
| Points | 0.5 | +125 | -170 | 0 |
| Blocked Shots | 2.5 | +110 | -150 | 2 |
@ UTA
Thu 11/12 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +950 | 0 | |
| Shots On Goal | 1.5 | -140 | +105 | 4 |
| Assists | 0.5 | +200 | -270 | 0 |
| Points | 0.5 | +150 | -205 | 0 |
| Blocked Shots | 1.5 | -150 | +110 | 4 |
@ OTT
Sat 11/7 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +750 | 0 | |
| Shots On Goal | 1.5 | -125 | -105 | 2 |
| Assists | 0.5 | +210 | -285 | 1 |
| Points | 0.5 | +155 | -210 | 1 |
| Blocked Shots | 2.5 | +105 | -145 | 3 |
@ MTL
Thu 11/5 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +650 | 0 | |
| Shots On Goal | 1.5 | -155 | +115 | 1 |
| Assists | 0.5 | +160 | -215 | 0 |
| Points | 0.5 | +115 | -160 | 0 |
| Blocked Shots | 1.5 | -180 | +135 | 5 |
@ TOR
Tue 11/3 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +650 | 0 | |
| Shots On Goal | 1.5 | -160 | +115 | 3 |
| Assists | 0.5 | +160 | -215 | 0 |
| Points | 0.5 | +125 | -170 | 0 |
| Blocked Shots | 2.5 | +115 | -155 | 2 |
@ PIT
Thu 10/29 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +600 | 0 | |
| Shots On Goal | 1.5 | -120 | -115 | 1 |
| Assists | 0.5 | +175 | -240 | 0 |
| Points | 0.5 | +125 | -170 | 0 |
| Blocked Shots | 2.5 | +105 | -145 | 1 |
@ UTA
Tue 10/27 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +950 | 0 | |
| Shots On Goal | 1.5 | -160 | +120 | 2 |
| Assists | 0.5 | +180 | -250 | 0 |
| Points | 0.5 | +145 | -195 | 0 |
| Blocked Shots | 2.5 | +120 | -170 | 4 |
@ UTA
Sat 10/24 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +850 | 0 | |
| Shots On Goal | 1.5 | -140 | +105 | 1 |
| Assists | 0.5 | +165 | -225 | 1 |
| Points | 0.5 | +130 | -175 | 1 |
| Blocked Shots | 2.5 | -115 | -120 | 1 |
@ SEA
Thu 10/22 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Goals | 0.5 | +800 | 0 | |
| Shots On Goal | 1.5 | -170 | +125 | 6 |
| Assists | 0.5 | +165 | -225 | 1 |
| Points | 0.5 | +130 | -175 | 1 |
| Blocked Shots | 1.5 | -160 | +115 | 2 |