@ MIL
Sun 1/25 8:00pm ET | Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o11.5 -105 | o11.5 -137 | o11.5 -105 | o11.5 -110 | o11.5 -110 | o11.5 -106 | o12.5 -110 | o11.5 -110 | o11.5 -120 | o11.5 -137 | o11.5 -110 |
| PROJ 12.07 | u11.5 -120 | u11.5 -137 | u11.5 -125 | u11.5 -115 | u11.5 -121 | u11.5 -122 | u12.5 +130 | u11.5 -120 | u11.5 -137 | u11.5 -137 | u11.5 -121 |
| | o3.5 +135 | o3.5 +135 | o2.5 -157 | o2.5 -150 | o2.5 -154 | o2.5 -190 | o2.5 -140 | o2.5 -179 | o2.5 -167 | ||
| PROJ 2.92 | u3.5 -170 | u3.5 -185 | u2.5 +119 | u2.5 +112 | u2.5 +116 | u2.5 +135 | u2.5 +105 | u2.5 +107 | u2.5 +120 | ||
| | o2.5 -112 | o2.5 -137 | o2.5 -115 | o2.5 -130 | o2.5 -124 | o2.5 -110 | o2.5 -120 | o2.5 -130 | |||
| PROJ 2.82 | u2.5 -112 | u2.5 -137 | u2.5 -118 | u2.5 -101 | u2.5 -108 | u2.5 -115 | u2.5 -110 | u2.5 -125 | |||
| | o0.5 +475 | o0.5 +425 | |||||||||
| PROJ 0.12 | u0.5 -800 | u0.5 -800 | |||||||||
| | o0.5 -150 | o0.5 -137 | |||||||||
| PROJ 0.64 | u0.5 +110 | u0.5 -137 | |||||||||
| | o2.5 -185 | o3.5 +127 | o3.5 +134 | o2.5 -180 | o3.5 +135 | o2.5 -175 | o3.5 +119 | o2.5 -182 | |||
| PROJ 3.47 | u2.5 +135 | u3.5 -167 | u3.5 -179 | u2.5 +134 | u3.5 -195 | u2.5 +125 | u3.5 -208 | u2.5 +135 | |||
| | o14.5 -105 | o14.5 -137 | o14.5 -105 | o14.5 -110 | o14.5 -112 | o14.5 -108 | o15.5 -120 | o14.5 -105 | o14.5 -123 | ||
| PROJ 14.99 | u14.5 -120 | u14.5 -137 | u14.5 -125 | u14.5 -120 | u14.5 -120 | u14.5 -122 | u15.5 -160 | u14.5 -125 | u14.5 -133 | ||
| | o13.5 -120 | o13.5 -137 | o13.5 -130 | o14.5 -103 | o14.5 -112 | o15.5 +130 | o14.5 even | o14.5 -132 | |||
| PROJ 14.89 | u13.5 -105 | u13.5 -137 | u13.5 -105 | u14.5 -128 | u14.5 -120 | u15.5 -175 | u14.5 -130 | u14.5 -125 | |||
| | o17.5 even | o17.5 -137 | o17.5 -105 | o17.5 -109 | o17.5 -112 | o18.5 +120 | o17.5 +105 | o17.5 -143 | o17.5 -137 | ||
| PROJ 17.81 | u17.5 -125 | u17.5 -137 | u17.5 -125 | u17.5 -120 | u17.5 -120 | u18.5 -125 | u17.5 -140 | u17.5 -115 | u17.5 -137 | ||
| | o5.5 -120 | o5.5 -137 | o5.5 -125 | o5.5 -128 | o5.5 -127 | o5.5 -115 | o5.5 -141 | ||||
| PROJ 5.74 | u5.5 -105 | u5.5 -137 | u5.5 -105 | u5.5 -103 | u5.5 -106 | u5.5 -115 | u5.5 -116 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 11.5 | -110 | -115 | 0 |
| Rebounds | 2.5 | -157 | +119 | 0 |
| Assists | 2.5 | -130 | -101 | 0 |
| Blocks | 0.5 | +425 | -800 | 0 |
| Steals | 0.5 | -150 | +110 | 0 |
| 3 Pointers | 3.5 | +127 | -167 | 0 |
| Points & Rebounds | 14.5 | -110 | -120 | 0 |
| Points & Assists | 14.5 | -103 | -128 | 0 |
| Points, Rebounds, & Assists | 17.5 | -109 | -120 | 0 |
| Rebounds & Assists | 5.5 | -128 | -103 | 0 |
@ PHI
Sun 4/12 6:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 17.5 | -112 | -112 | 19 |
| Rebounds | 3.5 | -112 | -112 | 5 |
| Assists | 2.5 | -140 | +110 | 1 |
| Blocks | 0.5 | +375 | -600 | 0 |
| Steals | 0.5 | -110 | -120 | 1 |
| 3 Pointers | 4.5 | -145 | +105 | 5 |
| Points & Rebounds | 21.5 | -112 | -112 | 24 |
| Points & Assists | 20.5 | -112 | -112 | 20 |
| Points, Rebounds, & Assists | 24.5 | -110 | -115 | 25 |
| Rebounds & Assists | 6.5 | -105 | -120 | 6 |
@ MIL
Fri 4/10 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 10.5 | -110 | -110 | 35 |
| Rebounds | 3.5 | -125 | -115 | 5 |
| Assists | 2.5 | -140 | +100 | 4 |
| Blocks | 0.5 | +325 | -525 | 0 |
| Steals | 0.5 | -120 | -120 | 2 |
| 3 Pointers | 3.5 | +100 | -140 | 11 |
| Points & Rebounds | 16.5 | -110 | -120 | 40 |
| Points & Assists | 15.5 | -110 | -120 | 39 |
| Points, Rebounds, & Assists | 19.5 | -105 | -125 | 44 |
| Rebounds & Assists | 6.5 | -105 | -125 | 9 |
@ DET
Wed 4/8 7:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 10.5 | -105 | -110 | 13 |
| Rebounds | 2.5 | -140 | +100 | 4 |
| Blocks | 0.5 | +350 | -625 | 0 |
| Steals | 0.5 | -140 | 0 | |
| 3 Pointers | 3.5 | +125 | -175 | 4 |
| Points & Rebounds | 15.5 | -105 | -130 | 17 |
| Points & Assists | 14.5 | -105 | -125 | 15 |
| Points, Rebounds, & Assists | 17.5 | +100 | -130 | 19 |
| Rebounds & Assists | 4.5 | -125 | -105 | 6 |
@ BKN
Tue 4/7 7:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 14.5 | -114 | -112 | 20 |
| Rebounds | 3.5 | +100 | -132 | 6 |
| Assists | 2.5 | -165 | +115 | 1 |
| Blocks | 0.5 | +300 | -525 | 0 |
| Steals | 0.5 | -150 | 1 | |
| 3 Pointers | 3.5 | -127 | -104 | 6 |
| Points & Rebounds | 18.5 | -110 | -120 | 26 |
| Points & Assists | 17.5 | +110 | -145 | 21 |
| Points, Rebounds, & Assists | 21.5 | -110 | -120 | 27 |
| Rebounds & Assists | 6.5 | +120 | -160 | 7 |
@ MIL
Sun 4/5 3:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 11.5 | +100 | -127 | 6 |
| Rebounds | 2.5 | -141 | +107 | 1 |
| Assists | 2.5 | +115 | -165 | 1 |
| Blocks | 0.5 | +375 | -700 | 1 |
| Steals | 0.5 | -130 | -130 | 0 |
| 3 Pointers | 2.5 | -161 | +122 | 2 |
| Points & Rebounds | 13.5 | -129 | -102 | 7 |
| Points & Assists | 12.5 | -110 | -120 | 7 |
| Points, Rebounds, & Assists | 16.5 | -105 | -125 | 8 |
| Rebounds & Assists | 5.5 | -145 | +110 | 2 |
@ MIL
Fri 4/3 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 10.5 | -110 | -116 | 15 |
| Rebounds | 2.5 | -130 | -101 | 1 |
| Assists | 2.5 | +111 | -147 | 5 |
| Blocks | 0.5 | +525 | -1200 | 0 |
| Steals | 0.5 | +125 | -165 | 1 |
| 3 Pointers | 2.5 | -148 | +113 | 5 |
| Points & Rebounds | 13.5 | -108 | -122 | 16 |
| Points & Assists | 12.5 | -123 | -107 | 20 |
| Points, Rebounds, & Assists | 15.5 | -117 | -112 | 21 |
| Rebounds & Assists | 5.5 | +115 | -151 | 6 |
@ HOU
Wed 4/1 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 12.5 | -114 | -112 | 15 |
| Rebounds | 2.5 | -146 | +111 | 8 |
| Assists | 2.5 | -146 | +111 | 2 |
| Blocks | 0.5 | +425 | -750 | 0 |
| Steals | 0.5 | -130 | -105 | 0 |
| 3 Pointers | 3.5 | +119 | -157 | 5 |
| Points & Rebounds | 15.5 | -120 | -110 | 23 |
| Points & Assists | 15.5 | -121 | -109 | 17 |
| Points, Rebounds, & Assists | 18.5 | -118 | -112 | 25 |
| Rebounds & Assists | 6.5 | +115 | -155 | 10 |
@ MIL
Tue 3/31 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 9.5 | +102 | -129 | 17 |
| Rebounds | 2.5 | -105 | -120 | 6 |
| Assists | 2.5 | +115 | -145 | 2 |
| Blocks | 0.5 | +375 | -600 | 0 |
| Steals | 0.5 | -115 | -115 | 0 |
| 3 Pointers | 2.5 | +117 | -154 | 4 |
| Points & Rebounds | 12.5 | -120 | -105 | 23 |
| Points & Assists | 11.5 | -116 | -113 | 19 |
| Points, Rebounds, & Assists | 15.5 | -110 | -120 | 25 |
| Rebounds & Assists | 5.5 | +102 | -130 | 8 |
@ MIL
Sun 3/29 3:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 11.5 | -124 | -103 | 15 |
| Rebounds | 2.5 | -159 | +120 | 3 |
| Assists | 2.5 | -145 | +115 | 3 |
| Blocks | 0.5 | +375 | -650 | 0 |
| Steals | 0.5 | +115 | -155 | 2 |
| 3 Pointers | 3.5 | +122 | -161 | 2 |
| Points & Rebounds | 14.5 | -118 | -110 | 18 |
| Points & Assists | 14.5 | -110 | -120 | 18 |
| Points, Rebounds, & Assists | 17.5 | -104 | -127 | 21 |
| Rebounds & Assists | 6.5 | -105 | -125 | 6 |
@ MIL
Sat 3/28 3:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 9.5 | -105 | -121 | 7 |
| Rebounds | 2.5 | -105 | -125 | 3 |
| Assists | 1.5 | -134 | +102 | 3 |
| Blocks | 0.5 | +625 | -1200 | 2 |
| Steals | 0.5 | +150 | -200 | 0 |
| 3 Pointers | 2.5 | -134 | +102 | 2 |
| Points & Rebounds | 12.5 | -123 | -107 | 10 |
| Points & Assists | 12.5 | -101 | -130 | 10 |
| Points, Rebounds, & Assists | 14.5 | -118 | -112 | 13 |
| Rebounds & Assists | 4.5 | +106 | -139 | 6 |