Jabari Smith Player Props & Odds

Latest Props

DEN Away team @ HOU Home team Mon 11/9 8:30pm ET
Bet Type Points
Jabari Smith o13.5 -125 + o13.5 -137 + o13.5 -115 +
u13.5 even + u13.5 -137 + u13.5 -115 +
Jabari Smith o6.5 -125 + o6.5 -137 + o6.5 -115 +
u6.5 even + u6.5 -137 + u6.5 -115 +
Jabari Smith o1.5 -130 +
u1.5 +102 +
Jabari Smith o0.5 -165 +
u0.5 +125 +
Jabari Smith o0.5 -120 + o0.5 -137 +
u0.5 -110 + u0.5 -137 +
Jabari Smith o2.5 +145 + o1.5 -210 +
u2.5 -185 + u1.5 +135 +
Jabari Smith o20.5 -125 + o20.5 -137 +
u20.5 even + u20.5 -137 +
Jabari Smith o15.5 -120 +
u15.5 -105 +
Jabari Smith o22.5 -120 + o22.5 -137 +
u22.5 -105 + u22.5 -137 +
Jabari Smith o8.5 -112 + o8.5 -137 +
u8.5 -112 + u8.5 -137 +
O/U 9 11 14 16 19 21 24 26 29 31 11/07 11/04 11/02 10/31 10/30 10/28 10/26 10/24 10/23 10/21 15 11 14 30 22 14 16 14 7 30 O/U 2 3 5 6 7 8 9 11 12 13 11/07 11/04 11/02 10/31 10/30 10/28 10/26 10/24 10/23 10/21 9 4 10 9 3 2 12 5 5 5 O/U -0 0 1 2 3 3 4 5 5 6 11/07 11/04 11/02 10/31 10/30 10/28 10/26 10/24 10/23 10/21 2 2 0 5 2 2 5 3 1 1 O/U -1 0 1 1 2 2 3 3 4 4 11/07 11/04 11/02 10/31 10/30 10/28 10/26 10/24 10/23 10/21 1 3 0 1 0 1 1 1 2 0 O/U -1 0 1 1 2 2 3 3 4 4 11/07 11/04 11/02 10/31 10/30 10/28 10/26 10/24 10/23 10/21 3 0 0 0 1 1 1 0 1 2 O/U 1 1 2 3 4 4 5 6 6 7 11/07 11/04 11/02 10/31 10/30 10/28 10/26 10/24 10/23 10/21 1 2 4 6 3 3 2 2 1 4 O/U 14 17 20 23 26 28 31 34 37 40 11/07 11/04 11/02 10/31 10/30 10/28 10/26 10/24 10/23 10/21 24 15 24 39 25 16 28 19 12 35 O/U 10 13 16 19 22 24 27 30 33 36 11/07 11/04 11/02 10/31 10/30 10/28 10/26 10/24 10/23 10/21 17 13 14 35 24 16 21 17 8 31 O/U 15 19 22 25 29 32 35 38 42 45 11/07 11/04 11/02 10/31 10/30 10/28 10/26 10/24 10/23 10/21 26 17 24 44 27 18 33 22 13 36 O/U 5 6 8 9 11 12 14 15 17 18 11/07 11/04 11/02 10/31 10/30 10/28 10/26 10/24 10/23 10/21 11 6 10 14 5 4 17 8 6 6

Unlock SAO Premium

Get unlimited access to expert picks with Premium subscription

  • Daily Expert picks for multiple sports
  • Total, moneyline, spread, parlays, and more included!
  • In-depth analysis for every pick
Consensus Line Over Under Actual
Points 13.5 -125 +100 0
Rebounds 6.5 -125 +100 0
Assists 1.5 -130 +102 0
Blocks 0.5 -165 +125 0
Steals 0.5 -120 -110 0
3 Pointers 2.5 +145 -185 0
Points & Rebounds 20.5 -125 +100 0
Points & Assists 15.5 -120 -105 0
Points, Rebounds, & Assists 22.5 -120 -105 0
Rebounds & Assists 8.5 -112 -112 0

Historical Props

HOU Away team @ PHX Home team Sat 11/7 9:00pm ET
Consensus Line Over Under Actual
Points 13.5 -116 -110 15
Rebounds 5.5 -140 +106 9
Assists 1.5 -130 +102 2
Blocks 0.5 -140 +105 1
Steals 0.5 -120 -110 3
3 Pointers 2.5 +122 -161 1
Points & Rebounds 19.5 -120 -109 24
Points & Assists 16.5 -110 -115 17
Points, Rebounds, & Assists 22.5 -115 -110 26
Rebounds & Assists 7.5 -140 +110 11
MIN Away team @ HOU Home team Wed 11/4 8:30pm ET
Consensus Line Over Under Actual
Points 14.5 -109 -116 11
Rebounds 6.5 -115 -115 4
Assists 1.5 -135 +105 2
Blocks 0.5 -136 +103 3
Steals 0.5 -173 +130 0
3 Pointers 2.5 +126 -167 2
Points & Rebounds 21.5 -108 -122 15
Points & Assists 16.5 -112 -118 13
Points, Rebounds, & Assists 23.5 -105 -126 17
Rebounds & Assists 8.5 -110 -119 6
BOS Away team @ HOU Home team Mon 11/2 8:30pm ET
Consensus Line Over Under Actual
Points 15.5 +100 -127 14
Rebounds 5.5 -143 +109 10
Assists 1.5 +107 -141 0
Blocks 0.5 -115 -115 0
Steals 0.5 +100 -135 0
3 Pointers 2.5 +122 -161 4
Points & Rebounds 21.5 -106 -124 24
Points & Assists 16.5 -118 -111 14
Points, Rebounds, & Assists 22.5 -121 -109 24
Rebounds & Assists 7.5 -109 -121 10
OKC Away team @ HOU Home team Sat 10/31 6:30pm ET
Consensus Line Over Under Actual
Points 14.5 -113 -113 30
Rebounds 5.5 -147 +112 9
Assists 1.5 -140 +110 5
Blocks 0.5 -135 +100 1
Steals 0.5 -140 +105 0
3 Pointers 2.5 +121 -160 6
Points & Rebounds 20.5 -121 -109 39
Points & Assists 17.5 -105 -120 35
Points, Rebounds, & Assists 22.5 -119 -111 44
Rebounds & Assists 7.5 -135 +105 14
HOU Away team @ DAL Home team Fri 10/30 7:00pm ET
Consensus Line Over Under Actual
Points 16.5 -109 -117 22
Rebounds 6.5 +110 -145 3
Assists 2.5 +135 -170 2
Blocks 0.5 -160 +120 0
Steals 0.5 -170 +130 1
3 Pointers 2.5 +116 -153 3
Points & Rebounds 22.5 -118 -111 25
Points & Assists 17.5 -120 -105 24
Points, Rebounds, & Assists 24.5 -121 -109 27
Rebounds & Assists 7.5 -140 +110 5
HOU Away team @ MIL Home team Wed 10/28 7:00pm ET
Consensus Line Over Under Actual
Points 16.5 -120 -106 14
Rebounds 7.5 -108 -122 2
Assists 1.5 -151 +114 2
Blocks 0.5 +103 -137 1
Steals 0.5 -111 -119 1
3 Pointers 2.5 +147 -195 3
Points & Rebounds 24.5 -111 -118 16
Points & Assists 18.5 -121 -109 16
Points, Rebounds, & Assists 26.5 -115 -115 18
Rebounds & Assists 9.5 -104 -127 4
ATL Away team @ HOU Home team Mon 10/26 7:30pm ET
Consensus Line Over Under Actual
Points 13.5 -127 -101 16
Rebounds 5.5 -126 -105 12
Assists 1.5 +100 -125 5
Blocks 0.5 -140 +105 1
Steals 0.5 -165 +125 1
3 Pointers 1.5 -180 +136 2
Points & Rebounds 19.5 -127 -104 28
Points & Assists 15.5 -110 -115 21
Points, Rebounds, & Assists 21.5 -112 -112 33
Rebounds & Assists 7.5 -112 -112 17
HOU Away team @ ATL Home team Sat 10/24 7:30pm ET
Consensus Line Over Under Actual
Points 14.5 -115 -111 14
Rebounds 5.5 -142 +108 5
Assists 1.5 -135 +105 3
Blocks 0.5 -150 +110 1
Steals 0.5 -170 +130 0
3 Pointers 1.5 -178 +135 2
Points & Rebounds 20.5 -118 -112 19
Points & Assists 16.5 -105 -120 17
Points, Rebounds, & Assists 22.5 -112 -112 22
Rebounds & Assists 7.5 -130 +102 8
HOU Away team @ SAS Home team Fri 10/23 8:30pm ET
Consensus Line Over Under Actual
Points 13.5 -124 -103 7
Rebounds 5.5 -142 +108 5
Assists 1.5 -106 -124 1
Blocks 0.5 +105 -140 2
Steals 0.5 -130 -105 1
3 Pointers 2.5 +146 -194 1
Points & Rebounds 20.5 -108 -122 12
Points & Assists 15.5 -115 -114 8
Points, Rebounds, & Assists 21.5 -123 -107 13
Rebounds & Assists 7.5 -117 -112 6
DAL Away team @ HOU Home team Wed 10/21 7:30pm ET
Consensus Line Over Under Actual
Points 12.5 -127 +100 30
Rebounds 5.5 -134 +102 5
Assists 1.5 -117 -112 1
Blocks 0.5 -210 +155 0
Steals 0.5 -130 -105 2
3 Pointers 1.5 -176 +133 4
Points & Rebounds 19.5 -104 -126 35
Points & Assists 14.5 -122 -107 31
Points, Rebounds, & Assists 20.5 -122 -108 36
Rebounds & Assists 7.5 -110 -119 6

Performance Over the Last 10 Games

Points

  • Avg Line: 14.5, Avg Result: 17.3
  • Perc Line+: 50%

Rebounds

  • Avg Line: 5.9, Avg Result: 6.4
  • Perc Line+: 40%

Assists

  • Avg Line: 1.6, Avg Result: 2.3
  • Perc Line+: 60%

Blocks

  • Avg Line: 0.5, Avg Result: 1
  • Perc Line+: 70%

Steals

  • Avg Line: 0.5, Avg Result: 0.9
  • Perc Line+: 60%, Perc 1+: 20%, Perc 2+: 10%

3 Pointers

  • Avg Line: 2.2, Avg Result: 2.8
  • Perc Line+: 70%

Points & Rebounds

  • Avg Line: 21, Avg Result: 23.7
  • Perc Line+: 60%

Points & Assists

  • Avg Line: 16.5, Avg Result: 19.6
  • Perc Line+: 60%

Points, Rebounds, & Assists

  • Avg Line: 22.8, Avg Result: 26
  • Perc Line+: 60%

Rebounds & Assists

  • Avg Line: 7.8, Avg Result: 8.7
  • Perc Line+: 50%
..