@ MIL
Sun 1/25 7:00pm ET | Bet Type Points | › | › | › | › | › | › | › | › | › | › | › |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | o18.5 -110 | o18 -137 | o18.5 -110 | o17.5 -120 | o17.5 -122 | o17.5 -122 | o17.5 -115 | o17.5 -125 | o18.5 -118 | o16.5 -137 | o17.5 -125 |
| PROJ 14.81 | u18.5 -115 | u18 -137 | u18.5 -120 | u17.5 -106 | u17.5 -110 | u17.5 -108 | u17.5 even | u17.5 -105 | u18.5 -139 | u16.5 -137 | u17.5 -107 |
| | o3.5 -165 | o3.5 -137 | o3.5 -165 | o3.5 -136 | o3.5 -141 | o3.5 -136 | o3.5 -175 | o3.5 -140 | o3.5 -156 | o3.5 -137 | o3.5 -129 |
| PROJ 3.86 | u3.5 +130 | u3.5 -137 | u3.5 +130 | u3.5 +103 | u3.5 +106 | u3.5 +102 | u3.5 +125 | u3.5 +105 | u3.5 -105 | u3.5 -137 | u3.5 -106 |
| | o2.5 +125 | o2.5 +110 | o2.5 +103 | o2.5 +112 | o2.5 +110 | o2.5 +120 | o2.5 +110 | o2.5 -101 | o2.5 -108 | ||
| PROJ 2.62 | u2.5 -160 | u2.5 -145 | u2.5 -136 | u2.5 -150 | u2.5 -146 | u2.5 -170 | u2.5 -145 | u2.5 -164 | u2.5 -127 | ||
| | o0.5 +205 | o0.5 +200 | |||||||||
| PROJ 0.3 | u0.5 -290 | u0.5 -295 | |||||||||
| | o0.5 -160 | o0.5 -174 | |||||||||
| PROJ 0.85 | u0.5 +120 | u0.5 +130 | |||||||||
| | o3.5 +120 | o3.5 +115 | o3.5 +110 | o3.5 +120 | o3.5 +116 | o3.5 +115 | o3.5 +125 | o3.5 +105 | o3.5 +115 | ||
| PROJ 2.61 | u3.5 -150 | u3.5 -155 | u3.5 -145 | u3.5 -159 | u3.5 -154 | u3.5 -160 | u3.5 -175 | u3.5 -175 | u3.5 -155 | ||
| | o22.5 -112 | o21.5 -137 | o22.5 -115 | o21.5 -120 | o21.5 -120 | o21.5 -120 | o21.5 -145 | o21.5 -120 | o21.5 -132 | o20.5 -137 | |
| PROJ 18.67 | u22.5 -112 | u21.5 -137 | u22.5 -115 | u21.5 -110 | u21.5 -112 | u21.5 -110 | u21.5 -125 | u21.5 -110 | u21.5 -125 | u20.5 -137 | |
| | o20.5 -112 | o20.5 -137 | o20.5 -118 | o20.5 -110 | o20.5 -102 | o20.5 -106 | o19.5 -145 | o20.5 -110 | o20.5 -125 | ||
| PROJ 17.43 | u20.5 -112 | u20.5 -137 | u20.5 -110 | u20.5 -119 | u20.5 -130 | u20.5 -125 | u19.5 +110 | u20.5 -120 | u20.5 -132 | ||
| | o24.5 -115 | o24.5 -137 | o24.5 -120 | o24.5 -109 | o24.5 -102 | o24.5 -108 | o24.5 -120 | o24.5 -110 | o24.5 -123 | o22.5 -137 | o22.5 -112 |
| PROJ 21.29 | u24.5 -110 | u24.5 -137 | u24.5 -110 | u24.5 -121 | u24.5 -130 | u24.5 -122 | u24.5 -110 | u24.5 -120 | u24.5 -133 | u22.5 -137 | u22.5 -122 |
| | o6.5 even | o6 -137 | o6.5 even | o6.5 +105 | o6.5 +106 | o6.5 +106 | o6.5 +105 | o6.5 -103 | |||
| PROJ 6.48 | u6.5 -125 | u6 -137 | u6.5 -135 | u6.5 -138 | u6.5 -141 | u6.5 -140 | u6.5 -140 | u6.5 -159 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
| Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 17.5 | -120 | -106 | 0 |
| Rebounds | 3.5 | -136 | +103 | 0 |
| Assists | 2.5 | +103 | -136 | 0 |
| Blocks | 0.5 | +200 | -295 | 0 |
| Steals | 0.5 | -160 | +120 | 0 |
| 3 Pointers | 3.5 | +110 | -145 | 0 |
| Points & Rebounds | 21.5 | -120 | -110 | 0 |
| Points & Assists | 20.5 | -110 | -119 | 0 |
| Points, Rebounds, & Assists | 24.5 | -109 | -121 | 0 |
| Rebounds & Assists | 6.5 | +105 | -138 | 0 |
@ DAL
Wed 1/28 8:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 16.5 | -102 | -125 | 9 |
| Rebounds | 4.5 | +119 | -157 | 4 |
| Assists | 2.5 | +101 | -133 | 1 |
| Blocks | 0.5 | +210 | -300 | 0 |
| Steals | 0.5 | -163 | +123 | 1 |
| 3 Pointers | 2.5 | -129 | -102 | 0 |
| Points & Rebounds | 20.5 | -114 | -115 | 13 |
| Points & Assists | 18.5 | -124 | -106 | 10 |
| Points, Rebounds, & Assists | 23.5 | -104 | -127 | 14 |
| Rebounds & Assists | 6.5 | -123 | -107 | 5 |
@ DAL
Sat 1/24 8:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 15.5 | -101 | -126 | 24 |
| Rebounds | 3.5 | -128 | -103 | 2 |
| Assists | 2.5 | -107 | -123 | 3 |
| Blocks | 0.5 | +240 | -350 | 0 |
| Steals | 0.5 | -140 | +105 | 1 |
| 3 Pointers | 2.5 | -116 | -113 | 4 |
| Points & Rebounds | 18.5 | -128 | -103 | 26 |
| Points & Assists | 17.5 | -122 | -107 | 27 |
| Points, Rebounds, & Assists | 21.5 | -117 | -112 | 29 |
| Rebounds & Assists | 6.5 | -101 | -130 | 5 |
@ DAL
Thu 1/22 7:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 14.5 | -115 | -110 | 21 |
| Rebounds | 3.5 | -135 | +102 | 4 |
| Assists | 2.5 | -101 | -130 | 2 |
| Blocks | 0.5 | +230 | -325 | 0 |
| Steals | 0.5 | -152 | +114 | 1 |
| 3 Pointers | 2.5 | -105 | -125 | 5 |
| Points & Rebounds | 18.5 | -116 | -113 | 25 |
| Points & Assists | 17.5 | -110 | -119 | 23 |
| Points, Rebounds, & Assists | 21.5 | -107 | -123 | 27 |
| Rebounds & Assists | 6.5 | -103 | -128 | 6 |
@ NYK
Mon 1/19 5:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 12.5 | -116 | -109 | 26 |
| Rebounds | 3.5 | -106 | -124 | 6 |
| Assists | 1.5 | -175 | +132 | 2 |
| Blocks | 0.5 | +250 | -375 | 0 |
| Steals | 0.5 | -110 | -120 | 0 |
| 3 Pointers | 2.5 | -112 | -118 | 8 |
| Points & Rebounds | 16.5 | -110 | -120 | 32 |
| Points & Assists | 14.5 | -124 | -106 | 28 |
| Points, Rebounds, & Assists | 18.5 | -110 | -120 | 34 |
| Rebounds & Assists | 5.5 | -111 | -118 | 8 |
@ DAL
Sat 1/17 5:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 15.5 | -120 | -106 | 22 |
| Rebounds | 3.5 | -164 | +124 | 2 |
| Assists | 2.5 | -126 | -104 | 4 |
| Blocks | 0.5 | +185 | -275 | 0 |
| Steals | 0.5 | -137 | -137 | 2 |
| 3 Pointers | 2.5 | -148 | +112 | 3 |
| Points & Rebounds | 19.5 | -127 | -103 | 24 |
| Points & Assists | 18.5 | -118 | -111 | 26 |
| Points, Rebounds, & Assists | 22.5 | -123 | -107 | 28 |
| Rebounds & Assists | 6.5 | -135 | +103 | 6 |
@ DAL
Mon 1/12 8:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 13.5 | -125 | -102 | 10 |
| Rebounds | 3.5 | -156 | +118 | 5 |
| Assists | 2.5 | -144 | +110 | 2 |
| Blocks | 0.5 | +200 | -295 | 0 |
| Steals | 0.5 | -140 | +105 | 1 |
| 3 Pointers | 2.5 | +115 | -151 | 1 |
| Points & Rebounds | 18.5 | -102 | -129 | 15 |
| Points & Assists | 16.5 | -126 | -104 | 12 |
| Points, Rebounds, & Assists | 21.5 | -104 | -127 | 17 |
| Rebounds & Assists | 6.5 | -137 | +104 | 7 |
@ CHI
Sat 1/10 8:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 14.5 | -122 | -104 | 10 |
| Rebounds | 3.5 | -158 | +119 | 3 |
| Assists | 2.5 | -102 | -129 | 2 |
| Blocks | 0.5 | +160 | -225 | 0 |
| Steals | 0.5 | -135 | +100 | 0 |
| 3 Pointers | 2.5 | -122 | -108 | 2 |
| Points & Rebounds | 19.5 | -104 | -126 | 13 |
| Points & Assists | 17.5 | -114 | -116 | 12 |
| Points, Rebounds, & Assists | 21.5 | -119 | -111 | 15 |
| Rebounds & Assists | 6.5 | -116 | -114 | 5 |
@ UTA
Thu 1/8 9:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 13.5 | -102 | -125 | 16 |
| Rebounds | 3.5 | -111 | -118 | 4 |
| Assists | 2.5 | +104 | -136 | 4 |
| Blocks | 0.5 | +135 | -190 | 0 |
| Steals | 0.5 | -140 | +105 | 0 |
| 3 Pointers | 2.5 | -114 | -116 | 3 |
| Points & Rebounds | 16.5 | -124 | -106 | 20 |
| Points & Assists | 15.5 | -117 | -113 | 20 |
| Points, Rebounds, & Assists | 19.5 | -109 | -121 | 24 |
| Rebounds & Assists | 6.5 | +113 | -149 | 8 |
@ SAC
Tue 1/6 11:00pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 12.5 | -115 | -115 | 11 |
| Rebounds | 3.5 | +105 | -135 | 3 |
| Assists | 2.5 | +130 | -166 | 2 |
| Blocks | 0.5 | +165 | -235 | 0 |
| Steals | 0.5 | -125 | -105 | 0 |
| 3 Pointers | 2.5 | +145 | -188 | 2 |
| Points & Rebounds | 15.5 | -128 | +100 | 14 |
| Points & Assists | 14.5 | -125 | -105 | 13 |
| Points, Rebounds, & Assists | 18.5 | -110 | -120 | 16 |
| Rebounds & Assists | 5.5 | -120 | -110 | 5 |
@ DAL
Sat 1/3 8:30pm ET | Consensus | Line | Over | Under | Actual |
|---|---|---|---|---|
| Points | 8.5 | -117 | -109 | 24 |
| Rebounds | 2.5 | -118 | -112 | 7 |
| Assists | 2.5 | +138 | -189 | 2 |
| Blocks | 0.5 | +185 | -275 | 1 |
| Steals | 0.5 | +105 | -140 | 1 |
| 3 Pointers | 1.5 | -123 | -107 | 4 |
| Points & Rebounds | 11.5 | -111 | -119 | 31 |
| Points & Assists | 10.5 | -127 | -104 | 26 |
| Points, Rebounds, & Assists | 13.5 | -118 | -111 | 33 |
| Rebounds & Assists | 4.5 | -138 | +105 | 9 |